Corban JV vs. Chemeketa
2/22/2022 at Chemeketa
Corban JV 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
bunn 2b 5 1 1 0 1 0 1 1 2
clay ss 5 1 0 0 0 2 0 3 2
artzar lf 5 0 1 0 0 0 0 0 3
Fawley dh 3 2 2 1 1 0 0 0 0
grayson rf 4 1 1 1 1 1 3 0 0
davila c 5 1 2 0 0 2 8 0 2
pope 3b 5 1 3 2 0 1 0 1 0
miyazawa 1b 3 1 0 1 2 1 8 0 0
horton cf 4 0 2 2 1 0 4 0 1
aguilera p 0 0 0 0 0 0 0 0 0
Totals 39 8 12 7 6 7 24 5 10
Chemeketa 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Demariez Mitchell 2b 0 1 0 0 0 0 0 0 0
Amerson Dix cf 4 2 2 3 0 1 3 0 0
   David Kanoff cf 1 0 1 1 0 0 0 0 0
Shane Tacla ss 5 0 0 0 0 2 0 1 1
Greyson Hanowell c 4 2 2 2 1 0 7 0 0
Mitchell Richwine 3b 3 1 0 0 2 1 1 1 1
Andrew Eide lf 4 2 0 1 1 1 5 0 2
Kane Kiaunis rf 3 0 0 1 0 0 1 0 1
Azel Bumpus dh 4 2 2 1 0 1 0 0 1
Colby Grace 2b 2 1 0 1 1 0 3 2 0
Zach Hart 1b 2 1 0 0 0 0 5 0 0
   Nolan Rodin 1b 1 0 0 0 0 1 2 0 0
Carl Rumbaugh p 0 0 0 0 0 0 0 1 0
   Elijah Enomoto-Haole p 0 0 0 0 0 0 0 0 0
   Josh Valladares p 0 0 0 0 0 0 0 0 0
   Andrew Stoltey p 0 0 0 0 0 0 0 0 0
   Dylan Kleinschmit p 0 0 0 0 0 0 0 0 0
   Tyler Minney p 0 0 0 0 0 0 0 1 0
   Dillon Springer p 0 0 0 0 0 0 0 0 0
   Brandon Komes p 1 0 0 0 0 1 0 0 0
   Cole Peterson p 1 0 0 0 0 0 0 0 1
Totals 35 12 7 10 5 8 27 6 7
Score by Innings R H E
 
Corban JV 0 0 3 3 2 0 0 0 0 8 12 5
Chemeketa 1 5 0 0 3 2 1 0 X 12 7 3
Corban JV: E - bunn; clay; grayson; pope 2. 2B - grayson; pope; horton. RBI - Fawley; grayson; pope 2; miyazawa; horton 2. Sac - Fawley. SB - bunn; Fawley; miyazawa. CS - bunn.
Chemeketa: E - Greyson Hanowell; Mitchell Richwine; Kane Kiaunis. 2B - Amerson Dix; Azel Bumpus. 3B - Azel Bumpus. RBI - Amerson Dix 3; David Kanoff; Greyson Hanowell 2; Andrew Eide; Kane Kiaunis; Azel Bumpus; Colby Grace. Sac - Kane Kiaunis. SB - Demariez Mitchell; Amerson Dix 2; Shane Tacla; Greyson Hanowell 2; Mitchell Richwine; Andrew Eide.
Corban JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
aguilera (L, 0-0) 8.0 7 12 10 5 8 0 4 0 2 0 35 43 11 5 166
Totals 8.0 7 12 10 5 8 0 4 0 2 0 35 43 11 5 166
Chemeketa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carl Rumbaugh 1.0 4 0 0 1 1 0 0 0 0 0 5 6 0 0 21
Elijah Enomoto-Haole 1.0 0 0 0 2 1 0 0 0 0 0 4 6 2 0 30
Josh Valladares 1.0 3 3 3 1 1 0 0 0 0 0 7 8 1 1 25
Andrew Stoltey 1.0 3 3 3 1 0 0 0 0 0 0 6 7 1 2 26
Dylan Kleinschmit 1.0 0 2 2 1 0 0 0 0 0 0 3 5 3 0 23
Tyler Minney (W, 1-0) 1.0 2 0 0 0 0 0 0 0 0 0 5 5 2 1 10
Dillon Springer 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 8
Brandon Komes 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 17
Cole Peterson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 8
Totals 9.0 12 8 8 6 7 0 0 0 0 0 39 46 13 5 168
Corban JV: Batters Faced - aguilera 43. WP - aguilera 4. HBP - aguilera 2.
Chemeketa: Batters Faced - Carl Rumbaugh 6; Elijah Enomoto-Haole 6; Josh Valladares 8; Andrew Stoltey 7; Dylan Kleinschmit 5; Tyler Minney 5; Dillon Springer 3; Brandon Komes 3; Cole Peterson 3.
Umpires - HP: Doug Groat , 1B: Kirk
Start: 1:00 PM Duration: Attendance: 0

Weather: