Everett vs. Skagit Valley
5/11/2024 at SVC
Everett 2 (28-12, 16-4)

Player AB R H RBI BB SO PO A LOB
 
Isaac Hoag rf 4 0 0 0 1 0 1 0 2
Jonah Shull 1b 4 0 1 0 1 2 7 1 0
Nate Davis c 4 0 1 0 1 2 5 1 0
Keaton Fisher dh 5 0 1 0 0 0 0 0 4
Micah Coleman 2b 3 1 0 0 1 1 3 1 0
Carson Burns 3b 4 1 3 0 0 0 1 3 0
Axel Puls ss 2 0 0 0 1 0 2 2 3
Cooper McBride lf 4 0 1 1 0 2 3 0 2
Colin Beazizo cf 3 0 0 1 0 0 1 0 2
Mason Devinney p 0 0 0 0 0 0 1 1 0
   Brandon Brunette p 0 0 0 0 0 0 0 0 0
Totals 33 2 7 2 5 7 24 9 13
Skagit Valley 3 (13-22, 7-13)

Player AB R H RBI BB SO PO A LOB
 
Mac Galvin lf 4 0 1 0 0 1 5 0 1
Ty Rusko ss 4 1 1 0 0 0 2 1 0
Bryce Johnson cf 3 1 1 2 0 0 3 0 0
Moosa Nonomiya rf 3 0 0 0 0 1 0 0 0
Ethan Gustafson 3b 3 0 0 0 0 1 2 0 1
Brady West 1b 1 0 0 0 0 1 2 1 0
   Landon Seibel 1b 1 1 0 0 1 0 4 1 0
Aaron Newton dh 3 0 0 0 0 1 0 0 0
Kanjiro Fujita c 3 0 0 0 0 0 7 2 0
Anthony Myers 2b 3 0 0 1 0 0 2 2 0
Jakob Fleury p 0 0 0 0 0 0 0 0 0
   Ben Edwards p 0 0 0 0 0 0 0 0 0
   Kaleb Humphreys p 0 0 0 0 0 0 0 0 0
Totals 28 3 3 3 1 5 27 7 2
Score by Innings R H E
 
Everett 0 1 0 0 0 0 0 1 0 2 7 2
Skagit Valley 0 0 0 2 1 0 0 0 X 3 3 2
Everett: E - Carson Burns; Axel Puls. 2B - Nate Davis; Keaton Fisher. RBI - Cooper McBride; Colin Beazizo. Sac - Colin Beazizo. CS - Isaac Hoag; Jonah Shull.
Skagit Valley: E - Brady West; Anthony Myers. HR - Bryce Johnson. RBI - Bryce Johnson 2; Anthony Myers. SB - Ty Rusko.
Everett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mason Devinney 6.0 3 3 2 1 4 1 0 0 0 0 22 23 7 6 78
Brandon Brunette 2.0 0 0 0 0 1 0 0 0 0 0 6 6 3 2 28
Totals 8.0 3 3 2 1 5 1 0 0 0 0 28 29 10 8 106
Skagit Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jakob Fleury 6.0 5 1 0 2 5 0 0 0 0 0 23 25 9 2 81
Ben Edwards 1.0 2 1 1 3 0 0 0 0 1 0 5 9 2 1 40
Kaleb Humphreys 2.0 0 0 0 0 2 0 0 0 0 0 5 6 2 2 8
Totals 9.0 7 2 1 5 7 0 0 0 1 0 33 40 13 5 129
Everett: Batters Faced - Mason Devinney 23; Brandon Brunette 6.
Skagit Valley: Batters Faced - Jakob Fleury 25; Ben Edwards 9; Kaleb Humphreys 6. HBP - Ben Edwards.

Start: 1:00 PM Duration: 2:15 Attendance: 0