February 22, 2025 Utah State Eastern at Treasure Valley
(0-0)
10

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Utah State Eastern | 2 | 1 | 0 | 6 | 0 | 1 | 10 | 0 | 0 |
| Treasure Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Box Score
Utah State Eastern
Treasure Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Levi Hazes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colt Durham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris Lambert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Wilhelm | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cobie Klein | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Olson | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hunter Landson | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Conner Lang | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vincent Caringella | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Pollard | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Christensen | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vance Morales | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Boyd Kay | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Kiblen | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ethan Cates | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 0 | 1 | 0 | 2 | 9 | 6 |
Batting
GIDP:
Daniel Olson
Fielding
E:
Conner Lang
, Michael Kiblen (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levi Hazes (L, 0-1) | 3.0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Colt Durham | 0.1 | 1 | 6 | 5 | 4 | 0 | 0 |
| Alex Lopez | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harris Lambert | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 5.0 | 6 | 10 | 6 | 9 | 0 | 0 |
Pitching
Batters faced:
Levi Hazes (15)
, Colt Durham (7)
, Alex Lopez (4)
, Harris Lambert (7)
WP:
Levi Hazes
, Colt Durham
, Alex Lopez
, Harris Lambert
HBP:
Colt Durham
Other Information
| Location: | Twin Falls, ID |
| Attendance: | 0 |