Blue Mountain vs. Columbia Basin
2/26/2026 at Columbia Basin
Blue Mountain 18 (2-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Eddie Marson 2b 3 3 1 3 1 1 2 1 0
Luke Echlebarger ss 5 1 2 0 1 1 1 1 2
Jacob Roth lf 4 3 2 2 2 2 3 0 0
Sawyer Enderle 3b 6 2 3 3 0 0 3 0 0
Ryder Loftis c 4 1 0 0 1 1 4 4 3
Hudson Espinoza 1b 3 2 2 3 2 0 4 0 0
Ayden Jaramillo dh 4 1 1 1 1 2 0 0 5
Jake Wells cf 5 2 2 1 0 1 3 0 0
Tyson Grillo rf 2 3 1 1 3 0 1 0 0
Zack Edwards p 0 0 0 0 0 0 0 0 0
   Owen Moss 0 0 0 0 0 0 0 0 0
   Dexter McDonald p 0 0 0 0 0 0 0 0 0
Totals 36 18 14 14 11 8 21 6 10
Columbia Basin 7 (4-5, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Andrew Lehman dh 4 1 1 2 0 0 0 0 3
Cohen Sunich ss 3 0 0 0 0 0 1 2 1
Joey Facilla lf 1 2 1 0 3 0 2 0 0
Diego Martinez-Griffin 1b 4 1 1 0 0 2 3 0 0
Kevin Brekke rf 4 1 3 5 0 0 2 0 0
Diego Escandon cf 3 0 0 0 1 3 2 0 1
JC Garza 2b 3 1 0 0 0 0 1 0 3
Tate Kubena c 3 1 1 0 0 0 8 0 0
Sy Waldron 3b 2 0 2 0 2 0 2 0 0
Landon Johnson p 0 0 0 0 0 0 0 0 0
   Jason Schuler 0 0 0 0 0 0 0 1 0
   Spencer Coots 0 0 0 0 0 0 0 0 0
   Justin Busey 0 0 0 0 0 0 0 0 0
   Branson Rozier p 0 0 0 0 0 0 0 0 0
Totals 27 7 9 7 6 5 21 3 8
Score by Innings R H E
 
Blue Mountain 2 2 0 2 1 8 3 0 18 14 1
Columbia Basin 2 1 3 0 1 0 0 0 7 9 3
Blue Mountain: E - Hudson Espinoza. 2B - Jacob Roth. 3B - Jacob Roth. RBI - Eddie Marson 3; Jacob Roth 2; Sawyer Enderle 3; Hudson Espinoza 3; Ayden Jaramillo; Jake Wells; Tyson Grillo.
Columbia Basin: E - Cohen Sunich; Justin Busey 2. HR - Kevin Brekke. RBI - Andrew Lehman 2; Kevin Brekke 5. Sac - Andrew Lehman. SB - Kevin Brekke; JC Garza; Tate Kubena; Sy Waldron. CS - Cohen Sunich; Sy Waldron.
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zack Edwards 3.0 6 6 6 2 3 1 1 0 2 0 14 19 5 1 32
Owen Moss (W, 1-0) 2.0 3 1 1 3 1 0 0 0 1 0 7 11 3 0 47
Dexter McDonald 2.0 0 0 0 1 1 0 0 0 0 0 6 7 4 1 25
Totals 7.0 9 7 7 6 5 1 1 0 3 0 27 37 12 2 104
Columbia Basin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landon Johnson 2.0 5 4 4 3 2 0 1 0 0 0 11 14 2 2 41
Jason Schuler 2.0 2 2 1 1 2 0 0 0 0 0 7 9 3 1 25
Spencer Coots 1.0 1 1 1 2 1 0 0 0 0 0 4 6 1 1 30
Justin Busey (L, 0-1) 0.0 0 5 0 3 0 0 0 0 0 0 2 5 0 0 19
Branson Rozier 2.0 6 6 4 2 3 0 1 0 1 0 12 15 3 0 50
Totals 7.0 14 18 10 11 8 0 2 0 1 0 36 49 9 4 165
Blue Mountain: Batters Faced - Zack Edwards 19; Owen Moss 11; Dexter McDonald 7. WP - Zack Edwards. HBP - Zack Edwards 2; Owen Moss.
Columbia Basin: Batters Faced - Landon Johnson 14; Jason Schuler 9; Spencer Coots 6; Justin Busey 5; Branson Rozier 15. WP - Landon Johnson; Branson Rozier. HBP - Branson Rozier.

Start: 11:00 AM Duration: 3:00 Attendance: 0