Everett vs. Bellevue
5/3/2026 at Bellevue
Everett 2

Player AB R H RBI BB SO PO A LOB
 
Kai Miller ss 4 0 0 0 1 1 0 3 0
Lukas Cheha 1b 5 0 0 0 0 0 11 0 4
Talan Zenk cf 4 1 3 0 0 1 0 0 0
Davis Downer rf 4 0 0 0 0 0 2 0 1
Julian Unay 2b 4 0 2 0 0 0 3 2 0
Blake Skinner 3b 4 0 1 1 0 0 1 7 2
Dawson Sugawa c 4 0 1 0 0 0 7 0 1
Brody Bouwman dh 3 1 1 0 0 0 0 0 1
   Lucas Coma ph 1 0 0 0 0 0 0 0 0
Cayden Christopherson lf 4 0 1 1 0 1 0 1 0
Hiroshi Johnson p 0 0 0 0 0 0 0 1 0
   Garrett Schmokel p 0 0 0 0 0 0 0 0 0
Totals 37 2 9 2 1 3 24 14 9
Bellevue 3

Player AB R H RBI BB SO PO A LOB
 
Elliot Oster cf 3 0 0 0 0 1 7 0 1
Jaxon Fitzgerald 2b 4 1 2 0 0 0 1 3 0
Orlando Young 3b 4 1 1 0 0 2 1 3 2
Bobby Trigg dh 3 0 0 0 0 0 0 0 0
Zack Hudson lf 3 0 0 0 0 1 1 0 0
Jackson Dulay rf 4 1 1 0 0 0 3 0 0
Hawke Hansen ss 2 0 1 0 1 0 1 0 1
Alvin Chang c 2 0 0 0 1 0 3 0 0
Thomas Wood 1b 2 0 0 0 1 2 9 0 2
Michael Komola p 0 0 0 0 0 0 0 0 0
   Grady Davis 0 0 0 0 0 0 1 0 0
   Tahvo Latvala p 0 0 0 0 0 0 0 0 0
Totals 27 3 5 0 3 6 27 6 6
Score by Innings R H E
 
Everett 0 0 0 0 1 0 0 1 0 2 9 1
Bellevue 0 0 0 2 0 1 0 0 X 3 5 3
Everett: E - Blake Skinner. 2B - Talan Zenk; Cayden Christopherson. RBI - Blake Skinner; Cayden Christopherson.
Bellevue: E - Orlando Young 3. 2B - Jaxon Fitzgerald; Hawke Hansen. SB - Jackson Dulay; Hawke Hansen.
Everett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hiroshi Johnson 5.2 4 3 1 2 4 0 1 0 3 0 20 25 2 10 76
Garrett Schmokel 2.1 1 0 0 1 2 0 1 0 1 0 7 9 3 1 32
Totals 8.0 5 3 1 3 6 0 2 0 4 0 27 34 5 11 108
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Komola 6.0 6 1 1 0 2 0 1 0 0 0 24 24 10 4 68
Grady Davis 2.0 3 1 1 1 0 0 1 0 0 0 9 10 3 3 33
Tahvo Latvala 1.0 0 0 0 0 1 0 0 0 0 0 4 4 2 0 13
Totals 9.0 9 2 2 1 3 0 2 0 0 0 37 38 15 7 114
Everett: Batters Faced - Hiroshi Johnson 25; Garrett Schmokel 9. WP - Hiroshi Johnson; Garrett Schmokel. HBP - Hiroshi Johnson 3; Garrett Schmokel.
Bellevue: Batters Faced - Michael Komola 24; Grady Davis 10; Tahvo Latvala 4. WP - Michael Komola; Grady Davis.

Start: 4:00 PM Duration: 2:49 Attendance: 0