Mt Hood vs. Columbia Basin
5/15/2026 at FS Park, Lakewood
Mt Hood 5 (24-20, 18-18)

Player AB R H RBI BB SO PO A LOB
 
Kyle Slater lf 6 1 2 0 0 0 3 0 5
Cade Wynn ss 4 0 1 1 3 0 0 5 2
Hunter Allen c 2 1 0 0 3 0 5 1 0
Diego Richards 1b 6 0 1 1 0 1 13 0 0
Brayden Sievertsen dh 6 0 1 1 0 3 0 0 4
Adam Elliot rf 2 0 0 1 4 0 5 0 1
Jordan Araiza cf 5 1 0 0 1 1 4 1 3
Brave Johnson 2b 4 1 2 0 1 1 2 2 0
Tanner Koford 3b 2 1 0 0 4 1 0 3 0
Nolan McCormack p 0 0 0 0 0 0 1 0 0
Totals 37 5 7 4 16 7 33 12 15
Columbia Basin 4 (28-22, 17-11)

Player AB R H RBI BB SO PO A LOB
 
Andrew Lehman lf 3 0 0 0 1 0 2 0 0
Diego Escandon cf 5 1 0 0 0 2 2 0 1
Diego Martinez-Griffin 1b 4 0 1 0 1 0 9 2 1
Andre Muneton 2b 4 0 0 0 1 0 2 1 2
Kevin Brekke rf 4 1 0 1 1 0 2 0 0
JC Garza dh 3 1 1 0 0 0 0 0 1
   Talan Thai 2b 2 0 0 0 0 0 2 1 0
Cohen Sunich ss 4 1 1 2 0 1 3 4 0
Tate Kubena c 4 0 0 0 0 1 10 3 0
Caden Yesford 3b 4 0 1 1 0 0 1 2 0
Joey Facilla p 0 0 0 0 0 0 0 1 0
   Sy Waldron 0 0 0 0 0 0 0 1 0
Totals 37 4 4 4 4 4 33 15 5
Score by Innings R H E
 
S4 Mt. Hood 0 0 1 0 0 0 1 2 0 0 1 5 7 1
E3 Columbia Basin 0 3 1 0 0 0 0 0 0 0 0 4 4 3
Mt Hood: E - Cade Wynn. 2B - Kyle Slater. RBI - Cade Wynn; Diego Richards; Brayden Sievertsen; Adam Elliot. CS - Cade Wynn; Brave Johnson.
Columbia Basin: E - Caden Yesford 2; Joey Facilla. 3B - Cohen Sunich. RBI - Kevin Brekke; Cohen Sunich 2; Caden Yesford. SB - Diego Escandon.
S4 Mt. Hood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nolan McCormack 4.0 2 4 3 3 1 0 1 0 0 0 15 18 8 3 80
Brayden Sievertsen 7.0 2 0 0 1 3 0 0 0 0 0 22 24 9 9 89
Totals 11.0 4 4 3 4 4 0 1 0 0 0 37 42 17 12 169
E3 Columbia Basin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joey Facilla 6.0 2 1 1 8 4 0 1 0 1 0 17 27 5 6 113
Sy Waldron 1.0 1 3 3 5 2 0 0 0 0 0 4 9 0 1 44
Andre Muneton 4.0 4 1 0 3 1 0 2 0 1 0 16 20 6 4 74
Totals 11.0 7 5 4 16 7 0 3 0 2 0 37 56 11 11 231
Mt Hood: Batters Faced - Brayden Sievertsen 24; Nolan McCormack 18. WP - Nolan McCormack.
Columbia Basin: Batters Faced - Andre Muneton 20; Joey Facilla 27; Sy Waldron 9. WP - Andre Muneton 2; Joey Facilla. HBP - Andre Muneton; Joey Facilla.

Start: 12:00 PM Duration: 4:00 Attendance: 0