Official Basketball Box Score
Columbia Basin vs. Shoreline
12/16/2021 at 5:00 PM @ HIGHLINE COLLEGE THUNDERDOME

VISITORS: Columbia Basin (0-1, 6-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Amar Rivers......... *   3-7   0-2   1-3 0 4 2 7 1 2 1 26
12 Jase Edwards........ *   4-12   1-2   1-2 0 1 3 10 2 4 1 25
20 Tyler Kurtz......... *   7-16   2-8   8-9 1 6 3 24 0 3 1 28
22 Garrett Streufert... *   1-4   0-0   0-0 1 5 4 2 2 2 0 23
24 Christian Cross..... *   2-6   0-4   1-2 3 1 0 5 2 0 1 17
1 Malakai Munoz.......   0-0   0-0   0-0 0 1 1 0 0 2 0 9
2 Leo Gerardo.........   2-4   2-3   0-1 1 1 1 6 0 0 0 8
3 Donovan Cooper......   1-2   0-1   0-0 0 1 1 2 2 1 0 17
10 TJ Smith............   0-4   0-2   2-2 1 0 2 2 0 1 2 13
23 Nick Gutierrez......   0-1   0-0   0-0 0 0 0 0 1 0 0 2
33 Carson Cloaninger...   3-8   2-7   0-0 2 2 0 8 1 2 1 23
40 Gabe Speranzini.....   0-0   0-0   0-0 1 1 0 0 0 2 0 1
42 Tyson Caufield......   2-3   0-0   0-0 1 1 0 4 0 1 0 4
44 Harry Betts.........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 25-68 7-29 13-19 11 24 35  17 70 11 20 7 198
TOTAL FG% 1st Half : 32.3% 2nd Half : 40.5% Game: 36.8%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 18.8% Game: 24.1%
F Throw% 1st Half : 50.0% 2nd Half : 81.8% Game: 68.4%

HOME TEAM: Shoreline (1-0, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Rayquan Valentin.... *   2-4   0-1   0-0 1 6 0 4 3 2 2 25
14 A.j. Boyd........... *   8-15   1-4   6-6 1 5 0 23 3 2 1 28
24 Jalyn Stepney....... *   5-11   2-5   3-3 1 5 1 15 1 2 1 33
32 Morgan Brown........ *   9-16   0-1   2-4 3 4 1 20 0 1 2 25
34 Deshawn McFerrin.... *   4-7   0-0   1-2 2 7 3 9 1 3 2 25
20 Railen Wheeler jr...   1-1   1-1   0-0 0 1 1 3 0 1 0 8
22 David Perkins.......   3-6   1-3   0-0 1 1 0 7 2 0 1 18
30 Tim Opany...........   4-6   0-0   4-4 3 3 3 12 0 1 1 16
40 Micah Visoria.......   0-2   0-0   0-0 0 0 0 0 0 1 0 8
44 Jeziel Dewitte......   1-5   0-1   2-3 0 2 4 4 2 2 1 14
TM Team................       0 0 0 2  
Totals.............. 37-73 5-16 18-22 12 34 46  13 97 12 17 11 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 55.0% Game: 50.7%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 14.3% Game: 31.3%
F Throw% 1st Half : 80.0% 2nd Half : 83.3% Game: 81.8%

Score by Periods 1 2 Total
 
Columbia Basin...... 28 42 - 70
Shoreline........... 42 55 - 97
Officials: ROBERT GRANT, LEE GREGORY, ANDRE SPRINGER
Attendance: 31
Technical fouls: COLUMBIA-1. SHORELIN-None.
Points in the paint: COLUMBIA-30, SHORELIN-46. Points off turnovers: COLUMBIA-12, SHORELIN-24.
2nd chance points: COLUMBIA-11, SHORELIN-11. Fast break points: COLUMBIA-8, SHORELIN-6.
Bench Points: COLUMBIA-22, SHORELIN-26.