Official Basketball Box Score
Gonzaga Club vs. Columbia Basin
11/18/2023 at 12:00 PM @ Dietrich Activity Center

VISITORS: Gonzaga Club (0-3, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jaycob Jordan....... *   5-8   1-4   1-2 1 4 1 12 3 2 0 31
2 Robby Brodar........ *   0-1   0-0   0-0 0 1 0 0 3 1 1 21
21 Logan Chmielewski... *   7-15   0-1   1-3 3 4 3 15 0 0 2 34
24 Sterling Patton..... *   4-6   0-1   0-0 0 3 2 8 0 1 0 29
31 Luke Schillito...... *   4-8   0-1   1-1 0 7 2 9 2 4 0 33
9 Will Greenan........   3-5   2-4   0-1 0 1 0 8 2 0 0 18
14 Sebastion Leffew....   3-6   1-1   0-0 0 2 0 7 1 0 0 19
32 Orhun Dakad.........   2-9   2-7   0-0 0 4 1 6 0 3 0 15
TM Team................       0 0 0 1  
Totals.............. 28-58 6-19 3-7 4 26 30  9 65 11 12 3 200
TOTAL FG% 1st Half : 40.7% 2nd Half : 54.8% Game: 48.3%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 40.0% Game: 31.6%
F Throw% 1st Half : 0% 2nd Half : 50.0% Game: 42.9%

HOME TEAM: Columbia Basin (3-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Latrell Barker...... *   5-15   2-2   4-4 9 6 15  1 16 5 3 2 26
4 Twazae Gladney Jr... *   0-1   0-1   0-0 0 0 0 0 1 0 0 14
10 Javon Handcox....... *   0-8   0-4   0-0 1 1 1 0 2 1 3 18
11 Ta'Veus Randle...... *   11-15   1-3   0-0 2 3 1 23 4 0 4 25
23 Coleton Hansen...... *   5-8   1-1   1-2 4 3 2 12 1 1 0 35
12 Eric Woods..........   2-7   1-3   0-0 0 2 1 5 3 2 1 19
22 Brock Streufert.....   1-3   0-2   0-0 0 2 4 2 4 2 0 26
24 Lauren O'Neill......   7-16   5-11   0-0 2 6 0 19 2 0 0 19
34 Dacio Barbosa.......   2-9   2-7   0-0 1 0 3 6 2 0 0 18
TM Team................       0 0 0 2  
Totals.............. 33-82 12-34 5-6 19 23 42  13 83 24 11 10 200
TOTAL FG% 1st Half : 35.4% 2nd Half : 47.1% Game: 40.2%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 50.0% Game: 35.3%
F Throw% 1st Half : 75.0% 2nd Half : 100.0% Game: 83.3%

Score by Periods 1 2 Total
 
Gonzaga Club........ 24 41 - 65
Columbia Basin...... 43 40 - 83
Officials: ,,
Attendance: 0
Technical fouls: GONZAGA-None. COLUMBIA-None.
Points in the paint: GONZAGA-30, COLUMBIA-38. Points off turnovers: GONZAGA-8, COLUMBIA-19.
2nd chance points: GONZAGA-8, COLUMBIA-13. Fast break points: GONZAGA-0, COLUMBIA-0.
Bench Points: GONZAGA-21, COLUMBIA-32.