Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#1 O'shen Cazimero (G) - SW Oregon

gp
29
pts/g
12.8
fg %
56.7
3pt %
32.1
ft %
76.5
reb/g
3.8
a/g
3.6
Player Stats
  Overall Conf
Games 29 62nd 15 50th
Games started 29 27th 15 22nd
Minutes 833 53rd 421 78th
Minutes per game 28.7 78th 28.1 97th
FG 127-224 70th 69-128 68th
FG Pct 56.7 14th 53.9 30th
3PT 17-53 148th 9-30 137th
3PT Pct 32.1 - 30.0 -
FT 101-132 20th 70-84 6th
FT Pct 76.5 28th 83.3 11th
Off rebounds 15 206th 9 175th
Def rebounds 96 78th 55 71st
Total rebounds 111 109th 64 92nd
Rebounds per game 3.8 125th 4.3 106th
Personal fouls 55 318th 33 326th
Disqualifications - - - -
Assists 105 13th 52 18th
Turnovers 67 30th 17 145th
Assist to turnover ratio 1.6 52nd 3.1 7th
Steals 21 126th 12 109th
Blocks 5 140th 2 146th
Points 372 58th 217 42nd
Points per game 12.8 64th 14.5 48th
Points per 40 min 17.9 100th 20.6 48th
Recent Results
Date Opponent/Event Result
Feb 10 Chemeketa W, 74-64
Feb 14 at Umpqua W, 79-72
Feb 17 Clackamas W, 89-86
Feb 19 at Mt Hood W, 91-73
Feb 24 at Clark W, 89-79
Mar 7 vs. N3 Everett L, 86-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 vs. Whatcom W, 101-87 1 30 5-7 71.4 1-1 100.0 1-2 50.0 12
Nov 18 at Treasure Valley W, 77-76 1 31 2-3 66.7 0-1 0.0 5-5 100.0 9
Nov 19 vs. Centralia W, 74-62 1 28 3-6 50.0 2-3 66.7 2-2 100.0 10
Nov 24 at Lower Columbia L, 72-63 1 32 6-13 46.2 0-2 0.0 1-4 25.0 13
Nov 25 vs. Olympic W, 112-82 1 19 5-6 83.3 1-2 50.0 3-4 75.0 14
Nov 26 vs. Columbia Basin W, 87-86 1 38 5-8 62.5 2-3 66.7 0-0 - 12
Nov 30 at College of the Redwoods L, 82-64 1 38 2-4 50.0 0-0 - 0-0 - 4
Dec 1 vs. Napa Valley College W, 86-70 1 14 2-6 33.3 0-2 0.0 0-3 0.0 4
Dec 2 vs. Mendocino College W, 87-83 1 20 2-3 66.7 0-0 - 2-4 50.0 6
Dec 11 at Corban University Gold W, 82-67 1 31 2-4 50.0 0-0 - 3-6 50.0 7
Dec 15 at Whatcom W, 92-86 1 34 6-8 75.0 1-2 50.0 4-5 80.0 17
Dec 16 vs. Grays Harbor W, 77-54 1 22 4-6 66.7 1-2 50.0 0-1 0.0 9
Dec 17 vs. Big Bend W, 68-53 1 37 6-9 66.7 0-2 0.0 0-0 - 12
Jan 3 at Lane W, 90-76 1 32 8-11 72.7 0-2 0.0 7-9 77.8 23
Jan 6 at Portland L, 105-77 1 26 3-6 50.0 1-1 100.0 3-3 100.0 10
Jan 10 Linn-Benton W, 71-65 1 19 4-10 40.0 0-2 0.0 7-9 77.8 15
Jan 17 Umpqua L, 82-77 1 40 11-15 73.3 3-5 60.0 5-7 71.4 30
Jan 19 at Chemeketa W, 80-64 1 20 0-3 0.0 0-1 0.0 2-2 100.0 2
Jan 20 at Clackamas W, 91-73 1 28 3-3 100.0 0-0 - 5-7 71.4 11
Jan 22 Mt Hood W, 80-66 1 27 2-5 40.0 0-2 0.0 4-4 100.0 8
Jan 27 Clark W, 77-71 1 32 7-10 70.0 1-2 50.0 6-6 100.0 21
Jan 31 Lane W, 87-83 1 37 8-12 66.7 2-2 100.0 13-14 92.9 31
Feb 3 Portland L, 80-62 1 29 3-10 30.0 0-5 0.0 2-4 50.0 8
Feb 7 at Linn-Benton L, 78-65 1 33 5-10 50.0 0-2 0.0 1-1 100.0 11
Feb 10 Chemeketa W, 74-64 1 10 0-4 0.0 0-0 - 0-0 - 0
Feb 14 at Umpqua W, 79-72 - - - - - - - - -
Feb 17 Clackamas W, 89-86 1 31 6-11 54.5 0-1 0.0 5-5 100.0 17
Feb 19 at Mt Hood W, 91-73 1 29 5-10 50.0 2-4 50.0 8-8 100.0 20
Feb 24 at Clark W, 89-79 1 28 4-8 50.0 0-1 0.0 2-5 40.0 10
Mar 7 vs. N3 Everett L, 86-76 1 38 8-13 61.5 0-3 0.0 10-12 83.3 26
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 vs. Whatcom W, 101-87 1 30 2 6 8 3 4 0.8 0 0 1 -
Nov 18 at Treasure Valley W, 77-76 1 31 0 3 3 4 5 0.8 1 0 1 -
Nov 19 vs. Centralia W, 74-62 1 28 0 1 1 4 3 1.3 1 0 2 -
Nov 24 at Lower Columbia L, 72-63 1 32 0 0 0 3 1 3.0 2 0 3 -
Nov 25 vs. Olympic W, 112-82 1 19 0 1 1 5 0 - 0 1 2 -
Nov 26 vs. Columbia Basin W, 87-86 1 38 1 5 6 5 10 0.5 2 1 4 -
Nov 30 at College of the Redwoods L, 82-64 1 38 0 5 5 5 2 2.5 0 1 2 -
Dec 1 vs. Napa Valley College W, 86-70 1 14 1 1 2 3 2 1.5 0 0 0 -
Dec 2 vs. Mendocino College W, 87-83 1 20 0 1 1 0 1 0.0 0 0 0 -
Dec 11 at Corban University Gold W, 82-67 1 31 1 4 5 7 4 1.8 1 0 1 -
Dec 15 at Whatcom W, 92-86 1 34 1 2 3 4 5 0.8 1 0 3 -
Dec 16 vs. Grays Harbor W, 77-54 1 22 0 4 4 4 5 0.8 0 0 1 -
Dec 17 vs. Big Bend W, 68-53 1 37 0 4 4 2 4 0.5 0 0 1 -
Jan 3 at Lane W, 90-76 1 32 0 4 4 2 1 2.0 1 0 3 -
Jan 6 at Portland L, 105-77 1 26 0 3 3 3 1 3.0 0 1 1 -
Jan 10 Linn-Benton W, 71-65 1 19 0 8 8 3 1 3.0 0 0 2 -
Jan 17 Umpqua L, 82-77 1 40 1 3 4 4 1 4.0 0 0 2 -
Jan 19 at Chemeketa W, 80-64 1 20 0 0 0 2 0 - 0 0 0 -
Jan 20 at Clackamas W, 91-73 1 28 0 1 1 5 1 5.0 2 0 4 -
Jan 22 Mt Hood W, 80-66 1 27 0 7 7 3 2 1.5 1 0 2 -
Jan 27 Clark W, 77-71 1 32 0 3 3 2 0 - 1 0 4 -
Jan 31 Lane W, 87-83 1 37 0 5 5 4 2 2.0 1 1 2 -
Feb 3 Portland L, 80-62 1 29 3 3 6 1 1 1.0 0 0 2 -
Feb 7 at Linn-Benton L, 78-65 1 33 0 5 5 1 2 0.5 3 0 2 -
Feb 10 Chemeketa W, 74-64 1 10 3 0 3 1 2 0.5 0 0 0 -
Feb 14 at Umpqua W, 79-72 - - - - - - - - - - - -
Feb 17 Clackamas W, 89-86 1 31 0 3 3 5 2 2.5 0 0 2 -
Feb 19 at Mt Hood W, 91-73 1 29 2 1 3 7 0 - 2 0 3 -
Feb 24 at Clark W, 89-79 1 28 0 9 9 9 1 9.0 1 0 4 -
Mar 7 vs. N3 Everett L, 86-76 1 38 0 4 4 4 4 1.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 29 29 28.7 4.4-7.7 56.7 0.6-1.8 32.1 3.5-4.6 76.5 12.8
Total 29 29 28.7 4.4-7.7 56.7 0.6-1.8 32.1 3.5-4.6 76.5 12.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 29 833 127-224 56.7 17-53 32.1 101-132 76.5 372
Total 29 29 833 127-224 56.7 17-53 32.1 101-132 76.5 372
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 29 29 28.7 0.0-0.0 56.7 0.0-0.0 32.1 0.0-0.0 76.5 0.0
Total 29 29 28.7 0.0-0.0 56.7 0.0-0.0 32.1 0.0-0.0 76.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 29 29 28.7 0.5 3.3 3.8 1.9 - 3.6 2.3 1.6 0.7 0.2
Total 29 29 28.7 0.5 3.3 3.8 1.9 - 3.6 2.3 1.6 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 29 29 833 15 96 111 55 - 105 67 1.6 21 5
Total 29 29 833 15 96 111 55 - 105 67 1.6 21 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 29 29 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 29 29 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 28.7 4.4-7.7 56.7 0.6-1.8 32.1 3.5-4.6 76.5 12.8
Conference 15 15 28.1 4.6-8.5 53.9 0.6-2.0 30.0 4.7-5.6 83.3 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 28.1 5.1-9.6 53.2 0.8-2.4 31.6 5.2-6.1 85.7 16.3
Away 12 12 30.2 3.8-6.9 55.4 0.3-1.3 25.0 3.4-4.6 74.5 11.4
Neutral 9 9 27.3 4.4-7.1 62.5 0.8-2.0 38.9 2.0-3.1 64.3 11.7
-
Wins 22 22 27.1 4.0-7.0 58.2 0.6-1.6 37.1 3.6-4.6 78.2 12.3
Losses 7 7 33.7 5.4-10.1 53.5 0.6-2.6 22.2 3.1-4.4 71.0 14.6
-
November 7 7 30.9 4.0-6.7 59.6 0.9-1.7 50.0 1.7-2.4 70.6 10.6
December 6 6 26.3 3.7-6.0 61.1 0.3-1.3 25.0 1.5-3.2 47.4 9.2
January 9 9 29.0 5.1-8.3 61.3 0.8-1.9 41.2 5.8-6.8 85.2 16.8
February 6 6 26.7 3.8-8.8 43.4 0.3-2.2 15.4 3.0-3.8 78.3 11.0
March 1 1 38.0 8.0-13.0 61.5 0.0-3.0 0.0 10.0-12.0 83.3 26.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 833 127-224 56.7 17-53 32.1 101-132 76.5 372
Conference 15 15 421 69-128 53.9 9-30 30.0 70-84 83.3 217
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 225 41-77 53.2 6-19 31.6 42-49 85.7 130
Away 12 12 362 46-83 55.4 4-16 25.0 41-55 74.5 137
Neutral 9 9 246 40-64 62.5 7-18 38.9 18-28 64.3 105
-
Wins 22 22 597 89-153 58.2 13-35 37.1 79-101 78.2 270
Losses 7 7 236 38-71 53.5 4-18 22.2 22-31 71.0 102
-
November 7 7 216 28-47 59.6 6-12 50.0 12-17 70.6 74
December 6 6 158 22-36 61.1 2-8 25.0 9-19 47.4 55
January 9 9 261 46-75 61.3 7-17 41.2 52-61 85.2 151
February 6 6 160 23-53 43.4 2-13 15.4 18-23 78.3 66
March 1 1 38 8-13 61.5 0-3 0.0 10-12 83.3 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 28.7 0.0-0.0 56.7 0.0-0.0 32.1 0.0-0.0 76.5 0.0
Conference 15 15 28.1 0.0-0.0 53.9 0.0-0.0 30.0 0.0-0.0 83.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 28.1 0.0-0.0 53.2 0.0-0.0 31.6 0.0-0.0 85.7 0.0
Away 12 12 30.2 0.0-0.0 55.4 0.0-0.0 25.0 0.0-0.0 74.5 0.0
Neutral 9 9 27.3 0.0-0.0 62.5 0.0-0.0 38.9 0.0-0.0 64.3 0.0
-
Wins 22 22 27.1 0.0-0.0 58.2 0.0-0.0 37.1 0.0-0.0 78.2 0.0
Losses 7 7 33.7 0.0-0.0 53.5 0.0-0.0 22.2 0.0-0.0 71.0 0.0
-
November 7 7 30.9 0.0-0.0 59.6 0.0-0.0 50.0 0.0-0.0 70.6 0.0
December 6 6 26.3 0.0-0.0 61.1 0.0-0.0 25.0 0.0-0.0 47.4 0.0
January 9 9 29.0 0.0-0.0 61.3 0.0-0.0 41.2 0.0-0.0 85.2 0.0
February 6 6 26.7 0.0-0.0 43.4 0.0-0.0 15.4 0.0-0.0 78.3 0.0
March 1 1 38.0 0.0-0.0 61.5 0.0-0.0 0.0 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 28.7 0.5 3.3 3.8 1.9 - 3.6 2.3 1.6 0.7 0.2
Conference 15 15 28.1 0.6 3.7 4.3 2.2 - 3.5 1.1 3.1 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 8 28.1 0.9 4.0 4.9 2.0 - 2.9 1.4 2.1 0.4 0.1
Away 12 12 30.2 0.3 3.1 3.4 2.3 - 4.3 1.9 2.3 1.2 0.2
Neutral 9 9 27.3 0.4 3.0 3.4 1.3 - 3.3 3.7 0.9 0.4 0.2
-
Wins 22 22 27.1 0.5 3.3 3.8 1.9 - 3.8 2.5 1.5 0.7 0.1
Losses 7 7 33.7 0.6 3.3 3.9 1.9 - 3.0 1.7 1.8 0.9 0.3
-
November 7 7 30.9 0.4 3.0 3.4 2.1 - 4.1 3.6 1.2 0.9 0.4
December 6 6 26.3 0.5 2.7 3.2 1.0 - 3.3 3.5 1.0 0.3 0.0
January 9 9 29.0 0.1 3.8 3.9 2.2 - 3.1 1.0 3.1 0.7 0.2
February 6 6 26.7 1.3 3.5 4.8 2.2 - 4.0 1.3 3.0 1.0 0.0
March 1 1 38.0 0.0 4.0 4.0 1.0 - 4.0 4.0 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 833 15 96 111 55 - 105 67 1.6 21 5
Conference 15 15 421 9 55 64 33 - 52 17 3.1 12 2
Exhibition - - - - - - - - - - - - -
-
Home 8 8 225 7 32 39 16 - 23 11 2.1 3 1
Away 12 12 362 4 37 41 27 - 52 23 2.3 14 2
Neutral 9 9 246 4 27 31 12 - 30 33 0.9 4 2
-
Wins 22 22 597 11 73 84 42 - 84 55 1.5 15 3
Losses 7 7 236 4 23 27 13 - 21 12 1.8 6 2
-
November 7 7 216 3 21 24 15 - 29 25 1.2 6 3
December 6 6 158 3 16 19 6 - 20 21 1.0 2 0
January 9 9 261 1 34 35 20 - 28 9 3.1 6 2
February 6 6 160 8 21 29 13 - 24 8 3.0 6 0
March 1 1 38 0 4 4 1 - 4 4 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 15 15 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 12 12 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Neutral 9 9 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 22 22 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 7 7 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
November 7 7 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 6 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 9 9 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
February 6 6 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
March 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0