Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

S. Puget Sound vs. Olympic November 22, 2025

93
76
Final 1 2 T
S. Puget Sound 58 35 93
Olympic 39 37 76

Box Score

S. Puget Sound
Olympic

S. Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jamaal Elliott 22 2-5 1-2 0-0 1 1 2 2 3 0 5 3 5
1 - Elijah "Jack" Mack 21 3-6 0-1 2-2 1 1 2 4 3 0 2 1 8
12 - Jeremiah Lewis 19 5-8 0-0 0-0 4 3 7 3 0 1 4 1 10
21 - Simun Loncar 23 5-6 1-2 0-0 1 3 4 1 1 0 0 2 11
24 - Nakalayah Fabello 23 2-7 2-4 0-0 0 2 2 2 0 0 4 0 6
RESERVES  
3 - Jalen Hyppa 20 5-8 3-5 1-2 0 1 1 0 4 0 0 1 14
5 - Alex Tichenor 18 1-5 0-1 0-0 1 0 1 8 0 0 2 1 2
10 - Henry Wilson 11 1-3 0-0 0-0 2 3 5 0 0 0 1 0 2
11 - Caleb Bowden 26 13-20 5-8 2-3 4 1 5 2 1 1 1 0 33
14 - Abdoulie Cham 10 0-0 0-0 0-0 0 0 0 1 1 0 1 2 0
32 - David Boschdemont Esteban 9 1-2 0-0 0-0 1 6 7 0 0 0 0 1 2
TM - Team 1 2 3 0 0
TOTALS   38-70 12-23 5-7 16 23 39 23 13 2 20 12 93
    54.3% 52.2% 71.4%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 26 4-12 1-4 2-4 0 2 2 2 0 0 5 0 11
2 - Trey Carter 14 0-3 0-2 2-2 1 4 5 0 2 0 1 3 2
3 - Nathaniel Campbell 28 4-7 1-1 5-6 3 0 3 2 1 1 4 1 14
5 - Eric Woods 28 3-10 1-7 0-0 0 1 1 2 1 0 1 0 7
32 - Reece Rheinschmidt 35 3-5 2-3 5-6 0 6 6 2 2 0 3 2 13
RESERVES  
7 - Jazel Brown 14 1-2 0-0 1-1 0 1 1 1 1 0 2 0 3
8 - Evan Solomon 8 3-5 0-2 0-0 0 0 0 1 0 0 0 0 6
10 - Eli Kraft 13 1-3 1-1 2-2 0 0 0 0 1 0 0 0 5
11 - Gavin Cortez 18 4-5 0-1 0-0 1 1 2 1 2 0 1 0 8
33 - Kyle Biggers 5 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
35 - Daniel Almaraz 10 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
TM - Team 1 0 1 0 0
TOTALS   26-55 7-22 17-21 6 16 22 11 10 1 18 6 76
    47.3% 31.8% 81.0%  

Game Information

Date/Time: November 22, 2025 - 12:00 PM
Location: Tacoma, WA
Technical fouls: S. Puget Sound-None ; Olympic-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat S. Puget Sound Olympic
Field Goal 38-70 26-55
Field Goal % 54.3% 47.3%
3 Point 12-23 7-22
3 Point % 52.2% 31.8%
Free Throw 5-7 17-21
Free Throw % 71.4% 81.0%
Rebounds 39 22
Assists 23 11
Turnovers 20 18
Points off Turnovers 25 21
2nd Chance Points 16 4
Points in the Paint 42 28
Fastbreak Points 0 0
Bench Points 53 29
Largest Lead 25 0
Time of Largest Lead 1st-04:43 -
Trends Ties: 2; Lead Changes: 0
Field Goals %
S. Puget Sound
54.3%
47.3%
Olympic
3 Point %
S. Puget Sound
52.2%
31.8%
Olympic
Rebounds
S. Puget Sound
39
22
Olympic
Turnovers
S. Puget Sound
20
18
Olympic

Period1 Box Score

S. Puget Sound
Olympic

S. Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jamaal Elliott 9 1-2 0-1 0-0 0 0 0 1 3 0 4 2 2
1 - Elijah "Jack" Mack 9 2-3 0-1 2-2 0 1 1 1 2 0 2 1 6
12 - Jeremiah Lewis 11 3-5 0-0 0-0 4 1 5 2 0 0 1 0 6
21 - Simun Loncar 12 2-3 0-1 0-0 1 1 2 1 1 0 0 0 4
24 - Nakalayah Fabello 9 2-4 2-3 0-0 0 1 1 0 0 0 2 0 6
RESERVES  
3 - Jalen Hyppa 12 3-5 1-3 1-2 0 0 0 0 4 0 0 1 8
5 - Alex Tichenor 11 1-3 0-0 0-0 0 0 0 5 0 0 0 1 2
10 - Henry Wilson 8 1-2 0-0 0-0 1 2 3 0 0 0 1 0 2
11 - Caleb Bowden 12 8-10 5-6 1-1 1 1 2 1 1 0 0 0 22
14 - Abdoulie Cham 6 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
32 - David Boschdemont Esteban 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 2 3 0 0
TOTALS   23-37 8-15 4-5 7 7 14 12 12 0 10 7 58
    62.2% 53.3% 80.0%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 17 4-7 1-2 2-4 0 2 2 2 0 0 5 0 11
2 - Trey Carter 6 0-1 0-1 0-0 0 1 1 0 2 0 1 2 0
3 - Nathaniel Campbell 17 1-2 0-0 5-6 2 0 2 1 1 0 3 0 7
5 - Eric Woods 12 0-3 0-3 0-0 0 0 0 2 0 0 0 0 0
32 - Reece Rheinschmidt 16 2-2 2-2 1-2 0 3 3 0 0 0 1 2 7
RESERVES  
7 - Jazel Brown 9 1-1 0-0 1-1 0 0 0 0 1 0 1 0 3
8 - Evan Solomon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Eli Kraft 7 1-3 1-1 0-0 0 0 0 0 1 0 0 0 3
11 - Gavin Cortez 7 3-3 0-0 0-0 0 0 0 1 0 0 1 0 6
33 - Kyle Biggers 4 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
35 - Daniel Almaraz 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-23 4-9 9-13 2 7 9 6 5 0 13 4 39
    56.5% 44.4% 69.2%  

Period2 Box Score

S. Puget Sound
Olympic

S. Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jamaal Elliott 13 1-3 1-1 0-0 1 1 2 1 0 0 1 1 3
1 - Elijah "Jack" Mack 12 1-3 0-0 0-0 1 0 1 3 1 0 0 0 2
12 - Jeremiah Lewis 8 2-3 0-0 0-0 0 2 2 1 0 1 3 1 4
21 - Simun Loncar 11 3-3 1-1 0-0 0 2 2 0 0 0 0 2 7
24 - Nakalayah Fabello 14 0-3 0-1 0-0 0 1 1 2 0 0 2 0 0
RESERVES  
3 - Jalen Hyppa 8 2-3 2-2 0-0 0 1 1 0 0 0 0 0 6
5 - Alex Tichenor 7 0-2 0-1 0-0 1 0 1 3 0 0 2 0 0
10 - Henry Wilson 3 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
11 - Caleb Bowden 14 5-10 0-2 1-2 3 0 3 1 0 1 1 0 11
14 - Abdoulie Cham 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
32 - David Boschdemont Esteban 7 1-2 0-0 0-0 1 6 7 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   15-33 4-8 1-2 8 14 22 11 1 2 10 5 35
    45.5% 50.0% 50.0%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 9 0-5 0-2 0-0 0 0 0 0 0 0 0 0 0
2 - Trey Carter 8 0-2 0-1 2-2 1 3 4 0 0 0 0 1 2
3 - Nathaniel Campbell 11 3-5 1-1 0-0 1 0 1 1 0 1 1 1 7
5 - Eric Woods 16 3-7 1-4 0-0 0 1 1 0 1 0 1 0 7
32 - Reece Rheinschmidt 19 1-3 0-1 4-4 0 3 3 2 2 0 2 0 6
RESERVES  
7 - Jazel Brown 5 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
8 - Evan Solomon 6 3-5 0-2 0-0 0 0 0 1 0 0 0 0 6
10 - Eli Kraft 6 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
11 - Gavin Cortez 11 1-2 0-1 0-0 1 1 2 0 2 0 0 0 2
33 - Kyle Biggers 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Daniel Almaraz 7 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
TM - Team 1 0 1 0 0
TOTALS   13-32 3-13 8-8 3 9 12 5 5 1 5 2 37
    40.6% 23.1% 100.0%