Box Score
Whatcom
Chemeketa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Birnell Nick - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jason Herrerra - df | 0 | 0 | 1 | 0 | 0 |
| 4 - Inseong Park - df | 0 | 0 | 0 | 0 | 0 |
| 5 - Daniel Trigg - df | 0 | 0 | 0 | 0 | 0 |
| 6 - Juan Obeso - mf | 0 | 0 | 0 | 0 | 0 |
| 7 - Cobe Williams - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Aikala Chappell - f | 0 | 0 | 1 | 0 | 0 |
| 10 - Josh Wong - mf | 0 | 0 | 0 | 1 | 0 |
| 11 - Flavio Espinoza - df | 0 | 0 | 1 | 0 | 0 |
| 14 - Aldo Barajas - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Nick Fuzesi - df | 0 | 0 | 1 | 0 | 0 |
| 16 - Nate Balauro - mf | 0 | 0 | 0 | 0 | 0 |
| 17 - Joao Caldas - mf | 0 | 0 | 0 | 0 | 0 |
| 18 - Thomas Watson - mf | 0 | 0 | 0 | 0 | 0 |
| 20 - Daniel Romero Soto - df | 0 | 0 | 1 | 0 | 0 |
| 22 - Sawyer Walthall - df | 0 | 0 | 0 | 0 | 0 |
| 23 - Jorge Cortez - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Caden Lohrengel - gk | 0 | 0 | 0 | 0 | 0 |
| 28 - Rex (Marty) Noffsinger Jr. - mf | 0 | 0 | 0 | 1 | 0 |
| 31 - Sacko Konate - df | 0 | 0 | 0 | 0 | 0 |
| 33 - Donghyeon Kim - mf | 0 | 0 | 0 | 0 | 0 |
| 34 - Oscar Ibarra - df | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jonathan Martinez - lb | 0 | 0 | 0 | 0 | 0 |
| 2 - Cesar Bucio - rb | 0 | 0 | 0 | 0 | 0 |
| 3 - Miguel Bravo-Perez - rb | 0 | 0 | 0 | 0 | 0 |
| 4 - Pedro Hernandez - cb | 0 | 0 | 0 | 0 | 0 |
| 6 - Everardo Hernandez-Morales - cm | 0 | 0 | 0 | 0 | 0 |
| 7 - Kento Takamura - lw | 0 | 0 | 0 | 0 | 0 |
| 10 - Diego Zamora - rw | 0 | 0 | 0 | 0 | 0 |
| 11 - Angel Santiago-Garcia - cm | 0 | 0 | 0 | 0 | 0 |
| 13 - Isaac Rangel - lw | 0 | 0 | 0 | 0 | 0 |
| 15 - Daniel Calixto - lb | 0 | 0 | 0 | 0 | 0 |
| 16 - Oscar Calixto - cm | 0 | 0 | 0 | 0 | 0 |
| 17 - Raymond Garcia - st | 0 | 0 | 0 | 0 | 0 |
| 18 - Pablo Dominguez - lb | 0 | 0 | 0 | 0 | 0 |
| 19 - Rene Segura-Ramos - cb | 0 | 0 | 0 | 0 | 0 |
| 20 - Pedro Calderon - cm | 0 | 0 | 1 | 0 | 0 |
| 21 - Fernando Hidalgo - lw | 0 | 0 | 0 | 0 | 0 |
| 23 - Yeon Kwak - cm | 0 | 0 | 0 | 0 | 0 |
| 24 - Yahir Bernal - lw | 0 | 0 | 0 | 0 | 0 |
| 25 - Mauricio Nieves-Bernal - lw | 0 | 0 | 0 | 0 | 0 |
| 33 - Uriel Bravo - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Birnell Nick | 5 | 0 | 5 | 45:00 | |
| 24 - Caden Lohrengel (W, W) | 4 | 1 | 3 | 45:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Uriel Bravo (L, L) | 14 | 5 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
7:00 | Jason Herrerra (Josh Wong) | 1 - 0 |
|
Whatcom
1st
|
45:00 | Flavio Espinoza (unassisted) | 2 - 0 |
|
Whatcom
2nd
|
49:00 | Daniel Romero Soto (Rex (Marty) Noffsinger Jr.) | 3 - 0 |
|
Whatcom
2nd
|
58:00 | Nick Fuzesi (unassisted) | 4 - 0 |
|
Whatcom
2nd
|
59:00 | Aikala Chappell (unassisted) | 5 - 0 |
|
Chemeketa
2nd
|
75:00 | Pedro Calderon (unassisted) | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 5 | 5 | 10 |
| Chemeketa | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 5 | 3 | 8 |
| Chemeketa | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 3 | 2 | 5 |
| Chemeketa | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 7 | 5 | 12 |
| Chemeketa | 7 | 6 | 13 |
| Date/Time: | August 25, 2021 - 3:00 PM |
|---|---|
| Location: | Tukwila, Wash. |
| Stadium: | Starfire |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Soo Hui Um |
| Asst. Referee: | Cory Thompson |
| : | Sofia Trujillo |
| Scorer: | Iain Dexter |

