Everett at Whatcom September 28, 2022
Box Score
Everett
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Avary Olson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Emmanuel Chavez - d - Yellow card 76:42 | 1 | 1 | 0 | 0 | 82 |
| 5 - Jesus Ciriaco-Trujillo - m | 1 | 1 | 0 | 0 | 90 |
| 6 - Liam Raney - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Muhammed Darboe - f | 2 | 0 | 0 | 0 | 23 |
| 8 - Tanner Rahberger - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Tatsuya Cosey | 0 | 0 | 0 | 0 | 67 |
| 10 - Emmanuel Escalante - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Oliver Giessler | 0 | 0 | 0 | 0 | 70 |
| 13 - Ruben Ramirez | 0 | 0 | 0 | 0 | 8 |
| 14 - Victor Aguilar - m | 1 | 0 | 0 | 0 | 20 |
| 15 - Whosayn Al-Azadi | 0 | 0 | 0 | 0 | 60 |
| 21 - Emmanuel Nyaga - m | 1 | 0 | 0 | 0 | 90 |
| 23 - River Stewart - f - Yellow card 49:26 | 0 | 0 | 0 | 0 | 30 |
| 24 - Conner Smith | 0 | 0 | 0 | 0 | 82 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 982 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Adrian Briseno | 1 | 1 | 0 | 0 | 17 |
| 4 - Nanri Kaname - c | 1 | 1 | 0 | 0 | 64 |
| 5 - Jorge Cortez - f | 6 | 4 | 1 | 0 | 64 |
| 8 - Hidemasa Saito - db | 2 | 2 | 0 | 0 | 73 |
| 9 - Carson Turpin - f | 0 | 0 | 0 | 0 | 90 |
| 10 - Adan Fernandez - c - Yellow card 5:25 | 0 | 0 | 0 | 0 | 90 |
| 11 - Flavio Espinoza | 3 | 2 | 0 | 0 | 26 |
| 13 - Yuki Yabunaka - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Ryunosuke Masuzuka - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Taiga Kuwazuru | 0 | 0 | 0 | 0 | 15 |
| 16 - Nate Balauro - c | 0 | 0 | 0 | 0 | 64 |
| 17 - Munier Hussen - f | 2 | 2 | 1 | 0 | 75 |
| 18 - Masamichi Maeda | 1 | 0 | 0 | 0 | 26 |
| 21 - Hayden Rubio - db - Yellow card 45:00 | 1 | 1 | 0 | 0 | 90 |
| 22 - Sawyer Walthall | 0 | 0 | 0 | 0 | 26 |
| 23 - Beckham Uderitz - f | 4 | 3 | 1 | 2 | 70 |
| 28 - Evan Potter | 0 | 0 | 0 | 0 | 20 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 16 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Avary Olson | 14 | 3 | 11 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Yuki Yabunaka | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
35:02 | Jorge Cortez (Beckham Uderitz) - * | 0 - 1 |
|
Whatcom
1st
|
43:32 | Munier Hussen (Beckham Uderitz) - * | 0 - 2 |
|
Whatcom
2nd
|
63:23 | Beckham Uderitz (unassisted) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
5:25 | Yellow card - Adan Fernandez |
|
Whatcom
1st
|
45:00 | Yellow card - Hayden Rubio |
|
Whatcom
2nd
|
49:26 | Yellow card - River Stewart |
|
Whatcom
2nd
|
76:42 | Yellow card - Emmanuel Chavez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 2 | 5 | 7 |
| Whatcom | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 7 | 6 | 13 |
| Whatcom | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 3 | 0 | 3 |
| Whatcom | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 6 | 5 | 11 |
| Whatcom | 4 | 6 | 10 |
| Date/Time: | September 28, 2022 - 7:15 PM |
|---|---|
| Location: | Orca Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rob Pedicone |
Play By Play
| 0:00 | Avary Olson at goalie for Everett. | ||
| 0:00 | Yuki Yabunaka at goalie for Whatcom. | ||
| 0:53 | Shot by Whatcom Beckham Uderitz, Save (by goalie) Avary Olson. | ||
| 1:41 | Corner kick by Everett Emmanuel Escalante [1:41]. | ||
| 2:33 | Shot by Whatcom Jorge Cortez, Wide Left. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 5:25 | Yellow card on Whatcom Adan Fernandez. | ||
| 8:11 | Corner kick by Everett Emmanuel Escalante [8:11]. | ||
| 8:38 | Corner kick by Everett Emmanuel Escalante [8:38]. | ||
| 13:18 | Shot by Whatcom Nanri Kaname, Save (by goalie) Avary Olson. | ||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| 20:11 | Substitution!Everett substitution: Oliver Giessler for Victor Aguilar. | ||
| 20:53 | Shot by Whatcom Jorge Cortez, Wide Left. | ||
| 22:47 | Shot by Whatcom Beckham Uderitz, Wide Right. | ||
| 22:57 | Substitution!Everett substitution: Tatsuya Cosey for Muhammed Darboe. | ||
| 25:11 | Shot by Whatcom Hidemasa Saito, Save (by goalie) Avary Olson. | ||
| 27:28 | Shot by Whatcom Jorge Cortez, Defensive Save by Team. | ||
| 29:48 | Substitution!Everett substitution: Whosayn Al-Azadi for River Stewart. | ||
| 31:02 | Shot by Whatcom Jorge Cortez, Save (by goalie) Avary Olson. | ||
| Foul on Whatcom. | |||
| 33:44 | Corner kick by Whatcom Adan Fernandez [33:44]. | ||
| 34:00 | Shot by Whatcom Munier Hussen, Save (by goalie) Avary Olson. | ||
| 35:02 | Goal!GOAL by Whatcom Jorge Cortez (FIRST GOAL), Assist by Beckham Uderitz * ( 0 - 1 ) |
||
| Foul on Everett. | |||
| 38:44 | Shot by Everett Emmanuel Chavez, Save (by goalie) Yuki Yabunaka. | ||
| Foul on Everett. | |||
| 40:33 | Offside against Whatcom. | ||
| 41:06 | Shot by Everett Jesus Ciriaco-Trujil, Save (by goalie) Yuki Yabunaka. | ||
| Foul on Whatcom. | |||
| 43:32 | Goal!GOAL by Whatcom Munier Hussen, Assist by Beckham Uderitz * ( 0 - 2 ) |
||
| 44:40 | Shot by Whatcom Jorge Cortez, Save (by goalie) Avary Olson. | ||
| Foul on Whatcom. | |||
| 45:00 | Yellow card on Whatcom Hayden Rubio. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Shot by Everett Victor Aguilar, Wide Left. | ||
| Foul on Whatcom. | |||
| 49:26 | Yellow card on Everett River Stewart. | ||
| 50:26 | Shot by Everett Muhammed Darboe, High. | ||
| Foul on Whatcom. | |||
| 54:12 | Shot by Whatcom Hidemasa Saito, Save (by goalie) Avary Olson. | ||
| 54:32 | Shot by Whatcom Beckham Uderitz, Team Save by Team. | ||
| 54:51 | Corner kick by Whatcom Adan Fernandez [54:51]. | ||
| 58:15 | Shot by Everett Emmanuel Nyaga, High. | ||
| Foul on Everett. | |||
| 59:54 | Shot by Everett Muhammed Darboe, Wide Left. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 63:23 | Goal!Whatcom Beckham Uderitz PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| 63:54 | Substitution!Whatcom substitution: Flavio Espinoza for Jorge Cortez. | ||
| 63:54 | Substitution!Whatcom substitution: Sawyer Walthall for Nate Balauro. | ||
| 63:54 | Substitution!Whatcom substitution: Masamichi Maeda for Nanri Kaname. | ||
| 69:08 | Shot by Whatcom Masamichi Maeda, Wide Left. | ||
| 70:12 | Substitution!Whatcom substitution: Evan Potter for Beckham Uderitz. | ||
| 71:09 | Shot by Whatcom Flavio Espinoza, Save (by goalie) Avary Olson. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 72:43 | Substitution!Whatcom substitution: Adrian Briseno for Hidemasa Saito. | ||
| Foul on Everett. | |||
| 75:07 | Substitution!Whatcom substitution: Taiga Kuwazuru for Munier Hussen. | ||
| Foul on Whatcom. | |||
| 76:42 | Yellow card on Everett Emmanuel Chavez. | ||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| 81:37 | Substitution!Everett substitution: Ruben Ramirez for Emmanuel Chavez. | ||
| 81:53 | Substitution!Everett substitution: Tatsuya Cosey for Conner Smith. | ||
| 82:10 | Shot by Whatcom Flavio Espinoza, Save (by goalie) Avary Olson. | ||
| 84:29 | Shot by Whatcom Flavio Espinoza, High. | ||
| 85:28 | Shot by Whatcom Adrian Briseno, Save (by goalie) Avary Olson. | ||
| 85:36 | Shot by Whatcom Hayden Rubio, Save (by goalie) Avary Olson. | ||
| 86:15 | Shot by Everett Luis Carillo, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

