February 28, 2023 Testing at Douglas
(0-0)
0

(0-0)
10
| TOP 5th 0 Outs | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Testing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
Box Score
Testing
Douglas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| asdfa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| scv | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sfv | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| asdf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sadf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| asdf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| asdfas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| asdfa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| asdfasd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| asdfa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sophia Condilenios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassandra Finnigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayan Treadwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyla Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlyn McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Hourihane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breann Thiessen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison MacGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clare VanSpall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassidy Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | new westminster |
| Attendance: | 0 |