2025-26 Softball Statistics - Centralia

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

22 Lena Fragner........ .451 43 40 133 38 60 10 2 1 29 77 .579 19 4 20 0 .532 0 3 6 0 90 0 3 .968
14 Gracie Schofield.... .408 42 40 130 47 53 18 3 3 38 86 .662 25 2 29 0 .510 0 1 7 2 80 32 4 .966
12 Maia Deebach........ .400 16 0 5 9 2 1 0 0 3 3 .600 2 0 1 0 .571 0 0 0 0 1 0 0 1.000
6 Ava Hernandez....... .385 36 31 104 23 40 12 0 0 29 52 .500 5 0 6 0 .413 0 3 2 0 14 12 2 .929
9 Makayla Chavez...... .383 43 40 154 44 59 17 2 9 42 107 .695 10 0 6 0 .418 1 1 8 1 74 56 6 .956
10 Natalie Loose....... .364 43 40 151 35 55 10 3 6 40 89 .589 16 0 15 0 .418 3 2 3 0 54 12 3 .957
24 Sheridan Hammons.... .359 39 31 103 18 37 3 1 0 18 42 .408 12 0 11 0 .422 1 2 0 0 132 9 1 .993
18 Macey Fluetsch...... .336 43 40 134 32 45 11 3 4 45 74 .552 20 1 26 1 .418 3 0 5 1 206 19 5 .978
4 Addison Froschauer.. .286 4 2 7 1 2 1 - - 2 3 .429 1 - 4 - .375 - - - 1 0 0 0 -
1 Sara Haury.......... .279 43 40 140 37 39 3 0 0 16 42 .300 32 1 28 0 .416 0 4 11 3 78 0 3 .963
8 Michaela Dueck...... .274 43 39 124 22 34 5 2 1 24 46 .371 12 0 23 1 .336 1 2 1 0 39 51 7 .928
15 Emma Hoffmeister.... .262 26 20 65 10 17 3 0 1 14 23 .354 4 0 20 0 .304 0 0 1 0 7 8 0 1.000
11 KaiyahMae Camacho... .000 2 0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 0 0 1.000
3 Berklee Morley...... .000 2 1 4 2 0 - - - 1 0 .000 3 - - - .429 - - - - 0 0 0 -

  Total............... .353 43 43 1256 318 443 94 16 25 301 644 .513 161 8 189 2 .427 9 18 44 8 776 199 34 .966
  Opponents........... .339 43 43 1159 287 393 93 12 41 272 633 .546 184 29 192 1 .437 15 21 45 16 771 228 74 .931
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

15 Emma Hoffmeister.... 5.32 9 9 24 19 11 1 1 123.2 136 110 94 118 116 22 5 11 412 .330 26 16 0 5 6
6 Ava Hernandez....... 7.07 13 11 28 21 15 1 2 133.2 221 148 135 53 72 41 4 26 474 .466 10 13 0 3 12
24 Sheridan Hammons.... 12.21 0 1 6 2 - - 0 14.1 36 27 25 10 4 8 2 5 51 .706 - 1 - 2 -

  Total............... 6.49 22 21 43 43 26 3 3 271.2 393 285 252 181 192 71 11 42 937 .419 36 30 0 10 18
  Opponents........... 6.47 21 22 43 43 15 - 2 271.2 440 318 251 159 190 66 10 25 1256 .420 13 8 0 5 14
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

11 KaiyahMae Camacho... 2 1 1 0 0 1.000 0 0 0 - 0 0
12 Maia Deebach........ 16 1 1 0 0 1.000 0 0 0 - 0 0
15 Emma Hoffmeister.... 26 15 7 8 0 1.000 0 24 7 .226 0 0
24 Sheridan Hammons.... 39 142 132 9 1 .993 5 3 1 .250 0 0
18 Macey Fluetsch...... 43 230 206 19 5 .978 3 38 14 .269 37 0
22 Lena Fragner........ 43 93 90 0 3 .968 0 0 0 - 0 0
14 Gracie Schofield.... 42 116 80 32 4 .966 3 0 0 - 0 0
1 Sara Haury.......... 43 81 78 0 3 .963 0 0 0 - 0 0
10 Natalie Loose....... 43 69 54 12 3 .957 1 0 0 - 0 0
9 Makayla Chavez...... 43 136 74 56 6 .956 4 0 0 - 0 0
6 Ava Hernandez....... 36 28 14 12 2 .929 0 11 6 .353 0 0
8 Michaela Dueck...... 43 97 39 51 7 .928 3 0 0 - 0 0

  Total............... 43 1009 776 199 34 .966 6 45 14 .237 37 0
  Opponents........... 43 1073 771 228 74 .931 5 44 8 .154 23 1