Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#8 Brooklyn Johnson (S) - Skagit Valley

m
31
k/s
0.61
h %
.265
a/s
10.36
b/s
0.24
sa/s
0.50
d/s
3.12
Player Stats
  Overall Conf
Matches 31 20th 12 121st
Sets 106 22nd 39 153rd
Kills 65 139th 25 178th
Kills per set 0.61 193rd 0.64 186th
Errors 15 225th 9 225th
Total Attacks 189 158th 79 201st
Total Attacks per set 1.78 - 2.03 -
Hitting Percentage .265 - .203 -
Assists 1098 1st 410 3rd
Assists per set 10.36 1st 10.51 3rd
Service Total Attempts 113 79th 0 328th
Service Aces 53 1st 29 2nd
Service Errors 57 2nd 17 35th
Service Aces per set 0.50 10th 0.74 2nd
Receptions 6 285th 1 327th
Reception Errors 1 268th 0 274th
Digs 331 18th 136 42nd
Digs per set 3.12 40th 3.49 30th
Block Solo 5 95th 3 89th
Block Assist 20 65th 11 73rd
Block Total 25 77th 14 83rd
Blocks per set 0.24 138th 0.36 89th
Block Errors 0 224th 0 192nd
Ball Handling Errors 22 8th 7 24th
Points 133.0 84th 62.5 128th
Points per set 1.3 166th 1.6 126th
Matches started 31 4th 12 26th
Recent Results
Date Opponent/Event Result
Nov 14 vs. Tacoma W, 3-0
Nov 19 vs. Spokane W, 3-0
Nov 20 vs. Lane W, 3-2
Nov 20 vs. Linn-Benton L, 3-0
Nov 21 vs. Pierce W, 3-2
Nov 21 vs. Linn-Benton L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 SW Oregon W, 3-0 1 3 2 0 6 .333 32 1 1 0 0 8 0 0 0 0 0 3.0
Aug 27 Highline W, 3-0 1 3 3 0 4 .750 31 1 4 1 0 11 0 0 0 0 0 4.0
Aug 28 Clark W, 3-0 1 3 1 0 4 .250 40 0 2 0 0 2 1 0 0 1 4 2.0
Aug 28 Big Bend W, 3-0 1 3 1 0 4 .250 22 1 2 0 0 10 0 0 0 0 0 2.0
Sep 7 S. Puget Sound W, 3-1 1 4 1 0 7 .143 42 0 3 0 0 15 1 0 0 1 1 2.0
Sep 10 vs. Highline W, 3-1 1 4 1 1 3 .000 46 1 4 0 0 10 0 0 0 0 1 2.0
Sep 10 vs. SW Oregon W, 3-1 1 4 3 0 9 .333 38 2 1 0 0 6 0 1 0 1 0 5.5
Sep 11 vs. Wenatchee Valley W, 3-0 1 3 3 0 5 .600 25 3 0 0 0 7 0 1 0 1 1 6.5
Sep 11 vs. Columbia Basin W, 3-0 1 3 3 1 7 .286 40 3 2 0 0 11 0 0 0 0 0 6.0
Sep 16 vs. Green River W, 3-0 1 2 3 0 4 .750 26 0 3 0 0 6 0 1 0 1 0 3.5
Sep 16 vs. S. Puget Sound W, 3-1 1 4 1 0 3 .333 40 4 1 1 0 6 0 0 0 0 0 5.0
Sep 22 at Edmonds W, 3-1 1 4 3 1 13 .154 50 0 1 0 0 15 0 0 0 0 1 3.0
Sep 24 at Whatcom L, 3-0 1 3 0 1 2 -.500 32 1 1 0 0 14 0 1 0 1 1 1.5
Sep 29 Olympic W, 3-0 1 3 2 0 6 .333 32 8 1 0 0 8 0 2 0 2 0 11.0
Oct 1 at Bellevue L, 3-0 1 3 0 1 7 -.143 21 0 1 0 0 14 0 0 0 0 0 0.0
Oct 6 Everett W, 3-0 1 3 2 0 4 .500 36 1 4 0 0 4 0 2 0 2 0 4.0
Oct 8 Shoreline W, 3-0 1 3 3 0 8 .375 36 5 2 0 0 12 0 1 0 1 1 8.5
Oct 15 Edmonds L, 3-1 1 4 2 1 8 .125 48 3 1 0 0 16 0 2 0 2 1 6.0
Oct 20 Whatcom W, 3-1 1 4 3 2 9 .111 42 2 0 1 0 25 0 1 0 1 0 5.5
Oct 22 at Olympic W, 3-0 1 3 0 0 2 .000 33 3 2 0 0 7 0 1 0 1 1 3.5
Oct 27 Bellevue W, 3-0 1 3 3 1 8 .250 33 0 2 0 0 9 3 0 0 3 1 6.0
Oct 29 at Everett W, 3-0 1 3 3 1 6 .333 21 5 1 0 0 2 0 1 0 1 1 8.5
Nov 3 at Shoreline W, 3-0 1 3 4 1 6 .500 26 1 1 0 0 10 0 0 0 0 0 5.0
Nov 13 vs. Walla Walla W, 3-2 1 5 3 1 12 .167 53 1 3 0 0 14 0 0 0 0 3 4.0
Nov 14 at Linn-Benton L, 3-0 1 3 1 0 5 .200 24 0 0 2 1 12 0 0 0 0 1 1.0
Nov 14 vs. Tacoma W, 3-0 1 3 2 1 5 .200 33 3 3 0 0 9 0 0 0 0 1 5.0
Nov 19 vs. Spokane W, 3-0 1 3 0 0 1 .000 37 3 0 0 0 7 0 0 0 0 2 3.0
Nov 20 vs. Lane W, 3-2 1 5 4 1 9 .333 39 0 2 1 0 15 0 3 0 3 1 5.5
Nov 20 vs. Linn-Benton L, 3-0 1 3 2 0 5 .400 32 0 3 0 0 13 0 1 0 1 0 2.5
Nov 21 vs. Pierce W, 3-2 1 5 6 1 12 .417 50 1 3 0 0 21 0 1 0 1 0 7.5
Nov 21 vs. Linn-Benton L, 3-1 1 4 0 0 5 .000 38 0 3 0 0 12 0 1 0 1 0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 31 106 65 0.61 15 189 .265 1098 10.36 53 0.50 6 1 331 3.12 5 20 25 0.24 133.0 1.3
Total 31 106 65 0.61 15 189 .265 1098 10.36 53 0.50 6 1 331 3.12 5 20 25 0.24 133.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 106 65 0.61 15 189 .265 1098 10.36 53 0.50 6 1 331 3.12 5 20 25 0.24 133.0 1.3
Conference 12 39 25 0.64 9 79 .203 410 10.51 29 0.74 1 0 136 3.49 3 11 14 0.36 62.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 36 23 0.64 4 68 .279 394 10.94 22 0.61 2 0 120 3.33 5 8 13 0.36 54.0 1.5
Away 7 22 11 0.50 5 41 .146 207 9.41 10 0.45 2 1 74 3.36 0 3 3 0.14 22.5 1.0
Neutral 13 48 31 0.65 6 80 .313 497 10.35 21 0.44 2 0 137 2.85 0 9 9 0.19 56.5 1.2
-
Wins 25 86 60 0.70 12 157 .306 903 10.50 49 0.57 4 0 250 2.91 5 15 20 0.23 121.5 1.4
Losses 6 20 5 0.25 3 32 .063 195 9.75 4 0.20 2 1 81 4.05 0 5 5 0.25 11.5 0.6
-
August 4 12 7 0.58 0 18 .389 125 10.42 3 0.25 1 0 31 2.58 1 0 1 0.08 11.0 0.9
September 10 34 20 0.59 4 59 .271 371 10.91 22 0.65 1 0 98 2.88 1 6 7 0.21 46.0 1.4
October 8 26 16 0.62 6 52 .192 270 10.38 19 0.73 1 0 89 3.42 3 8 11 0.42 42.0 1.6
November 9 34 22 0.65 5 60 .283 332 9.76 9 0.26 3 1 113 3.32 0 6 6 0.18 34.0 1.0