Official Volleyball Box Score
Rogue at. Chemeketa
10/21/2022 at 6:00 PM @ CHEMEKETA

Rogue -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kylie Anderson...... 5 0 0 0 .000 7 3 1 2 42 0 0 0 0 3.0
2 Tessa Frodge........ * 5 31 7 89 .270 0 1 4 1 18 0 2 0 0 33.0
3 Paoa Payne-Kaeo..... * 5 8 5 43 .070 0 0 2 0 4 1 0 1 0 9.0
4 Jordyn McCutcheon... * 5 2 0 9 .222 46 1 1 2 29 3 0 0 1 6.0
5 Angel Camagay....... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
7 Kyrah Christensen... * 5 4 1 12 .250 0 0 3 1 8 1 1 0 0 5.5
9 Kailani Medeiros.... * 5 4 2 16 .125 0 0 0 0 7 0 2 0 0 5.0
11 Teiva Miller........ * 5 10 6 56 .071 1 0 3 1 25 0 1 0 0 10.5
12 Autumn Williams..... 5 0 1 5 -.200 1 0 4 3 18 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 59 22 230 .161 55 5 18 11 154 5 6 1 1 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Rogue............... (3) 25 19 26 20 16
Chemeketa........... (2) 23 25 24 25 14
Chemeketa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maddy Mitzel........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Josie Nealon........ * 5 1 0 4 .250 5 0 2 1 44 0 0 0 0 1.0
3 Carly Lederer....... 5 10 4 35 .171 0 2 3 0 4 0 4 0 0 14.0
4 Jenna Glenzel....... * 5 6 2 21 .190 42 1 2 0 13 0 4 0 0 9.0
5 Sofia Magana........ 5 0 0 1 .000 1 3 1 0 9 0 0 0 0 3.0
7 Katie Fraley........ * 5 7 6 47 .021 1 0 0 2 4 0 1 0 0 7.5
8 Kamden Fiddes....... 5 3 3 23 .000 1 0 0 0 3 0 2 0 0 4.0
9 Emma Hall........... 3 5 5 13 .000 0 0 0 1 1 0 0 0 0 5.0
10 Rilea Mills......... * 5 15 5 39 .256 0 0 0 0 1 0 3 0 0 16.5
11 Sarah Cortes........ * 5 2 1 12 .083 2 4 2 1 21 0 0 0 0 6.0
12 Eliana Dean......... * 5 1 2 13 -.077 0 2 2 2 15 0 0 0 0 3.0
14 Lainie Mead......... 2 5 2 17 .176 0 0 0 0 3 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 55 30 225 .111 52 12 12 7 118 0 14 0 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 10 53 .057
2 13 3 45 .222
3 10 6 51 .078
4 9 7 42 .048
5 10 4 34 .176
Site: CHEMEKETA
Date: 10/21/2022 Attend: 0 Time:
Referees:
* = Starter