Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Highline at Bellevue
@ Bellevue
9/16/2023 at 11:00 AM

Final 1 2 3 4 Score
Highline 26 22 21 23 1
Bellevue 24 25 25 25 3

Highline

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Bellevue

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Highline

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aspen Olson 4 7 2 20 .250 0 2 4 0 0 0 3 0 0 10.5
2 Tru Onisuka 4 0 0 0 .000 1 0 0 1 18 0 0 0 0 0.0
3 Hillary Medina 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Dakota Mose 4 0 0 0 .000 0 1 3 0 9 0 0 0 0 1.0
6 Destiney Labuanan 4 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
7 Halle Garrity 4 13 4 39 .231 0 0 0 0 11 0 0 0 0 13.0
8 Madison Mamizuka 4 0 0 0 .000 38 2 0 0 8 0 2 0 0 3.0
9 Maya Wriston 1 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
10 Chelsea Velez 3 9 3 21 .286 0 0 0 0 12 0 1 0 0 9.5
12 Sonya Fa'amalele 4 7 5 30 .067 0 0 0 0 0 0 2 0 0 8.0
13 Brisies Lemafa 4 1 5 12 -.333 0 0 0 0 0 0 1 0 0 1.5
14 Oriana Muliaga 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Adrianna Taliloa 1 0 0 0 .000 0 0 0 0 4 0 1 0 0 0.5
Totals 41 23 142 .127 40 5 9 1 74 0 10 0 0 51.0

Bellevue

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tommi Gallucci 4 0 0 0 .000 3 0 0 0 17 0 0 0 0 0.0
2 Lauren Wittmers 4 3 0 4 .750 17 0 0 0 6 0 0 0 0 3.0
3 Peytin Thompson 2 4 2 10 .200 0 0 0 0 1 0 2 0 0 5.0
4 Jeanice Gamez 3 4 2 9 .222 0 0 1 0 4 1 0 0 0 5.0
5 Natalie Copeland 1 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
6 Olivia Deckard 3 15 7 34 .235 0 0 3 0 14 0 1 0 0 15.5
8 Madison Turner 2 1 0 5 .200 0 0 0 0 2 0 2 0 0 2.0
9 Mandi Nottingham 4 2 0 2 1.000 32 1 2 0 17 0 0 0 0 3.0
10 Emma Heywood 1 3 1 9 .222 0 0 1 0 2 0 0 0 0 3.0
11 Jessi Mahler 4 18 11 52 .135 0 1 3 0 18 0 0 0 0 19.0
12 Olivia Beal 4 2 2 4 .000 0 0 0 0 2 0 0 0 0 2.0
13 Annie Goetze 4 6 2 12 .333 0 1 1 0 7 1 3 0 0 9.5
Totals 60 27 145 .228 52 3 11 0 91 2 8 0 0 69.0
Other Information
Attendance: 0
Time: