Everett at Bellevue
@ Bellevue
11/1/2023 at 7:00 PM
@ Bellevue
11/1/2023 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Everett | 19 | 13 | 26 | 19 | 1 |
| Bellevue | 25 | 25 | 24 | 25 | 3 |
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allison Johnson | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Camille Clarke | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Malia Shepherd * | 4 | 16 | 7 | 45 | .200 | 0 | 1 | 1 | 3 | 7 | 2 | 4 | 2 | 0 | 21.0 |
| 6 | Lesieli Hall | 2 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Katie Serles * | 4 | 0 | 1 | 5 | -.200 | 27 | 4 | 0 | 0 | 8 | 0 | 3 | 0 | 3 | 5.5 |
| 8 | Denna Gibb * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessica Eames * | 4 | 6 | 5 | 23 | .043 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | Jolena Hoefer | 4 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Annika Mason * | 4 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 7.0 |
| 14 | Annika Jones * | 4 | 10 | 6 | 32 | .125 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 41 | 27 | 143 | .098 | 40 | 7 | 10 | 8 | 68 | 2 | 14 | 4 | 5 | 57.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tommi Gallucci | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lauren Wittmers | 4 | 4 | 2 | 8 | .250 | 23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Peytin Thompson | 4 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Jeanice Gamez | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Olivia Deckard | 4 | 3 | 3 | 11 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jocie Snyder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mandi Nottingham | 4 | 0 | 2 | 3 | -.667 | 13 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emma Heywood | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13.0 |
| 11 | Jessi Mahler | 4 | 9 | 3 | 28 | .214 | 0 | 2 | 2 | 0 | 17 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Olivia Beal | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 7.5 |
| 13 | Annie Goetze | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 6.5 |
| Totals | 44 | 25 | 127 | .150 | 40 | 6 | 3 | 0 | 63 | 4 | 20 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter