Official Volleyball Box Score
Tacoma at. Skagit Valley
8/27/2025 at 2:00 PM @ Wenatchee

Tacoma -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kelli English....... * 4 5 1 22 .182 0 0 1 3 15 0 0 0 9 5.0
2 Mircea Campos....... 4 0 0 0 .000 0 0 2 2 22 0 0 0 2 0.0
3 Irish Wilkison...... 1 0 1 1 -1.000 0 0 0 1 2 0 0 0 2 0.0
7 Emilia Linden....... * 4 6 7 28 -.036 0 1 1 0 8 3 0 4 2 10.0
10 Kylee Harris........ * 4 1 1 5 .000 34 1 1 0 12 0 0 2 4 2.0
12 Rasheeda Gordon..... * 4 3 3 11 .000 0 0 0 0 0 0 0 5 0 3.0
15 Haylee Tavares-Gernler * 4 12 3 48 .188 0 0 2 1 15 1 0 0 2 13.0
20 Mykah Curtis........ * 4 12 6 36 .167 0 2 3 5 14 0 0 1 3 14.0
-------------------------------------------------------------------------------
Totals 39 22 151 .113 34 4 10 12 88 4 0 12 24 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 43 .116
2 16 3 40 .325
3 5 8 27 -.111
4 7 5 41 .049
SET SCORES 1 2 3 4 TEAM RECORDS
Tacoma.............. (1) 20 25 12 14
Skagit Valley....... (3) 25 18 25 25
Skagit Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lyla Stuurmans...... 4 6 3 19 .158 0 4 1 0 6 0 2 0 0 11.0
3 Kaitlyn Harrington.. * 4 14 3 29 .379 0 0 0 1 4 0 1 0 0 14.5
4 Elora Johnson....... 4 0 0 0 .000 0 3 0 0 16 0 0 0 0 3.0
5 Rylan Bernardy...... 4 0 0 0 .000 3 1 2 1 10 0 0 0 0 1.0
6 Emma Johnson........ * 4 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
8 Leah Lockwood....... * 4 10 1 24 .375 0 0 2 0 4 1 2 0 0 12.0
9 Lily Starr.......... * 4 11 3 19 .421 0 0 0 0 2 0 2 0 0 12.0
11 Mallory Butenschoen. * 4 3 4 30 -.033 0 0 1 1 15 0 0 0 0 3.0
12 Adriana Rodriguez... * 4 0 0 2 .000 38 4 0 0 13 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 44 14 123 .244 41 12 6 3 81 1 8 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 31 .323
2 10 3 32 .219
3 10 3 26 .269
4 10 4 35 .171
Site: Wenatchee
Date: 8/27/2025 Attend: 0 Time:
Referees:
* = Starter