Official Volleyball Box Score
Southwestern Oregon at. Rogue
10/11/2025 at 10:00 AM @ Medford, OR

SW Oregon -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Abby Stout.......... 4 0 0 1 .000 4 2 1 3 32 0 0 0 0 2.0
3 Leilani Kench....... * 4 4 5 20 -.050 1 0 0 1 8 0 0 0 0 4.0
4 Nia Fano............ * 4 15 4 47 .234 0 1 0 3 15 0 1 0 0 16.5
5 Kaitlyn Niebuhr..... * 4 18 7 44 .250 0 0 0 0 2 0 1 0 0 18.5
6 Chloe Rothwell...... 4 0 0 0 .000 14 1 1 0 2 0 0 0 0 1.0
8 Kaydence Deering.... 3 0 0 0 .000 0 2 1 0 4 0 0 0 0 2.0
9 Anona Marsh......... 2 1 3 9 -.222 0 0 0 0 3 1 0 0 0 2.0
10 Savannah Boatwright. * 4 4 6 20 -.100 0 0 0 0 4 1 7 0 0 8.5
11 Addi Pendrod........ * 4 3 1 14 .143 0 2 0 0 6 0 0 0 0 5.0
12 Dayana Mulamba...... 3 2 6 16 -.250 0 0 0 0 1 0 5 0 0 4.5
14 Myah Rothwell....... 1 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
23 Lily Gagnier........ * 4 1 0 7 .143 25 0 0 0 8 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 48 32 180 .089 44 8 3 7 85 2 15 0 0 65.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
SW Oregon........... (1) 25 19 25 16
Rogue............... (3) 27 25 22 25
Rogue -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Julia Brehm......... 4 9 6 34 .088 1 0 0 0 6 0 2 0 0 10.0
2 Shayla Lacamiento... * 4 1 1 6 .000 44 0 1 0 12 0 0 0 0 1.0
4 Danica Becerril..... * 4 8 6 26 .077 0 0 0 0 1 1 3 0 0 10.5
5 Olivia Stubenrauch.. * 4 7 6 26 .038 1 2 2 1 7 2 2 0 0 12.0
6 Perseis Rosas-Sueinishi 4 1 0 4 .250 0 1 2 3 25 0 0 0 0 2.0
7 Sariah Nanney....... * 4 6 1 21 .238 1 0 0 0 2 1 4 0 0 9.0
8 Atalani Cook........ 4 0 0 0 .000 0 2 1 0 5 0 0 0 0 2.0
11 Piper O'Farrell..... * 4 16 1 50 .300 0 2 1 1 11 1 3 0 0 20.5
17 Sarai Breeze........ * 4 0 0 2 .000 2 0 2 2 12 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 21 169 .160 49 7 9 7 81 5 14 0 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Medford, OR
Date: 10/11/2025 Attend: 0 Time:
Referees:
* = Starter