Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2024-25 Baseball Statistics - Mt Hood

Games
48
Runs
184
Batting Average
.216
On Base Percentage
.333
Slugging Percentage
.261
Home Runs
3
Team Summary
Title Record
Overall 11-36-1 (.240)
Conference 9-27 (.250)
Streak Lost 2
Home 3-14
Away 8-20-1
Neutral 0-2
Recent Results
Date Opponent Result
May 3 Lane L, 11-6
May 3 Lane W, 5-3
May 8 at Clackamas L, 9-1
May 8 at Clackamas W, 14-5
May 10 Clackamas L, 9-3
May 10 Clackamas L, 9-4
Team Stats
Statistics Overall Conf
Games 48 14th 36 5th
At Bats 1432 17th 1088 6th
Runs 184 24th 146 16th
Hits 309 23rd 241 16th
Doubles 42 25th 30 21st
Triples 7 16th 6 16th
Home Runs 3 26th 2 25th
Runs Batted In 157 24th 124 18th
Extra Base Hits 52 26th 38 21st
Total Bases 374 24th 289 18th
Walks 172 21st 140 7th
Hit by pitch 87 5th 62 3rd
Strikeouts 327 18th 237 24th
Sacrifice Flies 16 10th 13 5th
Sacrifice Hits 67 1st 47 1st
Hit into double play 16 22nd 12 18th
Stolen Bases 65 20th 58 8th
Caught Stealing 11 25th 10 20th
Batting Average .216 24th .222 23rd
On Base Percentage .333 23rd .340 21st
Slugging Percentage .261 26th .266 25th
Earned Run Average 5.14 22nd 5.34 23rd
WHIP 1.64 4th 1.59 6th
Shutouts 1 23rd 1 19th
At Bats Against 1404 20th 1112 3rd
Batting Average Against .276 26th .271 24th
Home Games Played 17 4th 16 23rd
Home Attendance 0 8th 0 10th
Home Attendance average 0 8th 0 10th
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Adam Elliott OF Fr Active 5'10 R R
2 Carson Waples RHP So Active 6'2 R R
3 Kyle Slater Utility Fr Active 5'9 R R
4 Hunter Allen C/INF Fr Active 5'9 R R
5 Jet Uszacki RHP So Active 5'11 R R
6 Ryan Hill INF So Active 5'10 R R
7 Zach Blair OF So Active 6'0 L L
8 Nate Charlton LHP So Active 6'3 L L
9 Michael Fitzgerald LHP So Active 5'11 L L
10 Diego Trujilo RHP/INF Fr Active 6'0 R R
11 Diego Richards INF Fr Active 5'11 R R
12 Aaron Henry INF Fr Active 5'10 L R
13 Hayden Foreman OF Fr Active 5'10 R R
14 Ryland Detzler INF/OF So Active 5'11 R R
15 Cade Wynn INF Fr Active 5'10 R R
16 Yuma Kodoa OF/INF Fr Active 5'7 L L
17 Branson Castleberry INF Fr Active 5'8 R R
18 Andrew Probst OF/C Fr Active 6'0 R R
19 Yuichiro Kumagami C Fr Active 5'11 R R
20 Jace Otteson C Fr Active 5'10 R R
21 Owen Combs INF/RHP So Active 6'4 R R
22 Joey Wilcox RHP So Active 6'3 R R
23 Nolan McCormack RHP Fr Active 6'4 R R
24 Aidan Brady RHP So Active 6'0 R R
25 Glen Maduro III INF Fr Inactive 6'3 R R
26 Ervin Dorsett III INF Fr Active 6'0 R R
27 Braeden Bellus INF So Active 5'11 R R
28 Takuma Sato RHP So Active 6'1 R R
29 James Kingsbury LHP/INF Fr Active 6'4 L L
30 Wyatt Bugher INF So Active 6'2 R R
31 Drew Wooten RHP Fr Active 6'5 R R
32 Christian Chacon C/OF Fr Active 5'8 R R
33 Sam Shaver LHP Fr Active 6'1 L L
34 Brayden Nickels C/INF Fr Active 5'11 R R
35 Jonathan Wright INF Fr Active 6'1 R R
36 Cole Backlund C/INF Fr Active 6'3 R R
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 15 Bellevue L, 10-4 32 4 5 0 0 0 3 5 11 2 0
Feb 16 vs. Bellevue L, 6-1 30 1 2 0 0 0 1 3 13 0 0
Feb 16 vs. Bellevue L, 4-1 25 1 5 0 0 0 1 2 9 0 1
Feb 21 # at Linn-Benton L, 4-2 31 2 4 1 0 0 2 2 13 0 0
Feb 21 at Linn-Benton L, 3-1 22 1 2 0 1 0 1 1 8 0 0
Feb 22 at Linn-Benton L, 2-0 31 0 3 0 0 0 0 3 9 0 0
Feb 22 at Linn-Benton T, 2-2 21 2 5 2 0 0 2 2 4 0 0
Feb 28 at Chemeketa W, 6-1 34 6 10 0 0 0 6 4 5 1 0
Feb 28 at Chemeketa L, 3-2 25 2 5 0 0 0 2 3 6 4 1
Mar 1 at Clark L, 13-4 33 4 6 3 0 0 4 2 12 0 0
Mar 1 at Clark L, 5-1 24 1 3 0 0 1 0 2 6 0 0
Mar 6 at SW Oregon L, 7-4 34 4 9 2 1 0 2 2 11 1 0
Mar 6 at SW Oregon W, 6-0 28 6 6 1 0 0 6 3 3 7 2
Mar 7 at Umpqua L, 4-2 35 2 9 1 0 0 1 4 3 1 0
Mar 7 at Umpqua L, 8-5 22 5 3 1 0 0 5 7 6 2 0
Mar 13 at Linn-Benton L, 3-2 34 2 4 1 0 0 2 7 10 2 0
Mar 13 at Linn-Benton W, 4-2 24 4 5 1 0 0 4 2 6 0 0
Mar 22 at Clackamas L, 1-0 29 0 5 0 0 0 0 5 5 2 0
Mar 22 at Clackamas L, 2-1 24 1 4 0 0 0 1 1 7 2 2
Mar 23 at Lane L, 6-3 30 3 3 1 0 0 3 2 7 3 1
Mar 23 at Lane L, 7-1 26 1 5 1 1 0 1 0 7 0 0
Mar 28 at Clark   - - - - - - - - - - -
Mar 28 at Clark   - - - - - - - - - - -
Mar 29 at Clark W, 7-4 36 7 11 1 0 0 6 3 4 2 0
Mar 29 at Clark L, 7-2 27 2 5 1 0 0 2 3 5 1 0
Mar 30 at Clark L, 10-9 36 9 11 5 0 0 7 4 5 1 0
Mar 30 at Clark W, 6-1 27 6 10 0 0 0 6 2 4 1 0
Apr 3 at Chemeketa L, 5-3 29 3 4 0 0 0 2 4 5 4 0
Apr 3 at Chemeketa W, 7-3 34 7 11 0 0 0 5 4 5 2 0
Apr 5 Chemeketa W, 10-3 31 10 13 3 1 0 10 6 2 3 0
Apr 5 Chemeketa L, 7-2 28 2 9 1 0 0 2 2 7 0 1
Apr 11 at SW Oregon L, 15-5 28 5 4 0 0 0 3 10 7 2 0
Apr 11 at SW Oregon W, 5-4 37 5 9 0 0 0 4 4 12 3 0
Apr 13 SW Oregon L, 8-1 32 1 5 0 0 0 0 1 11 1 0
Apr 13 SW Oregon L, 7-1 22 1 2 0 0 0 1 2 6 0 0
Apr 17 Umpqua L, 10-6 33 6 9 2 0 1 4 3 6 4 0
Apr 17 Umpqua L, 11-9 38 9 13 3 0 0 9 7 10 2 0
Apr 18 Umpqua L, 4-2 33 2 7 1 0 0 1 2 5 1 1
Apr 18 Umpqua L, 3-2 28 2 8 1 1 0 2 0 3 1 0
Apr 24 at Linn-Benton L, 4-3 48 3 12 2 0 0 3 8 13 0 0
Apr 24 at Linn-Benton L, 13-6 31 6 6 0 0 0 4 7 7 0 0
Apr 26 Linn-Benton L, 5-2 34 2 7 1 0 0 2 6 6 3 0
Apr 26 Linn-Benton L, 6-3 27 3 7 0 0 0 3 4 6 0 0
May 1 Lane W, 5-4 28 5 6 2 0 0 4 8 6 2 1
May 1 Lane L, 16-5 26 5 4 0 1 0 3 5 4 0 0
May 3 Lane L, 11-6 31 6 5 1 0 0 4 4 8 1 0
May 3 Lane W, 5-3 23 5 6 1 0 0 5 1 8 2 0
May 8 at Clackamas L, 9-1 31 1 4 0 0 0 1 2 3 0 0
May 8 at Clackamas W, 14-5 40 14 14 1 1 1 13 5 9 1 0
May 10 Clackamas L, 9-3 27 3 3 1 0 0 3 2 7 0 1
May 10 Clackamas L, 9-4 24 4 5 1 0 0 3 3 5 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 15 Bellevue L, 10-4 4 0 1 5 0 1 11 4 2.75 42
Feb 16 vs. Bellevue L, 6-1 0 0 1 2 0 0 8 5 1.60 34
Feb 16 vs. Bellevue L, 4-1 1 0 0 5 0 0 5 6 .83 28
Feb 21 # at Linn-Benton L, 4-2 0 0 0 5 1 0 4 10 .40 33
Feb 21 at Linn-Benton L, 3-1 1 0 1 4 1 0 4 9 .44 25
Feb 22 at Linn-Benton L, 2-0 1 0 2 3 0 0 0 0 - 37
Feb 22 at Linn-Benton T, 2-2 2 0 0 7 2 0 0 0 - 25
Feb 28 at Chemeketa W, 6-1 1 0 3 10 0 0 13 9 1.44 42
Feb 28 at Chemeketa L, 3-2 2 0 1 5 0 0 8 5 1.60 31
Mar 1 at Clark L, 13-4 2 0 1 9 3 0 0 0 - 38
Mar 1 at Clark L, 5-1 2 0 0 6 1 0 0 0 - 28
Mar 6 at SW Oregon L, 7-4 4 1 3 13 3 0 8 8 1.00 44
Mar 6 at SW Oregon W, 6-0 2 0 1 7 1 0 9 7 1.29 34
Mar 7 at Umpqua L, 4-2 0 0 1 10 1 0 11 12 .92 40
Mar 7 at Umpqua L, 8-5 5 0 1 4 1 1 7 7 1.00 35
Mar 13 at Linn-Benton L, 3-2 0 0 2 5 1 0 15 7 2.14 43
Mar 13 at Linn-Benton W, 4-2 2 1 1 6 1 0 3 12 .25 30
Mar 22 at Clackamas L, 1-0 2 0 2 5 0 0 13 8 1.63 38
Mar 22 at Clackamas L, 2-1 0 0 1 4 0 0 6 6 1.00 26
Mar 23 at Lane L, 6-3 4 0 0 4 1 1 8 10 .80 36
Mar 23 at Lane L, 7-1 1 0 0 8 2 0 9 5 1.80 27
Mar 28 at Clark   - - - - - - - - - -
Mar 28 at Clark   - - - - - - - - - -
Mar 29 at Clark W, 7-4 4 0 4 12 1 0 11 11 1.00 47
Mar 29 at Clark L, 7-2 3 1 2 6 1 2 9 11 .82 36
Mar 30 at Clark L, 10-9 3 1 2 16 5 0 14 7 2.00 46
Mar 30 at Clark W, 6-1 2 1 6 10 0 1 10 6 1.67 38
Apr 3 at Chemeketa L, 5-3 3 0 2 4 0 0 10 11 .91 38
Apr 3 at Chemeketa W, 7-3 1 2 2 11 0 0 9 12 .75 43
Apr 5 Chemeketa W, 10-3 3 1 5 18 4 1 10 10 1.00 46
Apr 5 Chemeketa L, 7-2 2 0 1 10 1 0 5 7 .71 33
Apr 11 at SW Oregon L, 15-5 0 0 0 4 0 0 6 10 .60 38
Apr 11 at SW Oregon W, 5-4 2 0 1 9 0 0 10 4 2.50 44
Apr 13 SW Oregon L, 8-1 1 0 2 5 0 0 6 10 .60 36
Apr 13 SW Oregon L, 7-1 0 1 1 2 0 0 6 9 .67 26
Apr 17 Umpqua L, 10-6 2 0 2 14 3 1 7 13 .54 40
Apr 17 Umpqua L, 11-9 2 0 1 16 3 1 11 5 2.20 48
Apr 18 Umpqua L, 4-2 1 0 0 8 1 1 12 8 1.50 36
Apr 18 Umpqua L, 3-2 0 1 1 11 2 1 9 10 .90 30
Apr 24 at Linn-Benton L, 4-3 2 0 4 14 2 1 17 9 1.89 62
Apr 24 at Linn-Benton L, 13-6 2 0 0 6 0 1 4 13 .31 40
Apr 26 Linn-Benton L, 5-2 0 0 0 8 1 0 7 14 .50 40
Apr 26 Linn-Benton L, 6-3 3 0 2 7 0 0 9 6 1.50 36
May 1 Lane W, 5-4 1 1 2 8 2 0 7 10 .70 40
May 1 Lane L, 16-5 1 0 0 6 1 1 6 10 .60 32
May 3 Lane L, 11-6 3 1 2 6 1 0 13 7 1.86 41
May 3 Lane W, 5-3 1 0 0 7 1 0 5 4 1.25 25
May 8 at Clackamas L, 9-1 2 1 1 4 0 0 9 15 .60 37
May 8 at Clackamas W, 14-5 0 1 1 20 3 0 11 7 1.57 47
May 10 Clackamas L, 9-3 5 1 0 4 1 2 10 6 1.67 35
May 10 Clackamas L, 9-4 2 1 1 6 1 0 4 12 .33 31
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 15 Bellevue L, 10-4 0 1 0 9.0 10 10 8 8.00 2.11 9 7 0
Feb 16 vs. Bellevue L, 6-1 0 1 0 9.0 11 6 4 4.00 1.67 4 5 1
Feb 16 vs. Bellevue L, 4-1 0 1 0 7.0 5 4 3 3.86 1.43 5 4 0
Feb 21 # at Linn-Benton L, 4-2 0 1 0 8.0 7 4 2 2.25 1.88 8 2 0
Feb 21 at Linn-Benton L, 3-1 0 1 0 6.0 6 3 3 4.50 1.83 5 8 0
Feb 22 at Linn-Benton L, 2-0 0 1 0 8.0 8 2 2 2.25 1.13 1 6 0
Feb 22 at Linn-Benton T, 2-2 0 0 0 5.0 5 2 2 3.60 1.40 2 6 0
Feb 28 at Chemeketa W, 6-1 1 0 0 9.0 5 1 1 1.00 0.89 3 4 0
Feb 28 at Chemeketa L, 3-2 0 1 0 6.0 4 3 3 4.50 0.67 0 2 1
Mar 1 at Clark L, 13-4 0 0 0 8.0 13 13 7 7.88 2.63 8 2 0
Mar 1 at Clark L, 5-1 0 1 0 6.0 8 5 4 6.00 2.00 4 2 0
Mar 6 at SW Oregon L, 7-4 0 1 0 8.0 10 7 5 5.63 1.75 4 6 0
Mar 6 at SW Oregon W, 6-0 1 0 0 7.0 3 0 0 0.00 0.71 2 3 0
Mar 7 at Umpqua L, 4-2 0 1 0 8.0 5 4 1 1.13 1.38 6 4 0
Mar 7 at Umpqua L, 8-5 0 1 0 6.0 6 8 6 9.00 2.33 8 2 0
Mar 13 at Linn-Benton L, 3-2 0 1 0 10.1 10 3 3 2.61 1.45 5 5 0
Mar 13 at Linn-Benton W, 4-2 1 0 0 7.0 3 2 2 2.57 0.71 2 8 0
Mar 22 at Clackamas L, 1-0 0 1 0 8.0 6 1 1 1.13 1.38 5 4 0
Mar 22 at Clackamas L, 2-1 0 1 0 6.1 4 2 1 1.42 0.79 1 5 0
Mar 23 at Lane L, 6-3 0 1 0 8.0 10 6 5 5.63 1.75 4 3 0
Mar 23 at Lane L, 7-1 0 1 0 6.0 9 7 2 3.00 2.33 5 5 0
Mar 28 at Clark   - - - - - - - - - - - -
Mar 28 at Clark   - - - - - - - - - - - -
Mar 29 at Clark W, 7-4 1 0 1 9.0 10 4 4 4.00 1.67 5 3 0
Mar 29 at Clark L, 7-2 0 1 0 8.0 9 7 3 3.38 1.63 4 3 0
Mar 30 at Clark L, 10-9 0 1 0 8.0 14 10 5 5.63 2.50 6 5 1
Mar 30 at Clark W, 6-1 1 0 0 7.0 6 1 0 0.00 1.71 6 5 0
Apr 3 at Chemeketa L, 5-3 0 1 0 8.0 6 5 2 2.25 1.13 3 3 0
Apr 3 at Chemeketa W, 7-3 1 0 0 9.0 4 3 3 3.00 1.00 5 6 1
Apr 5 Chemeketa W, 10-3 1 0 0 9.0 8 3 3 3.00 1.33 4 2 0
Apr 5 Chemeketa L, 7-2 0 1 0 7.0 10 7 5 6.43 1.86 3 6 1
Apr 11 at SW Oregon L, 15-5 0 1 0 7.0 15 15 15 19.29 3.00 6 3 0
Apr 11 at SW Oregon W, 5-4 1 0 1 9.0 10 4 4 4.00 1.56 4 3 0
Apr 13 SW Oregon L, 8-1 0 1 0 9.0 8 8 6 6.00 1.22 3 7 0
Apr 13 SW Oregon L, 7-1 0 1 0 7.0 7 7 4 5.14 1.86 6 6 0
Apr 17 Umpqua L, 10-6 0 1 0 9.0 15 10 7 7.00 2.33 6 4 0
Apr 17 Umpqua L, 11-9 0 1 0 9.0 9 11 10 10.00 2.11 10 6 0
Apr 18 Umpqua L, 4-2 0 1 0 9.0 9 4 4 4.00 1.22 2 3 0
Apr 18 Umpqua L, 3-2 0 1 0 8.0 6 3 3 3.38 1.13 3 3 1
Apr 24 at Linn-Benton L, 4-3 0 1 0 13.0 13 4 3 2.08 1.38 5 7 0
Apr 24 at Linn-Benton L, 13-6 0 1 0 8.0 11 13 6 6.75 1.63 2 7 0
Apr 26 Linn-Benton L, 5-2 0 1 0 9.0 12 5 4 4.00 1.56 2 8 0
Apr 26 Linn-Benton L, 6-3 0 1 0 7.0 8 6 6 7.71 2.00 6 4 0
May 1 Lane W, 5-4 1 0 1 9.0 6 4 4 4.00 1.22 5 6 0
May 1 Lane L, 16-5 0 1 0 7.0 15 16 11 14.14 2.57 3 1 0
May 3 Lane L, 11-6 0 1 0 9.0 13 11 11 11.00 2.44 9 5 0
May 3 Lane W, 5-3 1 0 1 7.0 4 3 3 3.86 1.57 7 2 0
May 8 at Clackamas L, 9-1 0 1 0 8.0 13 9 8 9.00 2.50 7 6 1
May 8 at Clackamas W, 14-5 1 0 0 9.0 9 5 5 5.00 1.33 3 10 0
May 10 Clackamas L, 9-3 0 1 0 9.0 10 9 9 9.00 2.00 8 1 0
May 10 Clackamas L, 9-4 0 1 0 7.0 5 9 7 9.00 1.43 5 1 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 15 Bellevue L, 10-4 42 27 12 3 .929 1 2 1 .333 0 0
Feb 16 vs. Bellevue L, 6-1 44 27 15 2 .955 2 1 - - 1 0
Feb 16 vs. Bellevue L, 4-1 34 21 10 3 .912 - 3 - - 0 0
Feb 21 # at Linn-Benton L, 4-2 38 24 9 5 .868 - 3 3 .500 0 0
Feb 21 at Linn-Benton L, 3-1 24 18 5 1 .958 - 2 - - 0 0
Feb 22 at Linn-Benton L, 2-0 8 7 0 1 .875 - 3 0 .000 0 0
Feb 22 at Linn-Benton T, 2-2 19 12 7 0 1.000 - 1 0 .000 0 0
Feb 28 at Chemeketa W, 6-1 37 27 9 1 .973 1 - 1 1.000 0 0
Feb 28 at Chemeketa L, 3-2 28 18 9 1 .964 - 2 - - 0 0
Mar 1 at Clark L, 13-4 35 24 9 2 .943 - 2 0 .000 0 0
Mar 1 at Clark L, 5-1 25 18 6 1 .960 - 5 - - 0 0
Mar 6 at SW Oregon L, 7-4 35 24 8 3 .914 - 7 2 .222 0 0
Mar 6 at SW Oregon W, 6-0 36 21 13 2 .944 2 1 - - 0 0
Mar 7 at Umpqua L, 4-2 33 24 8 1 .970 1 1 1 .500 1 0
Mar 7 at Umpqua L, 8-5 30 18 9 3 .900 1 4 1 .200 0 0
Mar 13 at Linn-Benton L, 3-2 47 31 14 2 .957 1 1 - - 0 0
Mar 13 at Linn-Benton W, 4-2 29 21 6 2 .931 - 2 - - 0 0
Mar 22 at Clackamas L, 1-0 33 24 9 0 1.000 2 3 1 .250 0 0
Mar 22 at Clackamas L, 2-1 25 19 4 2 .920 - - - - 0 0
Mar 23 at Lane L, 6-3 36 24 12 0 1.000 1 - 1 1.000 1 0
Mar 23 at Lane L, 7-1 25 18 5 2 .920 - - - - 0 0
Mar 28 at Clark   - - - - - - - - - - -
Mar 28 at Clark   - - - - - - - - - - -
Mar 29 at Clark W, 7-4 34 27 6 1 .971 1 1 - - 2 0
Mar 29 at Clark L, 7-2 39 24 12 3 .923 - 6 - - 1 0
Mar 30 at Clark L, 10-9 38 24 11 3 .921 1 3 2 .400 0 0
Mar 30 at Clark W, 6-1 29 21 7 1 .966 - - 2 1.000 0 0
Apr 3 at Chemeketa L, 5-3 38 24 12 2 .947 - - - - 2 0
Apr 3 at Chemeketa W, 7-3 37 27 10 0 1.000 - - - - 0 0
Apr 5 Chemeketa W, 10-3 47 27 18 2 .957 1 1 2 .667 0 0
Apr 5 Chemeketa L, 7-2 28 21 5 2 .929 - 2 - - 0 0
Apr 11 at SW Oregon L, 15-5 27 21 5 1 .963 - 8 - - 0 0
Apr 11 at SW Oregon W, 5-4 40 27 13 0 1.000 - 1 - - 0 0
Apr 13 SW Oregon L, 8-1 49 27 19 3 .939 1 3 1 .250 1 0
Apr 13 SW Oregon L, 7-1 39 21 11 7 .821 1 6 1 .143 1 0
Apr 17 Umpqua L, 10-6 37 27 8 2 .946 - 1 - - 0 0
Apr 17 Umpqua L, 11-9 39 27 11 1 .974 - 1 1 .500 2 0
Apr 18 Umpqua L, 4-2 39 27 11 1 .974 1 1 1 .500 0 0
Apr 18 Umpqua L, 3-2 34 24 9 1 .971 1 1 - - 0 0
Apr 24 at Linn-Benton L, 4-3 51 39 7 5 .902 - 3 - - 1 0
Apr 24 at Linn-Benton L, 13-6 39 24 10 5 .872 - 3 1 .250 2 0
Apr 26 Linn-Benton L, 5-2 38 27 7 4 .895 - 5 1 .167 0 0
Apr 26 Linn-Benton L, 6-3 30 21 9 0 1.000 1 5 2 .286 0 0
May 1 Lane W, 5-4 37 27 9 1 .973 - - - - 0 0
May 1 Lane L, 16-5 32 21 8 3 .906 - - - - 1 0
May 3 Lane L, 11-6 34 27 7 0 1.000 - 2 - - 2 0
May 3 Lane W, 5-3 24 21 3 0 1.000 1 - - - 0 0
May 8 at Clackamas L, 9-1 34 24 9 1 .971 2 1 - - 0 0
May 8 at Clackamas W, 14-5 36 27 9 0 1.000 - 3 - - 0 0
May 10 Clackamas L, 9-3 46 27 17 2 .957 1 1 - - 1 0
May 10 Clackamas L, 9-4 31 21 8 2 .935 - 2 - - 2 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 1432 184 309 42 7 3 157 172 327 65 11 .216 .333 .261
Conference 36 1088 146 241 30 6 2 124 140 237 58 10 .222 .340 .266
Exhibition 1 31 2 4 1 0 0 2 2 13 0 0 .129 .182 .161
 
Home 17 497 70 114 18 3 1 59 61 111 23 4 .229 .346 .284
Away 29 880 112 188 24 4 2 96 106 194 42 6 .214 .332 .257
Neutral 2 55 2 7 0 0 0 2 5 22 0 1 .127 .213 .127
 
Wins 11 342 75 101 10 2 1 69 42 64 24 3 .295 .395 .345
Losses 36 1069 107 203 30 5 2 86 128 259 41 8 .190 .312 .233
 
February 8 220 17 37 2 1 0 16 23 65 7 2 .168 .282 .186
March 16 469 57 99 19 2 1 50 49 101 25 5 .211 .329 .267
April 16 513 67 126 14 2 1 55 70 111 26 2 .246 .359 .287
May 8 230 43 47 7 2 1 36 30 50 7 2 .204 .327 .265
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 87 16 67 374 52 16 385 377 1.02 1774
Conference 36 62 13 47 289 38 12 313 318 .98 1350
Exhibition 1 0 0 0 5 1 0 4 10 .40 33
 
Home 17 31 7 21 141 22 9 138 145 .95 617
Away 29 55 9 45 226 30 7 234 221 1.06 1095
Neutral 2 1 0 1 7 0 0 13 11 1.18 62
 
Wins 11 19 7 26 118 13 2 98 92 1.07 436
Losses 36 66 9 41 249 37 14 287 285 1.01 1313
 
February 8 12 0 9 41 3 1 49 38 1.29 264
March 16 36 5 27 125 22 5 133 117 1.14 586
April 16 24 5 24 147 17 7 138 151 .91 636
May 8 15 6 7 61 10 3 65 71 .92 288
gp ip h r er bb k k/9 hr era whip
Total 48 381.2 406 285 218 221 217 5.12 8 5.14 1.64
Conference 36 291.2 301 218 173 162 161 4.97 6 5.34 1.59
Exhibition 1 8.0 7 4 2 8 2 2.25 0 2.25 1.88
 
Home 17 140.0 155 126 105 91 72 4.63 3 6.75 1.76
Away 29 225.2 235 149 106 121 136 5.42 4 4.23 1.58
Neutral 2 16.0 16 10 7 9 9 5.06 1 3.94 1.56
 
Wins 11 91.0 68 30 29 46 52 5.14 1 2.87 1.25
Losses 36 285.2 333 253 187 173 159 5.01 7 5.89 1.77
 
February 8 59.0 54 31 26 29 42 6.41 2 3.97 1.41
March 16 120.2 126 80 49 75 65 4.85 1 3.65 1.67
April 16 137.0 151 108 85 70 78 5.12 3 5.58 1.61
May 8 65.0 75 66 58 47 32 4.43 2 8.03 1.88
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 48 1651 1125 441 85 .949 24 100 22 .180 21 0
Conference 36 1280 875 341 64 .950 19 71 17 .193 17 0
Exhibition 1 38 24 9 5 .868 - 3 3 .500 0 0
 
Home 17 626 420 172 34 .946 9 33 10 .233 10 0
Away 29 947 657 244 46 .951 13 63 12 .160 10 0
Neutral 2 78 48 25 5 .936 2 4 - - 1 0
 
Wins 11 386 273 103 10 .974 6 9 5 .357 2 0
Losses 36 1246 840 331 75 .940 18 90 17 .159 19 0
 
February 8 236 157 67 12 .949 4 14 2 .125 1 0
March 16 529 362 139 28 .947 10 36 10 .217 5 0
April 16 612 411 165 36 .941 6 41 10 .196 9 0
May 8 274 195 70 9 .967 4 9 - - 6 0
Date Opponent Score Attend
Feb 15 Bellevue L, 10-4 0
Feb 16 vs. Bellevue L, 6-1 0
Feb 16 vs. Bellevue L, 4-1 0
Feb 21 at Linn-Benton L, 4-2 150
Feb 21 at Linn-Benton L, 3-1 150
Feb 22 at Linn-Benton L, 2-0 200
Feb 22 at Linn-Benton T, 2-2 200
Feb 28 at Chemeketa W, 6-1 0
Feb 28 at Chemeketa L, 3-2 0
Mar 1 at Clark L, 13-4 0
Mar 1 at Clark L, 5-1 0
Mar 6 at SW Oregon L, 7-4 0
Mar 6 at SW Oregon W, 6-0 0
Mar 7 at Umpqua L, 4-2 0
Mar 7 at Umpqua L, 8-5 0
Mar 13 at Linn-Benton L, 3-2 100
Mar 13 at Linn-Benton W, 4-2 0
Mar 22 at Clackamas L, 1-0 0
Mar 22 at Clackamas L, 2-1 0
Mar 23 at Lane L, 6-3 0
Mar 23 at Lane L, 7-1 0
Mar 28 at Clark   -
Mar 28 at Clark   -
Mar 29 at Clark W, 7-4 0
Mar 29 at Clark L, 7-2 0
Mar 30 at Clark L, 10-9 0
Mar 30 at Clark W, 6-1 0
Apr 3 at Chemeketa L, 5-3 175
Apr 3 at Chemeketa W, 7-3 0
Apr 5 Chemeketa W, 10-3 0
Apr 5 Chemeketa L, 7-2 0
Apr 11 at SW Oregon L, 15-5 0
Apr 11 at SW Oregon W, 5-4 0
Apr 13 SW Oregon L, 8-1 0
Apr 13 SW Oregon L, 7-1 0
Apr 17 Umpqua L, 10-6 0
Apr 17 Umpqua L, 11-9 0
Apr 18 Umpqua L, 4-2 0
Apr 18 Umpqua L, 3-2 0
Apr 24 at Linn-Benton L, 4-3 100
Apr 24 at Linn-Benton L, 13-6 100
Apr 26 Linn-Benton L, 5-2 0
Apr 26 Linn-Benton L, 6-3 0
May 1 Lane W, 5-4 0
May 1 Lane L, 16-5 0
May 3 Lane L, 11-6 0
May 3 Lane W, 5-3 0
May 8 at Clackamas L, 9-1 0
May 8 at Clackamas W, 14-5 0
May 10 Clackamas L, 9-3 0
May 10 Clackamas L, 9-4 0