Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#12 Kai Douglas (INF) - Skagit Valley

gp
42
avg
.236
hr
-
rbi
14
r
14
sb
3
Player Stats
  Overall Conf
Games 42 91st 28 56th
Plate appearances 174 91st 117 75th
At Bats 161 45th 111 34th
Runs 14 191st 10 169th
Hits 38 93rd 28 61st
Doubles 5 130th 4 93rd
Triples - - - -
Home Runs - - - -
Runs Batted In 14 167th 9 159th
Total bases 43 128th 32 98th
Walks 9 259th 4 291st
Hit by pitch 3 243rd 1 285th
Strikeouts 38 31st 24 34th
Sacrifice Flies 1 128th 1 78th
Sacrifice Hits - - - -
Hit into double play 2 73rd 1 91st
Stolen Bases 3 225th 1 230th
Caught Stealing 1 163rd 1 98th
Batting Average .236 148th .252 121st
On Base Percentage .287 183rd .282 187th
Slugging Percentage .267 172nd .288 150th
Appearances 0 486th 0 437th
Games started 0 211th 0 168th
Wins 0 233rd 0 183rd
Losses 0 260th 0 184th
Saves 0 118th 0 78th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 610th 0.0 575th
Hits - - - -
Runs - - - -
Earned Runs - - - -
Walks - - - -
Strikeouts 0 452nd 0 400th
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows - - - -
At Bats Against - - - -
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches - - - -
Hit Batters - - - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 211 39th 109 80th
Put Outs 199 34th 103 58th
Assists 8 286th 4 304th
Errors 4 135th 2 150th
Fielding Percentage .981 96th .982 97th
Double Plays 11 30th 4 78th
Stolen Bases Allowed - - - -
Runners Caught Stealing - - - -
Runners Caught Stealing Percentage - - - -
Passed Balls - - - -
Catcher's Interference - - - -
Recent Results
Date Opponent/Event Result
May 3 at Shoreline W, 4-1
May 3 at Shoreline L, 8-3
May 8 Douglas W, 4-3
May 8 Douglas W, 7-6
May 9 at Douglas W, 4-1
May 9 at Douglas L, 5-4
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 13 at Tacoma L, 11-0 2 0 0 - - - 0 - - - -
Feb 13 at Tacoma   - - - - - - - - - - -
Feb 15 at Tacoma L, 5-0 4 0 1 - - - 0 - 1 - -
Feb 15 at Tacoma L, 11-5 2 1 1 - - - 0 1 - - -
Feb 19 at Pierce W, 5-3 3 0 1 - - - 1 1 2 - -
Feb 19 at Pierce L, 7-1 3 0 0 - - - 1 1 2 - -
Feb 22 at Pierce L, 8-2 4 0 0 - - - 0 - 2 - -
Feb 22 at Pierce L, 3-2 - - - - - - - - - - -
Mar 2 Spokane L, 11-3 3 1 2 - - - 0 1 - 1 -
Mar 2 Spokane L, 6-1 5 0 0 - - - 0 - 2 - -
Mar 3 Spokane L, 8-4 4 0 1 - - - 1 - 1 - -
Mar 3 Spokane L, 11-0 3 0 0 - - - 0 - 1 - -
Mar 7 at Big Bend L, 4-3 5 0 2 - - - 2 - - - -
Mar 7 at Big Bend L, 8-3 4 0 0 - - - 0 - 1 - -
Mar 8 at Big Bend L, 10-7 3 1 0 - - - 0 1 1 - -
Mar 8 at Big Bend L, 9-7 5 1 2 1 - - 0 - 1 1 -
Mar 21 at Bellevue W, 5-1 5 1 1 - - - 2 - 2 - -
Mar 21 at Bellevue L, 4-1 4 1 1 - - - 0 - 1 - -
Mar 22 Everett L, 5-3 4 0 1 - - - 0 - 1 - -
Mar 22 Everett L, 4-2 4 0 1 - - - 1 - - - -
Mar 28 at Edmonds L, 7-1 4 0 0 - - - 0 - 3 - -
Mar 28 at Edmonds L, 11-0 - - - - - - - - - - -
Mar 30 Shoreline W, 4-2 - - - - - - - - - - -
Mar 30 Shoreline L, 7-2 0 0 0 - - - 0 - - - -
Apr 4 at Douglas W, 8-3 4 0 1 1 - - 1 1 1 - -
Apr 4 at Douglas W, 11-5 4 1 0 - - - 1 1 2 - -
Apr 10 Bellevue W, 5-2 4 0 2 - - - 1 - 1 - -
Apr 10 Bellevue L, 9-6 0 0 0 - - - 0 - - - -
Apr 12 at Bellevue L, 2-0 4 0 1 - - - 0 - - - 1
Apr 12 at Bellevue W, 6-4 4 2 3 - - - 1 - 1 - -
Apr 18 at Everett L, 4-0 4 0 1 - - - 0 - 2 - -
Apr 18 at Everett L, 7-2 4 0 2 1 - - 0 - 1 - -
Apr 19 Everett L, 7-0 4 0 0 - - - 0 - - - -
Apr 19 Everett L, 15-6 5 0 3 - - - 0 - - - -
Apr 25 Edmonds L, 3-2 4 0 1 - - - 0 1 - - -
Apr 25 Edmonds L, 8-1 4 0 0 - - - 0 - 1 - -
Apr 26 at Edmonds L, 2-1 4 0 0 - - - 0 - 1 - -
Apr 26 at Edmonds L, 10-2 4 1 1 - - - 0 - 1 - -
May 2 Shoreline L, 6-1 4 0 2 2 - - 0 1 - - -
May 2 Shoreline L, 8-5 6 0 0 - - - 0 - 3 - -
May 3 at Shoreline W, 4-1 3 1 1 - - - 0 - - 1 -
May 3 at Shoreline L, 8-3 4 0 1 - - - 1 - - - -
May 8 Douglas W, 4-3 6 1 2 - - - 0 - 1 - -
May 8 Douglas W, 7-6 6 1 2 - - - 1 - - - -
May 9 at Douglas W, 4-1 5 1 1 - - - 0 - 1 - -
May 9 at Douglas L, 5-4 3 0 0 - - - 0 - 1 - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 13 at Tacoma L, 11-0 1 - - 0 0 - 1 1 1.00 3
Feb 13 at Tacoma   - - - - - - - - - -
Feb 15 at Tacoma L, 5-0 - - - 1 0 - 2 - - 4
Feb 15 at Tacoma L, 11-5 - - - 1 0 - - 1 - 3
Feb 19 at Pierce W, 5-3 - - - 1 0 - - - - 4
Feb 19 at Pierce L, 7-1 - - - 0 0 - 1 - - 4
Feb 22 at Pierce L, 8-2 - - - 0 0 - 1 1 1.00 4
Feb 22 at Pierce L, 3-2 - - - - - - - - - -
Mar 2 Spokane L, 11-3 - - - 2 0 - - - - 4
Mar 2 Spokane L, 6-1 - - - 0 0 - 2 - - 5
Mar 3 Spokane L, 8-4 - - - 1 0 - 2 - - 4
Mar 3 Spokane L, 11-0 - - - 0 0 - 2 - - 3
Mar 7 at Big Bend L, 4-3 - - - 2 0 - 1 2 0.50 5
Mar 7 at Big Bend L, 8-3 - - - 0 0 - 2 1 2.00 4
Mar 8 at Big Bend L, 10-7 1 - - 0 0 1 2 - - 5
Mar 8 at Big Bend L, 9-7 - - - 3 1 - 2 - - 5
Mar 21 at Bellevue W, 5-1 - - - 1 0 - 1 - - 5
Mar 21 at Bellevue L, 4-1 - - - 1 0 - 2 - - 4
Mar 22 Everett L, 5-3 - - - 1 0 - - 2 - 4
Mar 22 Everett L, 4-2 - - - 1 0 - - 3 - 4
Mar 28 at Edmonds L, 7-1 - - - 0 0 - 1 - - 4
Mar 28 at Edmonds L, 11-0 - - - - - - - - - -
Mar 30 Shoreline W, 4-2 - - - - - - - - - -
Mar 30 Shoreline L, 7-2 - - - 0 0 - - - - 0
Apr 4 at Douglas W, 8-3 - - - 2 1 - 2 - - 5
Apr 4 at Douglas W, 11-5 - - - 0 0 - 1 1 1.00 5
Apr 10 Bellevue W, 5-2 - - - 2 0 - - 1 - 4
Apr 10 Bellevue L, 9-6 - - - 0 0 - - - - 0
Apr 12 at Bellevue L, 2-0 - - - 1 0 - 2 1 2.00 4
Apr 12 at Bellevue W, 6-4 - 1 - 3 0 - - 1 - 5
Apr 18 at Everett L, 4-0 - - - 1 0 - - 1 - 4
Apr 18 at Everett L, 7-2 - - - 3 1 - 1 - - 4
Apr 19 Everett L, 7-0 - - - 0 0 - 2 2 1.00 4
Apr 19 Everett L, 15-6 - - - 3 0 - 1 1 1.00 5
Apr 25 Edmonds L, 3-2 - - - 1 0 - 1 2 0.50 5
Apr 25 Edmonds L, 8-1 - - - 0 0 - 1 2 0.50 4
Apr 26 at Edmonds L, 2-1 - - - 0 0 - 1 2 0.50 4
Apr 26 at Edmonds L, 10-2 - - - 1 0 - 1 1 1.00 4
May 2 Shoreline L, 6-1 - - - 4 2 1 1 1 1.00 5
May 2 Shoreline L, 8-5 - - - 0 0 - 3 - - 6
May 3 at Shoreline W, 4-1 1 - - 1 0 - 1 1 1.00 4
May 3 at Shoreline L, 8-3 - - - 1 0 - - 2 - 4
May 8 Douglas W, 4-3 - - - 2 0 - 3 - - 6
May 8 Douglas W, 7-6 - - - 2 0 - 1 3 0.33 6
May 9 at Douglas W, 4-1 - - - 1 0 - 2 1 2.00 5
May 9 at Douglas L, 5-4 - - - 0 0 - 1 1 1.00 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 13 at Tacoma L, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 13 at Tacoma   - - - - - - - - - - - - -
Feb 15 at Tacoma L, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 15 at Tacoma L, 11-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 19 at Pierce W, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 19 at Pierce L, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 22 at Pierce L, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 22 at Pierce L, 3-2 - - - - - - - - - - - - -
Mar 2 Spokane L, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 2 Spokane L, 6-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 3 Spokane L, 8-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 3 Spokane L, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 at Big Bend L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 at Big Bend L, 8-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 at Big Bend L, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 at Big Bend L, 9-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Bellevue W, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Bellevue L, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 Everett L, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 Everett L, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Edmonds L, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Edmonds L, 11-0 - - - - - - - - - - - - -
Mar 30 Shoreline W, 4-2 - - - - - - - - - - - - -
Mar 30 Shoreline L, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Douglas W, 8-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Douglas W, 11-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 Bellevue W, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 Bellevue L, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 at Bellevue L, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 at Bellevue W, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Everett L, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Everett L, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 Everett L, 7-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 Everett L, 15-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Edmonds L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Edmonds L, 8-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Edmonds L, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Edmonds L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 Shoreline L, 6-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 Shoreline L, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 at Shoreline W, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 at Shoreline L, 8-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 Douglas W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 Douglas W, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 at Douglas W, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 at Douglas L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 13 at Tacoma L, 11-0 4 4 0 0 1.000 - - - - - -
Feb 13 at Tacoma   - - - - - - - - - - -
Feb 15 at Tacoma L, 5-0 4 4 0 0 1.000 - - - - - -
Feb 15 at Tacoma L, 11-5 3 3 0 0 1.000 - - - - - -
Feb 19 at Pierce W, 5-3 12 12 0 0 1.000 1 - - - - -
Feb 19 at Pierce L, 7-1 9 8 0 1 .889 1 - - - - -
Feb 22 at Pierce L, 8-2 10 10 0 0 1.000 1 - - - - -
Feb 22 at Pierce L, 3-2 - - - - - - - - - - -
Mar 2 Spokane L, 11-3 6 5 1 0 1.000 - - - - - -
Mar 2 Spokane L, 6-1 11 10 1 0 1.000 - - - - - -
Mar 3 Spokane L, 8-4 12 10 1 1 .917 1 - - - - -
Mar 3 Spokane L, 11-0 7 7 0 0 1.000 1 - - - - -
Mar 7 at Big Bend L, 4-3 8 7 1 0 1.000 1 - - - - -
Mar 7 at Big Bend L, 8-3 6 6 0 0 1.000 1 - - - - -
Mar 8 at Big Bend L, 10-7 10 10 0 0 1.000 - - - - - -
Mar 8 at Big Bend L, 9-7 0 0 0 0 - - - - - - -
Mar 21 at Bellevue W, 5-1 5 5 0 0 1.000 1 - - - - -
Mar 21 at Bellevue L, 4-1 5 4 0 1 .800 1 - - - - -
Mar 22 Everett L, 5-3 11 11 0 0 1.000 - - - - - -
Mar 22 Everett L, 4-2 12 11 1 0 1.000 - - - - - -
Mar 28 at Edmonds L, 7-1 6 6 0 0 1.000 - - - - - -
Mar 28 at Edmonds L, 11-0 - - - - - - - - - - -
Mar 30 Shoreline W, 4-2 - - - - - - - - - - -
Mar 30 Shoreline L, 7-2 3 3 0 0 1.000 - - - - - -
Apr 4 at Douglas W, 8-3 7 6 0 1 .857 - - - - - -
Apr 4 at Douglas W, 11-5 9 8 1 0 1.000 - - - - - -
Apr 10 Bellevue W, 5-2 8 8 0 0 1.000 - - - - - -
Apr 10 Bellevue L, 9-6 0 0 0 0 - - - - - - -
Apr 12 at Bellevue L, 2-0 3 2 1 0 1.000 - - - - - -
Apr 12 at Bellevue W, 6-4 2 2 0 0 1.000 - - - - - -
Apr 18 at Everett L, 4-0 2 2 0 0 1.000 - - - - - -
Apr 18 at Everett L, 7-2 0 0 0 0 - - - - - - -
Apr 19 Everett L, 7-0 1 1 0 0 1.000 - - - - - -
Apr 19 Everett L, 15-6 4 4 0 0 1.000 - - - - - -
Apr 25 Edmonds L, 3-2 3 3 0 0 1.000 - - - - - -
Apr 25 Edmonds L, 8-1 3 3 0 0 1.000 - - - - - -
Apr 26 at Edmonds L, 2-1 1 1 0 0 1.000 - - - - - -
Apr 26 at Edmonds L, 10-2 1 1 0 0 1.000 - - - - - -
May 2 Shoreline L, 6-1 6 6 0 0 1.000 - - - - - -
May 2 Shoreline L, 8-5 3 3 0 0 1.000 - - - - - -
May 3 at Shoreline W, 4-1 2 2 0 0 1.000 - - - - - -
May 3 at Shoreline L, 8-3 3 3 0 0 1.000 - - - - - -
May 8 Douglas W, 4-3 1 1 0 0 1.000 - - - - - -
May 8 Douglas W, 7-6 5 4 1 0 1.000 1 - - - - -
May 9 at Douglas W, 4-1 0 0 0 0 - - - - - - -
May 9 at Douglas L, 5-4 3 3 0 0 1.000 1 - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2025-26 42 161 14 38 5 - - 14 9 38 3 1 .236 .287 .267
Total 42 161 14 38 5 - - 14 9 38 3 1 .236 .287 .267
  g hbp sf sh tb xbh hdp go fo go/fo pa
2025-26 42 3 1 - 43 5 2 47 35 1.34 174
Total 42 3 1 - 43 5 2 47 35 1.34 174
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2025-26 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2025-26 42 211 199 8 4 .981 11 - - - - -
Total 42 211 199 8 4 .981 11 - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 161 14 38 5 - - 14 9 38 3 1 .236 .287 .267
Conference 28 111 10 28 4 - - 9 4 24 1 1 .252 .282 .288
Exhibition - - - - - - - - - - - - - - -
-
Home 17 66 3 17 2 - - 4 3 11 1 - .258 .290 .288
Away 25 95 11 21 3 - - 10 6 27 2 1 .221 .286 .253
Neutral - - - - - - - - - - - - - - -
-
Wins 10 44 8 14 1 - - 8 3 11 1 - .318 .367 .341
Losses 32 117 6 24 4 - - 6 6 27 2 1 .205 .256 .239
-
February 6 18 1 3 - - - 2 3 7 - - .167 .318 .167
March 14 53 5 11 1 - - 6 2 14 2 - .208 .250 .226
April 14 53 4 15 2 - - 4 3 11 - 1 .283 .316 .321
May 8 37 4 9 2 - - 2 1 6 1 - .243 .282 .297
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 3 1 - 43 5 2 47 35 1.34 174
Conference 28 1 1 - 32 4 1 29 29 1.00 117
Exhibition - - - - 0 0 - - - - 0
-
Home 17 - - - 19 2 1 19 17 1.12 69
Away 25 3 1 - 24 3 1 28 18 1.56 105
Neutral - - - - 0 0 - - - - 0
-
Wins 10 1 1 - 15 1 - 11 8 1.38 49
Losses 32 2 - - 28 4 2 36 27 1.33 125
-
February 6 1 - - 3 0 - 5 3 1.67 22
March 14 1 - - 12 1 1 17 8 2.13 56
April 14 - 1 - 17 2 - 13 15 0.87 57
May 8 1 - - 11 2 1 12 9 1.33 39
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 42 211 199 8 4 .981 11 - - - - -
Conference 28 109 103 4 2 .982 4 - - - - -
Exhibition - 0 - - - - - - - - - -
-
Home 17 96 90 5 1 .990 3 - - - - -
Away 25 115 109 3 3 .974 8 - - - - -
Neutral - 0 - - - - - - - - - -
-
Wins 10 51 48 2 1 .980 3 - - - - -
Losses 32 160 151 6 3 .981 8 - - - - -
-
February 6 42 41 0 1 .976 3 - - - - -
March 14 102 95 5 2 .980 6 - - - - -
April 14 44 41 2 1 .977 - - - - - -
May 8 23 22 1 0 1.000 2 - - - - -