#16 Vitus Gniest (LHP) - Douglas
app
12
gs
0
w
0
l
1
sv
0
ip
24.0
era
8.63
whip
2.29
k
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 511th | 8 | 453rd |
| Plate appearances | 0 | 659th | 0 | 638th |
| At Bats | 0 | 530th | 0 | 495th |
| Runs | 0 | 475th | 0 | 434th |
| Hits | 0 | 491st | 0 | 450th |
| Doubles | 0 | 379th | - | - |
| Triples | 0 | 167th | - | - |
| Home Runs | 0 | 166th | - | - |
| Runs Batted In | 0 | 463rd | 0 | 416th |
| Total bases | 0 | 629th | 0 | 603rd |
| Walks | 0 | 483rd | - | - |
| Hit by pitch | 0 | 426th | - | - |
| Strikeouts | 0 | 515th | - | - |
| Sacrifice Flies | 0 | 243rd | - | - |
| Sacrifice Hits | 0 | 310th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 381st | - | - |
| Caught Stealing | 0 | 284th | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 98th | 8 | 77th |
| Games started | 0 | 211th | 0 | 168th |
| Wins | 0 | 233rd | 0 | 183rd |
| Losses | 1 | 159th | 1 | 106th |
| Saves | 0 | 117th | 0 | 78th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 24.0 | 182nd | 18.0 | 149th |
| Hits | 40 | 91st | 29 | 74th |
| Runs | 26 | 80th | 19 | 65th |
| Earned Runs | 23 | 70th | 16 | 62nd |
| Walks | 15 | 145th | 10 | 134th |
| Strikeouts | 16 | 209th | 8 | 216th |
| Strikeouts per Game | 6.00 | 183rd | 4.00 | 216th |
| Doubles Allowed | 8 | 50th | 8 | 27th |
| Triples Allowed | 1 | 1st | 1 | 1st |
| WHIP | 2.29 | 6th | 2.17 | 15th |
| Home Runs Allows | 4 | 6th | 2 | 15th |
| At Bats Against | 108 | 152nd | 80 | 131st |
| Batting Average Against | .370 | 407th | .362 | 346th |
| Earned Run Average | 8.63 | 237th | 8.00 | 203rd |
| Wild pitches | 2 | 117th | - | - |
| Hit Batters | 2 | 63rd | 2 | 77th |
| Balks | 0 | 1st | - | - |
| Sacrifice Flies Allowed | 2 | 133rd | 2 | 119th |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 9 | 527th | 6 | 488th |
| Put Outs | 3 | 490th | 0 | 594th |
| Assists | 2 | 505th | 2 | 399th |
| Errors | 4 | 133rd | 4 | 72nd |
| Fielding Percentage | .556 | - | .333 | - |
| Double Plays | 0 | 285th | - | - |
| Stolen Bases Allowed | 16 | 84th | 9 | 83rd |
| Runners Caught Stealing | 4 | 71st | 3 | 68th |
| Runners Caught Stealing Percentage | .200 | 179th | .250 | 122nd |
| Passed Balls | 0 | 81st | - | - |
| Catcher's Interference | 0 | 14th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 3 | at Edmonds | L, 4-1 |
| May 3 | at Edmonds | L, 24-0 |
| May 8 | at Skagit Valley | L, 4-3 |
| May 8 | at Skagit Valley | L, 7-6 |
| May 9 | Skagit Valley | L, 4-1 |
| May 9 | Skagit Valley | W, 5-4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 # | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Central Arizona College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at UBC JV | L, 10-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Thompson Rivers University | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Thompson Rivers University | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at UBC JV | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at UFV | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Western Washington University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at UFV | L, 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at UFV | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Shoreline | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shoreline | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Skagit Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Shoreline | L, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Shoreline | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Everett | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Everett | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Everett | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Okotoks Dawgs | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 14-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | at Edmonds | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Edmonds | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | Skagit Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 17 # | at Yavapai College | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Central Arizona College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at UBC JV | L, 10-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 7 | at Thompson Rivers University | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Thompson Rivers University | L, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at UBC JV | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at UFV | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Western Washington University | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at UFV | L, 8-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 15 | at UFV | L, 18-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Shoreline | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shoreline | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | Skagit Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Shoreline | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Shoreline | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 17-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | Everett | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Everett | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Everett | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 29 | Okotoks Dawgs | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | at Edmonds | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Edmonds | L, 24-0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 9 | Skagit Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 36.00 | 5.00 | 1 | 2 | 2 |
| Feb 17 # | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Central Arizona College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at UBC JV | L, 10-2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 5.00 | 2 | 2 | 0 |
| Mar 7 | at Thompson Rivers University | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Thompson Rivers University | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at UBC JV | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at UFV | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Western Washington University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at UFV | L, 8-5 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 4.50 | 3.00 | 2 | 1 | 0 |
| Mar 15 | at UFV | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 10-2 | 0 | 0 | 0 | 0 | 2.0 | 5 | 6 | 3 | 13.50 | 3.50 | 2 | 1 | - |
| Mar 21 | at Shoreline | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shoreline | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 12-2 | 0 | 0 | 0 | 0 | 3.1 | 8 | 4 | 4 | 10.80 | 3.00 | 2 | 1 | - |
| Mar 29 | at Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Apr 4 | Skagit Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Shoreline | L, 11-4 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2.00 | 1 | 1 | - |
| Apr 11 | Shoreline | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 4-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 0 | - |
| Apr 25 | Everett | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Everett | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Everett | L, 8-7 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 6.00 | 2.00 | 2 | 1 | 1 |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 3 | 0 |
| Apr 29 | Okotoks Dawgs | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 14-1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 5 | 5 | 11.25 | 1.50 | - | 1 | - |
| May 3 | at Edmonds | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Edmonds | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 7-6 | 0 | 0 | 1 | 0 | 2.2 | 4 | 2 | 2 | 6.75 | 2.25 | 2 | 2 | 1 |
| May 9 | Skagit Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 | 0 |
| Feb 17 # | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Central Arizona College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at UBC JV | L, 10-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | at Thompson Rivers University | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Thompson Rivers University | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at UBC JV | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at UFV | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Western Washington University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at UFV | L, 8-5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 5 | 1 | .167 | 0 | 0 |
| Mar 15 | at UFV | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 10-2 | 0 | 0 | 0 | 0 | - | - | 5 | - | - | - | - |
| Mar 21 | at Shoreline | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shoreline | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 12-2 | 1 | 0 | 0 | 1 | .000 | - | 2 | - | - | - | - |
| Mar 29 | at Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Shoreline | L, 11-4 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Apr 11 | Shoreline | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 4-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 25 | Everett | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Everett | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Everett | L, 8-7 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 29 | Okotoks Dawgs | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 14-1 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| May 3 | at Edmonds | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Edmonds | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| May 9 | Skagit Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Total | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 1 | 0 | - | 24.0 | 40 | 26 | 23 | 15 | 16 | 6.00 | 4 | 8.63 | 2.29 |
| Total | 12 | 0 | 0 | 1 | 0 | - | 24.0 | 40 | 26 | 23 | 15 | 16 | 6.00 | 4 | 8.63 | 2.29 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | 3 | 2 | 4 | .556 | 0 | 16 | 4 | .200 | 0 | 0 |
| Total | 12 | 9 | 3 | 2 | 4 | .556 | 0 | 16 | 4 | .200 | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Conference | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Away | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Losses | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| - | |||||||||||||||
| February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| March | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| April | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| May | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Away | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| - | |||||||||||
| February | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| March | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| April | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 1 | 0 | - | 24.0 | 40 | 26 | 23 | 15 | 16 | 6.00 | 4 | 8.63 | 2.29 |
