Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Bellevue at Skagit Valley January 26, 2022

(12-3, 2-1)
86
(13-3, 2-1)
95
Final 1 2 T
Bellevue 39 47 86
Skagit Valley 36 59 95

Box Score

Bellevue
Skagit Valley

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Olesen 35 2-4 2-3 0-0 0 4 4 1 2 0 1 3 6
2 - Maui Sze 34 7-13 2-5 5-7 0 2 2 2 0 0 3 2 21
5 - Bishop Tosi 39 6-11 2-2 0-0 3 5 8 0 0 0 2 3 14
15 - Nate Johnson 35 5-9 0-2 0-2 2 4 6 0 1 0 1 1 10
21 - Aydan Janssan 30 3-5 1-2 2-3 0 0 0 1 1 1 2 1 9
RESERVES  
0 - Jett Briceno 3 2-3 1-1 0-0 0 0 0 0 0 1 0 2 5
3 - Tristen Bates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Terrell Peter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jeremiah Hersrud 8 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
11 - Daniel Thomas 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Grant Henderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - John Hart 6 5-6 2-2 3-3 1 0 1 0 0 0 2 0 15
24 - Brian Caldera 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
30 - Hunter Hansen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Griffin Barker 6 2-4 0-1 0-0 0 0 0 0 0 0 2 3 4
TM - Team 0 0 0 0 0
TOTALS   33-57 10-19 10-15 7 17 24 4 4 2 15 16 86
    57.9% 52.6% 66.7%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jace Barrett 33 4-7 4-6 0-0 0 4 4 0 1 0 0 2 12
5 - Josiah Miller 17 2-4 0-0 1-3 2 1 3 1 0 0 0 5 5
22 - Hodges Flemming 29 9-12 7-10 0-0 2 2 4 2 2 0 2 2 25
23 - DeMarcus Hall-Scriven 23 6-9 2-2 0-0 1 3 4 3 4 0 4 0 14
24 - Etan Collins 38 7-13 1-3 5-6 0 4 4 10 0 3 2 1 20
RESERVES  
0 - Julius Cain 7 1-2 1-2 0-1 0 0 0 1 1 0 0 1 3
1 - Jerry Hayes 20 4-6 0-1 4-4 0 0 0 1 0 0 0 1 12
3 - Damani Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Raito Hitotsuyanagi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Francis Gyan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - DJ Clark 9 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
32 - Jarron Quarles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Lezjuan Harris 23 1-2 0-0 2-3 0 3 3 1 0 5 1 1 4
TM - Team 0 0 0 0 0
TOTALS   34-55 15-24 12-17 6 17 23 19 8 8 9 13 95
    61.8% 62.5% 70.6%  

Game Information

Date/Time: January 26, 2022 - 7:00 PM
Location: Steve Epperson Court
Technical fouls: Bellevue-1 ( Team) ; Skagit Valley-1 ( Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bellevue Skagit Valley
Field Goal 33-57 34-55
Field Goal % 57.9% 61.8%
3 Point 10-19 15-24
3 Point % 52.6% 62.5%
Free Throw 10-15 12-17
Free Throw % 66.7% 70.6%
Rebounds 24 23
Assists 4 19
Turnovers 15 9
Points off Turnovers 19 17
2nd Chance Points 15 12
Points in the Paint 44 34
Fastbreak Points 0 0
Bench Points 26 19
Largest Lead 8 10
Time of Largest Lead 1st-16:48 2nd-09:45
Trends Ties: 9; Lead Changes: 11
Field Goals %
Bellevue
57.9%
61.8%
Skagit Valley
3 Point %
Bellevue
52.6%
62.5%
Skagit Valley
Rebounds
Bellevue
24
23
Skagit Valley
Turnovers
Bellevue
15
9
Skagit Valley

Period1 Box Score

Bellevue
Skagit Valley

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Olesen 15 1-3 1-2 0-0 0 2 2 1 1 0 0 1 3
2 - Maui Sze 14 4-6 1-2 1-2 0 2 2 0 0 0 0 1 10
5 - Bishop Tosi 19 2-5 1-1 0-0 1 4 5 0 0 0 0 2 5
15 - Nate Johnson 15 3-7 0-2 0-0 2 2 4 0 1 0 1 0 6
21 - Aydan Janssan 10 1-3 0-1 0-0 0 0 0 1 1 0 1 0 2
RESERVES  
0 - Jett Briceno 3 1-2 0-0 0-0 0 0 0 0 0 1 0 0 2
3 - Tristen Bates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Terrell Peter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jeremiah Hersrud 8 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
11 - Daniel Thomas 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Grant Henderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - John Hart 6 3-4 1-1 0-0 0 0 0 0 0 0 1 0 7
24 - Brian Caldera 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
30 - Hunter Hansen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Griffin Barker 6 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
TM - Team 0 0 0 0 0
TOTALS   17-32 4-9 1-2 4 12 16 2 3 1 7 6 39
    53.1% 44.4% 50.0%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jace Barrett 16 0-3 0-2 0-0 0 3 3 0 1 0 0 1 0
5 - Josiah Miller 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Hodges Flemming 9 2-4 1-3 0-0 1 1 2 1 0 0 1 0 5
23 - DeMarcus Hall-Scriven 11 4-6 1-1 0-0 1 1 2 2 2 0 3 0 9
24 - Etan Collins 20 4-9 1-3 3-4 0 3 3 1 0 2 0 1 12
RESERVES  
0 - Julius Cain 4 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
1 - Jerry Hayes 10 2-3 0-0 0-0 0 0 0 1 0 0 0 0 4
3 - Damani Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Raito Hitotsuyanagi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Francis Gyan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - DJ Clark 9 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
32 - Jarron Quarles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Lezjuan Harris 18 1-2 0-0 1-1 0 2 2 0 0 2 1 1 3
TM - Team 0 0 0 0 0
TOTALS   14-29 4-10 4-5 3 10 13 6 3 4 5 5 36
    48.3% 40.0% 80.0%  

Period2 Box Score

Bellevue
Skagit Valley

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Olesen 20 1-1 1-1 0-0 0 2 2 0 1 0 1 2 3
2 - Maui Sze 20 3-7 1-3 4-5 0 0 0 2 0 0 3 1 11
5 - Bishop Tosi 20 4-6 1-1 0-0 2 1 3 0 0 0 2 1 9
15 - Nate Johnson 20 2-2 0-0 0-2 0 2 2 0 0 0 0 1 4
21 - Aydan Janssan 20 2-2 1-1 2-3 0 0 0 0 0 1 1 1 7
RESERVES  
0 - Jett Briceno 0 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
3 - Tristen Bates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Terrell Peter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jeremiah Hersrud 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Daniel Thomas 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Grant Henderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - John Hart 0 2-2 1-1 3-3 1 0 1 0 0 0 1 0 8
24 - Brian Caldera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Hunter Hansen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Griffin Barker 0 1-3 0-1 0-0 0 0 0 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   16-25 6-10 9-13 3 5 8 2 1 1 8 10 47
    64.0% 60.0% 69.2%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jace Barrett 17 4-4 4-4 0-0 0 1 1 0 0 0 0 1 12
5 - Josiah Miller 15 2-3 0-0 1-3 2 1 3 1 0 0 0 3 5
22 - Hodges Flemming 20 7-8 6-7 0-0 1 1 2 1 2 0 1 2 20
23 - DeMarcus Hall-Scriven 12 2-3 1-1 0-0 0 2 2 1 2 0 1 0 5
24 - Etan Collins 18 3-4 0-0 2-2 0 1 1 9 0 1 2 0 8
RESERVES  
0 - Julius Cain 3 0-1 0-1 0-1 0 0 0 0 1 0 0 1 0
1 - Jerry Hayes 10 2-3 0-1 4-4 0 0 0 0 0 0 0 1 8
3 - Damani Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Raito Hitotsuyanagi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Francis Gyan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - DJ Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jarron Quarles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Lezjuan Harris 5 0-0 0-0 1-2 0 1 1 1 0 3 0 0 1
TM - Team 0 0 0 0 0
TOTALS   20-26 11-14 8-12 3 7 10 13 5 4 4 8 59
    76.9% 78.6% 66.7%