Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Whatcom at Highline November 22, 2022

(0-1, 0-1)
72
(1-0, 1-0)
84
Final 1 2 T
Whatcom 32 40 72
Highline 34 50 84

Box Score

Whatcom
Highline

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Yahsani Humphrey 30 2-13 1-7 0-0 0 0 0 1 0 0 3 1 5
12 - D'andre White 28 3-9 2-5 0-0 0 1 1 2 1 1 4 5 8
14 - Andre Williams 28 4-16 3-10 2-3 2 4 6 3 4 1 1 4 13
15 - Tawrence Shoffner 30 6-9 1-1 9-14 1 1 2 4 3 0 3 4 22
22 - Christian Ballah 23 4-6 0-0 3-4 1 1 2 3 3 0 4 4 11
RESERVES  
1 - Nyel hair 25 3-8 1-2 3-4 0 2 2 1 2 0 1 1 10
2 - Josh Russ 7 1-2 1-1 0-0 0 1 1 0 0 0 2 1 3
11 - Kevin Salomon 10 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
13 - Kyahn Issa 3 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
20 - Chase Calvin 17 0-0 0-0 0-0 0 4 4 0 1 1 1 2 0
TM - Team 0 0 0 0 0
TOTALS   23-64 9-27 17-25 5 15 20 14 14 3 19 25 72
    35.9% 33.3% 68.0%  

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ricky Bell 39 6-14 3-6 5-9 2 9 11 5 2 0 4 5 20
5 - Nic Hogan 27 5-8 0-0 3-4 5 4 9 4 0 0 3 2 13
10 - Rayven Turner 36 7-10 0-0 0-0 3 7 10 1 3 0 2 3 14
11 - Bradley Graham 5 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
22 - Taveon Long 32 6-14 0-3 1-3 1 8 9 4 3 0 5 3 13
RESERVES  
0 - Geno White 2 0-3 0-1 0-0 1 0 1 0 0 0 1 1 0
2 - Jacob LaBounty 13 1-2 0-0 2-5 4 0 4 0 0 0 1 3 4
12 - Kanye Taylor 33 6-14 1-6 1-2 7 5 12 2 0 0 7 2 14
20 - Leo Poll 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Steffan Gale 13 2-7 1-3 1-2 0 2 2 3 0 1 2 2 6
TM - Team 0 0 0 0 0
TOTALS   33-72 5-19 13-25 23 35 58 19 9 1 27 21 84
    45.8% 26.3% 52.0%  

Game Information

Date/Time: November 22, 2022 - 7:30 PM
Location: THUNDERDOME AT HIGHLINE COLLEGE
Technical fouls: Whatcom-None ; Highline-None .
Officials: BEAU BROOKS, ANDRE SPRINGER, DARREN BARR
Attendance: 259

Play By Play

Team Stats

Team Statistics

Stat Whatcom Highline
Field Goal 23-64 33-72
Field Goal % 35.9% 45.8%
3 Point 9-27 5-19
3 Point % 33.3% 26.3%
Free Throw 17-25 13-25
Free Throw % 68.0% 52.0%
Rebounds 20 58
Assists 14 19
Turnovers 19 27
Points off Turnovers 22 16
2nd Chance Points 4 17
Points in the Paint 28 48
Fastbreak Points 12 10
Bench Points 13 24
Largest Lead 6 14
Time of Largest Lead 1st-14:41 2nd-00:53
Trends Ties: 5; Lead Changes: 4
Field Goals %
Whatcom
35.9%
45.8%
Highline
3 Point %
Whatcom
33.3%
26.3%
Highline
Rebounds
Whatcom
20
58
Highline
Turnovers
Whatcom
19
27
Highline

Period1 Box Score

Whatcom
Highline

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Yahsani Humphrey 16 2-7 1-4 0-0 0 0 0 1 0 0 0 0 5
12 - D'andre White 14 3-6 2-2 0-0 0 1 1 1 0 0 2 2 8
14 - Andre Williams 17 3-9 2-5 1-1 1 3 4 3 3 1 0 2 9
15 - Tawrence Shoffner 11 1-4 0-0 0-0 1 0 1 1 0 0 3 2 2
22 - Christian Ballah 9 3-4 0-0 0-0 0 0 0 1 2 0 1 2 6
RESERVES  
1 - Nyel hair 10 1-3 0-0 0-1 0 2 2 1 1 0 1 0 2
2 - Josh Russ 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Kevin Salomon 7 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
13 - Kyahn Issa 3 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
20 - Chase Calvin 11 0-0 0-0 0-0 0 2 2 0 0 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   13-34 5-12 1-2 3 9 12 8 6 2 8 12 32
    38.2% 41.7% 50.0%  

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ricky Bell 19 4-9 2-4 2-5 1 5 6 1 0 0 3 2 12
5 - Nic Hogan 13 1-2 0-0 1-2 4 2 6 2 0 0 2 0 3
10 - Rayven Turner 20 4-6 0-0 0-0 3 5 8 0 2 0 0 0 8
11 - Bradley Graham 5 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
22 - Taveon Long 12 0-4 0-1 0-0 0 1 1 1 2 0 1 2 0
RESERVES  
0 - Geno White 2 0-3 0-1 0-0 1 0 1 0 0 0 1 1 0
2 - Jacob LaBounty 7 0-1 0-0 1-3 0 0 0 0 0 0 0 1 1
12 - Kanye Taylor 13 2-5 0-2 0-0 4 0 4 1 0 0 1 0 4
20 - Leo Poll 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Steffan Gale 9 2-4 1-2 1-2 0 2 2 2 0 1 2 1 6
TM - Team 0 0 0 0 0
TOTALS   13-34 3-10 5-12 13 15 28 7 5 1 12 7 34
    38.2% 30.0% 41.7%  

Period2 Box Score

Whatcom
Highline

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Yahsani Humphrey 14 0-6 0-3 0-0 0 0 0 0 0 0 3 1 0
12 - D'andre White 14 0-3 0-3 0-0 0 0 0 1 1 1 2 3 0
14 - Andre Williams 11 1-7 1-5 1-2 1 1 2 0 1 0 1 2 4
15 - Tawrence Shoffner 19 5-5 1-1 9-14 0 1 1 3 3 0 0 2 20
22 - Christian Ballah 14 1-2 0-0 3-4 1 1 2 2 1 0 3 2 5
RESERVES  
1 - Nyel hair 15 2-5 1-2 3-3 0 0 0 0 1 0 0 1 8
2 - Josh Russ 5 1-2 1-1 0-0 0 0 0 0 0 0 1 1 3
11 - Kevin Salomon 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Kyahn Issa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Chase Calvin 6 0-0 0-0 0-0 0 2 2 0 1 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   10-30 4-15 16-23 2 6 8 6 8 1 11 13 40
    33.3% 26.7% 69.6%  

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ricky Bell 20 2-5 1-2 3-4 1 4 5 4 2 0 1 3 8
5 - Nic Hogan 14 4-6 0-0 2-2 1 2 3 2 0 0 1 2 10
10 - Rayven Turner 16 3-4 0-0 0-0 0 2 2 1 1 0 2 3 6
11 - Bradley Graham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Taveon Long 20 6-10 0-2 1-3 1 7 8 3 1 0 4 1 13
RESERVES  
0 - Geno White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jacob LaBounty 6 1-1 0-0 1-2 4 0 4 0 0 0 1 2 3
12 - Kanye Taylor 20 4-9 1-4 1-2 3 5 8 1 0 0 6 2 10
20 - Leo Poll 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Steffan Gale 4 0-3 0-1 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   20-38 2-9 8-13 10 20 30 12 4 0 15 14 50
    52.6% 22.2% 61.5%