Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Northwest Indian College at S. Puget Sound October 29, 2024

48
90
Final 1 2 T
Northwest Indian College 23 25 48
S. Puget Sound 48 42 90

Box Score

Northwest Indian College
S. Puget Sound

Northwest Indian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Tyasin Burns 26 2-8 1-4 3-4 1 2 3 5 1 0 6 3 8
15 - Richard Cross 12 1-4 1-4 0-0 0 0 0 0 0 0 1 0 3
23 - JD McGee 29 0-4 0-2 0-0 1 2 3 1 0 0 3 0 0
30 - Delwyn Holthusen 17 6-15 0-1 2-2 1 2 3 0 2 0 1 5 14
35 - Anthony Snow 16 2-4 0-1 0-0 1 1 2 0 0 0 0 0 4
RESERVES  
5 - Landon Kauka 14 1-2 1-2 0-0 0 2 2 0 0 0 2 0 3
10 - Brandon Pino 14 0-1 0-0 0-0 0 0 0 3 0 0 2 0 0
11 - Mycole Rodriguez 16 0-4 0-2 2-2 1 3 4 2 0 1 2 1 2
12 - Raedon West 11 1-2 0-1 2-2 0 3 3 0 0 0 1 0 4
20 - Grant Denison 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
24 - Tyran Lane 23 2-5 0-0 0-2 0 2 2 0 2 0 1 2 4
32 - Johnnie Williams 16 2-5 0-2 0-0 0 3 3 0 2 0 5 1 4
44 - no name 2 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
TM - Team 0 2 2 0 0
TOTALS   17-55 3-20 11-14 5 23 28 11 7 1 24 14 48
    30.9% 15.0% 78.6%  

S. Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Quincy Linton 16 6-6 1-1 1-2 0 2 2 5 2 0 2 2 14
3 - Nehemiah Pollard 23 8-12 1-3 3-3 1 9 10 5 0 0 2 0 20
5 - Marcus Lawson 22 4-6 0-2 1-1 0 1 1 1 2 0 0 1 9
11 - Osvaldo Biebrich 21 5-8 2-4 2-2 3 4 7 2 2 0 2 3 14
21 - Tristyn Ambrose-Pearce 23 3-4 1-2 1-2 0 2 2 0 2 0 0 4 8
RESERVES  
0 - Alex Tichenor 24 2-5 0-1 2-2 0 3 3 4 2 0 5 0 6
1 - Cameron Lawson 16 3-7 1-3 0-0 0 2 2 1 1 0 2 1 7
12 - Jeremiah Lewis 10 1-4 0-0 0-1 1 3 4 0 2 0 0 2 2
14 - Simun Loncar 14 1-2 1-1 0-0 0 2 2 1 0 0 0 0 3
22 - Ket Thor 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Caleb Bowden 10 1-5 0-2 0-0 0 1 1 1 1 0 2 1 2
24 - Andreas Engholm 15 2-6 0-2 1-2 1 4 5 0 1 0 1 2 5
TM - Team 1 0 1 0 0
TOTALS   36-65 7-21 11-15 7 33 40 21 15 0 16 16 90
    55.4% 33.3% 73.3%  

Game Information

Date/Time: October 29, 2024 - 7:30 PM
Location: Olympia,WA
Technical fouls: Northwest Indian College-None ; S. Puget Sound-1 ( Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Northwest Indian College S. Puget Sound
Field Goal 17-55 36-65
Field Goal % 30.9% 55.4%
3 Point 3-20 7-21
3 Point % 15.0% 33.3%
Free Throw 11-14 11-15
Free Throw % 78.6% 73.3%
Rebounds 28 40
Assists 11 21
Turnovers 24 16
Points off Turnovers 5 24
2nd Chance Points 6 5
Points in the Paint 20 54
Fastbreak Points 0 2
Bench Points 19 25
Largest Lead 0 44
Time of Largest Lead - 2nd-02:18
Trends Ties: 0; Lead Changes: 0
Field Goals %
Northwest Indian College
30.9%
55.4%
S. Puget Sound
3 Point %
Northwest Indian College
15.0%
33.3%
S. Puget Sound
Rebounds
Northwest Indian College
28
40
S. Puget Sound
Turnovers
Northwest Indian College
24
16
S. Puget Sound

Period1 Box Score

Northwest Indian College
S. Puget Sound

Northwest Indian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Tyasin Burns 14 1-4 0-1 1-2 1 2 3 2 1 0 4 1 3
15 - Richard Cross 6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
23 - JD McGee 20 0-2 0-1 0-0 1 2 3 1 0 0 2 0 0
30 - Delwyn Holthusen 11 3-7 0-0 2-2 1 0 1 0 1 0 0 1 8
35 - Anthony Snow 7 2-4 0-1 0-0 0 0 0 0 0 0 0 0 4
RESERVES  
5 - Landon Kauka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Brandon Pino 6 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0
11 - Mycole Rodriguez 9 0-2 0-2 2-2 0 2 2 1 0 1 2 1 2
12 - Raedon West 5 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
20 - Grant Denison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tyran Lane 13 1-3 0-0 0-2 0 1 1 0 0 0 1 2 2
32 - Johnnie Williams 9 1-2 0-0 0-0 0 2 2 0 1 0 3 0 2
44 - no name 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-28 0-7 5-8 3 11 14 6 3 1 14 5 23
    32.1% 0% 62.5%  

S. Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Quincy Linton 12 5-5 1-1 1-2 0 2 2 5 2 0 2 2 12
3 - Nehemiah Pollard 12 4-7 0-1 1-1 0 5 5 2 0 0 2 0 9
5 - Marcus Lawson 14 1-3 0-2 0-0 0 0 0 0 2 0 0 0 2
11 - Osvaldo Biebrich 11 3-4 2-2 0-0 1 2 3 1 2 0 1 2 8
21 - Tristyn Ambrose-Pearce 10 0-0 0-0 1-2 0 2 2 0 1 0 0 2 1
RESERVES  
0 - Alex Tichenor 10 1-2 0-0 0-0 0 1 1 3 1 0 3 0 2
1 - Cameron Lawson 6 2-5 1-2 0-0 0 0 0 0 0 0 0 1 5
12 - Jeremiah Lewis 3 1-1 0-0 0-0 0 0 0 0 2 0 0 2 2
14 - Simun Loncar 5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
22 - Ket Thor 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Caleb Bowden 2 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
24 - Andreas Engholm 10 1-3 0-1 0-0 0 3 3 0 1 0 1 1 2
TM - Team 1 0 1 0 0
TOTALS   20-33 5-10 3-5 1 16 17 12 12 0 9 10 48
    60.6% 50.0% 60.0%  

Period2 Box Score

Northwest Indian College
S. Puget Sound

Northwest Indian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Tyasin Burns 12 1-4 1-3 2-2 0 0 0 3 0 0 2 2 5
15 - Richard Cross 6 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
23 - JD McGee 9 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
30 - Delwyn Holthusen 6 3-8 0-1 0-0 0 2 2 0 1 0 1 4 6
35 - Anthony Snow 9 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
5 - Landon Kauka 14 1-2 1-2 0-0 0 2 2 0 0 0 2 0 3
10 - Brandon Pino 8 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
11 - Mycole Rodriguez 7 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0
12 - Raedon West 6 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
20 - Grant Denison 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
24 - Tyran Lane 10 1-2 0-0 0-0 0 1 1 0 2 0 0 0 2
32 - Johnnie Williams 7 1-3 0-2 0-0 0 1 1 0 1 0 2 1 2
44 - no name 2 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
TM - Team 0 1 1 0 0
TOTALS   8-27 3-13 6-6 2 10 12 5 4 0 10 9 25
    29.6% 23.1% 100.0%  

S. Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Quincy Linton 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 - Nehemiah Pollard 11 4-5 1-2 2-2 1 4 5 3 0 0 0 0 11
5 - Marcus Lawson 8 3-3 0-0 1-1 0 1 1 1 0 0 0 1 7
11 - Osvaldo Biebrich 10 2-4 0-2 2-2 2 2 4 1 0 0 1 1 6
21 - Tristyn Ambrose-Pearce 13 3-4 1-2 0-0 0 0 0 0 1 0 0 2 7
RESERVES  
0 - Alex Tichenor 14 1-3 0-1 2-2 0 2 2 1 1 0 2 0 4
1 - Cameron Lawson 10 1-2 0-1 0-0 0 2 2 1 1 0 2 0 2
12 - Jeremiah Lewis 7 0-3 0-0 0-1 1 3 4 0 0 0 0 0 0
14 - Simun Loncar 9 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
22 - Ket Thor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caleb Bowden 8 0-3 0-2 0-0 0 1 1 1 0 0 2 1 0
24 - Andreas Engholm 5 1-3 0-1 1-2 1 1 2 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   16-32 2-11 8-10 5 17 22 9 3 0 7 6 42
    50.0% 18.2% 80.0%