Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Shoreline vs. Mt Hood December 6, 2024

(1-3, 0-0)
68
(3-3, 0-0)
73
Final 1 2 T
Shoreline 30 38 68
Mt Hood 30 43 73

Box Score

Shoreline
Mt Hood

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Adrain Peev 27 1-5 1-4 2-4 0 1 1 0 2 0 0 1 5
22 - Joel Amaro 20 4-8 0-0 3-4 2 3 5 0 0 2 4 2 11
32 - Sherrell McCullum 33 7-12 0-0 2-4 4 5 9 0 1 1 4 2 16
34 - Derek Nordale 14 1-4 0-3 0-0 0 1 1 0 1 0 1 0 2
42 - Jonah Coppack 18 1-4 0-2 2-2 0 4 4 0 1 3 1 0 4
RESERVES  
14 - Daniel Wondie 17 4-7 3-4 0-0 0 3 3 0 0 0 0 1 11
20 - Troy Nickel 18 0-6 0-2 0-0 0 0 0 1 0 0 0 2 0
24 - Isaiah Little 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Myles Daymon 24 5-11 3-6 2-2 1 3 4 5 2 0 0 2 15
40 - Jazel Brown 9 0-3 0-0 0-0 1 1 2 2 1 0 0 0 0
50 - Maximus Holliman 15 2-6 0-0 0-0 3 3 6 0 1 0 1 5 4
TM - Team 0 0 0 0 0
TOTALS   25-66 7-21 11-16 11 24 35 8 9 6 11 15 68
    37.9% 33.3% 68.8%  

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jalon Blackwell 26 3-8 1-3 1-2 1 4 5 3 2 0 3 0 8
11 - Leyton Nield 28 5-14 0-2 0-1 2 2 4 4 2 1 1 1 10
15 - Mat Choul 26 5-6 1-1 1-2 2 5 7 0 0 0 2 1 12
22 - LeDarius Washington 31 4-5 0-0 0-3 3 6 9 1 0 3 4 3 8
42 - Jalen Childs 33 7-18 1-2 4-5 0 8 8 1 0 1 1 3 19
RESERVES  
02 - Aiden Dunne 22 1-6 0-2 0-0 0 0 0 0 0 0 2 0 2
04 - Carson Reilley 9 1-2 0-1 0-0 1 4 5 1 0 0 0 2 2
05 - Gianni Altman 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Sawyer Petersen 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Elijah Munyan 19 6-6 0-0 0-0 1 1 2 0 1 2 0 2 12
TM - Team 0 0 0 0 0
TOTALS   32-67 3-12 6-13 11 30 41 10 5 7 13 12 73
    47.8% 25.0% 46.2%  

Game Information

Date/Time: December 6, 2024 - 7:00 PM
Location: Columbia Basin College, Pasco, WA
Technical fouls: Shoreline-1 ( Joel Amaro) ; Mt Hood-1 ( Jalen Childs) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Shoreline Mt Hood
Field Goal 25-66 32-67
Field Goal % 37.9% 47.8%
3 Point 7-21 3-12
3 Point % 33.3% 25.0%
Free Throw 11-16 6-13
Free Throw % 68.8% 46.2%
Rebounds 35 41
Assists 8 10
Turnovers 11 13
Points off Turnovers 12 16
2nd Chance Points 12 16
Points in the Paint 30 50
Fastbreak Points 0 2
Bench Points 30 16
Largest Lead 5 14
Time of Largest Lead 1st-11:13 2nd-13:41
Trends Ties: 8; Lead Changes: 5
Field Goals %
Shoreline
37.9%
47.8%
Mt Hood
3 Point %
Shoreline
33.3%
25.0%
Mt Hood
Rebounds
Shoreline
35
41
Mt Hood
Turnovers
Shoreline
11
13
Mt Hood

Period1 Box Score

Shoreline
Mt Hood

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Adrain Peev 15 1-3 1-3 0-0 0 1 1 0 1 0 0 0 3
22 - Joel Amaro 13 1-3 0-0 3-4 0 3 3 0 0 1 3 1 5
32 - Sherrell McCullum 16 4-6 0-0 0-0 2 3 5 0 0 0 4 1 8
34 - Derek Nordale 7 1-2 0-1 0-0 0 1 1 0 1 0 1 0 2
42 - Jonah Coppack 11 0-3 0-2 0-0 0 3 3 0 1 1 0 0 0
RESERVES  
14 - Daniel Wondie 8 2-4 1-1 0-0 0 2 2 0 0 0 0 0 5
20 - Troy Nickel 9 0-4 0-2 0-0 0 0 0 1 0 0 0 1 0
24 - Isaiah Little 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Myles Daymon 10 1-5 1-2 0-0 0 2 2 2 1 0 0 1 3
40 - Jazel Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Maximus Holliman 6 2-2 0-0 0-0 1 1 2 0 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   12-32 3-11 3-4 3 16 19 3 4 2 8 6 30
    37.5% 27.3% 75.0%  

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jalon Blackwell 12 2-6 0-2 0-0 0 1 1 2 2 0 1 0 4
11 - Leyton Nield 10 2-6 0-2 0-1 0 0 0 1 1 1 0 1 4
15 - Mat Choul 17 2-3 0-0 1-2 0 3 3 0 0 0 2 0 5
22 - LeDarius Washington 17 1-2 0-0 0-0 3 5 8 1 0 2 1 1 2
42 - Jalen Childs 18 3-9 1-1 2-2 0 5 5 0 0 1 1 0 9
RESERVES  
02 - Aiden Dunne 11 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
04 - Carson Reilley 3 0-1 0-1 0-0 0 2 2 0 0 0 0 2 0
05 - Gianni Altman 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Sawyer Petersen 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Elijah Munyan 6 3-3 0-0 0-0 0 0 0 0 1 1 0 0 6
TM - Team 0 0 0 0 0
TOTALS   13-35 1-8 3-5 4 16 20 4 4 5 6 4 30
    37.1% 12.5% 60.0%  

Period2 Box Score

Shoreline
Mt Hood

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Adrain Peev 12 0-2 0-1 2-4 0 0 0 0 1 0 0 1 2
22 - Joel Amaro 7 3-5 0-0 0-0 2 0 2 0 0 1 1 1 6
32 - Sherrell McCullum 17 3-6 0-0 2-4 2 2 4 0 1 1 0 1 8
34 - Derek Nordale 7 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
42 - Jonah Coppack 7 1-1 0-0 2-2 0 1 1 0 0 2 1 0 4
RESERVES  
14 - Daniel Wondie 9 2-3 2-3 0-0 0 1 1 0 0 0 0 1 6
20 - Troy Nickel 9 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Isaiah Little 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Myles Daymon 14 4-6 2-4 2-2 1 1 2 3 1 0 0 1 12
40 - Jazel Brown 9 0-3 0-0 0-0 1 1 2 2 1 0 0 0 0
50 - Maximus Holliman 9 0-4 0-0 0-0 2 2 4 0 1 0 1 3 0
TM - Team 0 0 0 0 0
TOTALS   13-34 4-10 8-12 8 8 16 5 5 4 3 9 38
    38.2% 40.0% 66.7%  

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jalon Blackwell 14 1-2 1-1 1-2 1 3 4 1 0 0 2 0 4
11 - Leyton Nield 18 3-8 0-0 0-0 2 2 4 3 1 0 1 0 6
15 - Mat Choul 9 3-3 1-1 0-0 2 2 4 0 0 0 0 1 7
22 - LeDarius Washington 14 3-3 0-0 0-3 0 1 1 0 0 1 3 2 6
42 - Jalen Childs 15 4-9 0-1 2-3 0 3 3 1 0 0 0 3 10
RESERVES  
02 - Aiden Dunne 11 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
04 - Carson Reilley 6 1-1 0-0 0-0 1 2 3 1 0 0 0 0 2
05 - Gianni Altman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sawyer Petersen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Elijah Munyan 13 3-3 0-0 0-0 1 1 2 0 0 1 0 2 6
TM - Team 0 0 0 0 0
TOTALS   19-32 2-4 3-8 7 14 21 6 1 2 7 8 43
    59.4% 50.0% 37.5%