Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Olympic at Grays Harbor December 21, 2024

(2-9)
64
(8-7)
98
Final 1 2 T
Olympic 29 35 64
Grays Harbor 39 59 98

Box Score

Olympic
Grays Harbor

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 33 2-13 2-6 3-4 1 3 4 3 0 0 1 2 9
3 - Jaiden Mosley 21 4-6 0-0 2-2 1 1 2 1 0 0 1 2 10
5 - Carter Williford 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Cooper Frith 30 3-5 0-0 2-2 0 0 0 2 0 0 1 3 8
11 - Kanye Taylor 25 4-13 0-1 1-2 1 1 2 0 0 0 0 2 9
RESERVES  
00 - Tim Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 - Damarian Sawyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - La'vhante Sandling-Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Asi Holmes 16 0-3 0-0 3-4 1 2 3 1 0 0 3 2 3
22 - Payton Davis 26 6-10 1-2 3-3 0 3 3 2 0 0 1 1 16
25 - Barreon Holland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tyler Hanson 4 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
32 - Griffin Bischoff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Eli Kraft 24 2-4 0-1 3-5 3 1 4 0 0 0 0 1 7
40 - Darius Dillard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Cayden Coffield 16 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   22-58 3-10 17-22 8 12 20 10 0 0 7 15 64
    37.9% 30.0% 77.3%  

Grays Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Josh Adamsel Jr. 26 8-12 0-1 3-3 1 0 1 2 3 0 1 2 19
3 - McKay Smith 18 1-2 1-1 2-2 0 2 2 3 2 0 0 2 5
4 - Marcus Douglas 11 2-3 2-2 0-0 0 1 1 4 1 0 0 0 6
21 - Matt Oryang 31 6-7 1-1 1-2 1 5 6 4 0 0 3 2 14
24 - Prashant Chouhan 18 4-9 0-0 0-2 5 5 10 2 1 0 1 4 8
RESERVES  
1 - Julian Garza 8 1-2 1-2 0-0 1 2 3 0 0 0 0 0 3
5 - Sal Savusa 28 4-10 2-5 2-2 1 0 1 1 1 0 1 0 12
12 - Lok Kulang 28 5-7 1-1 2-2 2 4 6 1 0 0 0 2 13
13 - Talan Yearout 6 1-1 0-0 0-0 1 0 1 1 0 0 2 4 2
23 - Jock Muon 4 2-4 1-2 0-0 0 0 0 1 1 0 0 0 5
25 - Will Casebolt 22 4-8 3-6 0-0 2 6 8 3 1 1 0 2 11
TM - Team 0 0 0 0 0
TOTALS   38-65 12-21 10-13 14 25 39 22 10 1 8 18 98
    58.5% 57.1% 76.9%  

Game Information

Date/Time: December 21, 2024 - 2:00 PM
Location: Grays Harbor College
Technical fouls: Olympic-None ; Grays Harbor-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Olympic Grays Harbor
Field Goal 22-58 38-65
Field Goal % 37.9% 58.5%
3 Point 3-10 12-21
3 Point % 30.0% 57.1%
Free Throw 17-22 10-13
Free Throw % 77.3% 76.9%
Rebounds 20 39
Assists 10 22
Turnovers 7 8
Points off Turnovers 5 9
2nd Chance Points 12 14
Points in the Paint 38 52
Fastbreak Points 0 0
Bench Points 28 46
Largest Lead 2 38
Time of Largest Lead 1st-18:50 2nd-02:52
Trends Ties: 1; Lead Changes: 1
Field Goals %
Olympic
37.9%
58.5%
Grays Harbor
3 Point %
Olympic
30.0%
57.1%
Grays Harbor
Rebounds
Olympic
20
39
Grays Harbor
Turnovers
Olympic
7
8
Grays Harbor

Period1 Box Score

Olympic
Grays Harbor

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 19 2-6 2-2 1-2 1 0 1 1 0 0 0 1 7
3 - Jaiden Mosley 16 3-5 0-0 2-2 1 1 2 1 0 0 1 1 8
5 - Carter Williford 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Cooper Frith 14 1-3 0-0 2-2 0 0 0 0 0 0 0 2 4
11 - Kanye Taylor 12 0-4 0-0 1-2 0 1 1 0 0 0 0 0 1
RESERVES  
00 - Tim Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 - Damarian Sawyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - La'vhante Sandling-Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Asi Holmes 6 0-1 0-0 0-0 0 2 2 1 0 0 1 1 0
22 - Payton Davis 14 3-5 1-1 0-0 0 1 1 0 0 0 0 1 7
25 - Barreon Holland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tyler Hanson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Griffin Bischoff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Eli Kraft 9 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
40 - Darius Dillard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Cayden Coffield 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   10-26 3-3 6-8 2 7 9 3 0 0 2 7 29
    38.5% 100.0% 75.0%  

Grays Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Josh Adamsel Jr. 16 5-8 0-1 2-2 1 0 1 1 2 0 1 0 12
3 - McKay Smith 11 1-2 1-1 0-0 0 1 1 3 2 0 0 1 3
4 - Marcus Douglas 7 0-1 0-0 0-0 0 0 0 2 1 0 0 0 0
21 - Matt Oryang 19 2-3 0-0 1-2 1 4 5 2 0 0 3 0 5
24 - Prashant Chouhan 10 3-4 0-0 0-2 3 3 6 1 1 0 1 2 6
RESERVES  
1 - Julian Garza 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Sal Savusa 14 1-5 1-4 0-0 0 0 0 0 0 0 0 0 3
12 - Lok Kulang 12 2-3 1-1 0-0 0 3 3 0 0 0 0 2 5
13 - Talan Yearout 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jock Muon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Will Casebolt 9 2-3 1-2 0-0 1 3 4 0 0 1 0 2 5
TM - Team 0 0 0 0 0
TOTALS   16-29 4-9 3-6 6 15 21 9 6 1 5 7 39
    55.2% 44.4% 50.0%  

Period2 Box Score

Olympic
Grays Harbor

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 14 0-7 0-4 2-2 0 3 3 2 0 0 1 1 2
3 - Jaiden Mosley 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
5 - Carter Williford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Cooper Frith 16 2-2 0-0 0-0 0 0 0 2 0 0 1 1 4
11 - Kanye Taylor 13 4-9 0-1 0-0 1 0 1 0 0 0 0 2 8
RESERVES  
00 - Tim Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 - Damarian Sawyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - La'vhante Sandling-Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Asi Holmes 10 0-2 0-0 3-4 1 0 1 0 0 0 2 1 3
22 - Payton Davis 12 3-5 0-1 3-3 0 2 2 2 0 0 1 0 9
25 - Barreon Holland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tyler Hanson 4 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
32 - Griffin Bischoff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Eli Kraft 15 1-3 0-1 3-5 3 0 3 0 0 0 0 1 5
40 - Darius Dillard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Cayden Coffield 12 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   12-32 0-7 11-14 6 5 11 7 0 0 5 8 35
    37.5% 0% 78.6%  

Grays Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Josh Adamsel Jr. 10 3-4 0-0 1-1 0 0 0 1 1 0 0 2 7
3 - McKay Smith 7 0-0 0-0 2-2 0 1 1 0 0 0 0 1 2
4 - Marcus Douglas 4 2-2 2-2 0-0 0 1 1 2 0 0 0 0 6
21 - Matt Oryang 12 4-4 1-1 0-0 0 1 1 2 0 0 0 2 9
24 - Prashant Chouhan 8 1-5 0-0 0-0 2 2 4 1 0 0 0 2 2
RESERVES  
1 - Julian Garza 6 1-2 1-2 0-0 1 1 2 0 0 0 0 0 3
5 - Sal Savusa 14 3-5 1-1 2-2 1 0 1 1 1 0 1 0 9
12 - Lok Kulang 16 3-4 0-0 2-2 2 1 3 1 0 0 0 0 8
13 - Talan Yearout 6 1-1 0-0 0-0 1 0 1 1 0 0 2 4 2
23 - Jock Muon 4 2-4 1-2 0-0 0 0 0 1 1 0 0 0 5
25 - Will Casebolt 13 2-5 2-4 0-0 1 3 4 3 1 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   22-36 8-12 7-7 8 10 18 13 4 0 3 11 59
    61.1% 66.7% 100.0%