2024-25 Men's Basketball Schedule - Linn-Benton
Overall
12-17
Pct
.414
Conf
7-9
Pct
.438
Streak
Lost 2
Home
6-6
Away
4-7
Neutral
2-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Thu. 14 | VS Walla Walla @ Columbia Basin College, Pasco, WA | Columbia Basin Invitational | L, 112-100 | Final | Box Score |
| Fri. 15 | AT Columbia Basin | Columbia Basin Invitational | W, 84-77 | Final | Box Score |
| Wed. 20 | VS Green River | L, 94-83 | Final | Box Score | |
| Thu. 21 | VS Corban University: Gold | W, 93-67 | Final | Box Score | |
| Tue. 26 | AT Lower Columbia | L, 91-69 | Final | Box Score | |
December | |||||
| Fri. 6 | VS Yakima Valley @ Spokane | L, 109-90 | Final | Box Score | |
| Sat. 7 | AT Spokane | Bigfoot Classic | L, 101-80 | Final | Box Score |
| Sun. 8 | VS Big Bend @ Spokane | Bigfoot Classic | W, 71-65 | Final | Box Score |
| Fri. 13 | VS Bellevue @ Grays Harbor College | Grays Harbor Crossover | L, 78-70 | Final | Box Score |
| Sat. 14 | VS Grays Harbor @ Grays Harbor College | L, 84-72 | Final | Box Score | |
| Sun. 15 | VS Columbia Basin @ Grays Harbor College | W, 99-96 | Final - OT | Box Score | |
| Wed. 18 | VS Blue Mountain | W, 90-88 | Final - OT | Box Score | |
| Sat. 28 | VS Spokane | L, 89-73 | Final | Box Score | |
January | |||||
| Sat. 4 | VS Portland * | W, 87-85 | Final - OT | Box Score | |
| Wed. 8 | VS Lane * | L, 81-78 | Final | Box Score | |
| Sat. 11 | AT Mt Hood * | W, 96-90 | Final | Box Score | |
| Wed. 15 | AT Clackamas * | L, 74-65 | Final | Box Score | |
| Mon. 20 | VS Clark * | L, 100-83 | Final | Box Score | |
| Wed. 22 | AT Umpqua * | L, 93-76 | Final | Box Score | |
| Sat. 25 | AT Chemeketa * | W, 83-78 | Final | Box Score | |
| Wed. 29 | VS SW Oregon * | L, 80-61 | Final | Box Score | |
February | |||||
| Sat. 1 | AT Portland * | L, 88-55 | Final | Box Score | |
| Wed. 5 | AT Lane * | W, 89-86 | Final | Box Score | |
| Sat. 8 | VS Mt Hood * | W, 81-73 | Final | Box Score | |
| Wed. 12 | VS Clackamas * | L, 79-67 | Final | Box Score | |
| Wed. 19 | VS Umpqua * | W, 83-74 | Final | Box Score | |
| Sat. 22 | VS Chemeketa * | W, 89-70 | Final | Box Score | |
| Mon. 24 | AT Clark * | L, 92-80 | Final | Box Score | |
| Wed. 26 | AT SW Oregon * | L, 80-79 | Final | Box Score | |
* Conference
Home events in bold