2024-25 Men's Basketball Schedule - Skagit Valley
Overall
28-2
Pct
.933
Conf
14-0
Pct
1.000
Streak
Lost 1
Home
15-1
Away
8-0
Neutral
5-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sun. 17 | VS Douglas College (British Columbia) | W, 91-48 | Final | Box Score | |
| Tue. 19 | AT Everegreen State College JV | W, 120-61 | Final | Box Score | |
| Sat. 23 | VS Chemeketa @ MSG-Centralia College | W, 100-72 | Final | Box Score | |
| Fri. 29 | VS Evergreen State College JV | SVC Turkey Tournament | W, 1-0 | Final | |
| Sat. 30 | VS Yakima Valley | SVC Turkey Tournament | W, 91-65 | Final | Box Score |
December | |||||
| Sun. 1 | VS Big Bend | SVC Turkey Tournament | W, 72-44 | Final | Box Score |
| Fri. 6 | VS Clackamas @ Pierce College HEC | Raider Holiday Classic | W, 80-68 | Final | Box Score |
| Sat. 7 | VS Pierce @ Pierce College HEC | Raider Holiday Classic | W, 86-45 | Final | Box Score |
| Sun. 8 | VS Pacific JV @ Pierce College HEC | Raider Holiday Classic | W, 122-75 | Final | Box Score |
| Thu. 12 | VS Wenatchee Valley | NWAC Crossover Tournament | W, 88-44 | Final | Box Score |
| Fri. 13 | VS SW Oregon | NWAC Crossover Tournament | L, 65-63 | Final | Box Score |
| Sat. 14 | VS S. Puget Sound | NWAC Crossover Tournament | W, 73-60 | Final | Box Score |
| Mon. 16 | VS Northwest Indian College | W, 91-46 | Final | Box Score | |
| Sun. 29 | VS Yakima Valley @ Walt Price Student Fitness Center | W, 96-82 | Final | Box Score | |
January | |||||
| Sat. 4 | VS Centralia | W, 75-53 | Final | Box Score | |
| Wed. 8 | VS Shoreline * | W, 76-63 | Final | Box Score | |
| Sat. 11 | AT Olympic * | LIVE ON: https://www.youtube.com/@olympiccollegeathletics1897 | W, 101-65 | Final | Box Score |
| Wed. 15 | AT Everett * | W, 63-48 | Final | Box Score | |
| Sat. 18 | VS Edmonds * | W, 81-66 | Final | Box Score | |
| Wed. 22 | AT Peninsula * | W, 72-60 | Final | Box Score | |
| Sat. 25 | VS Whatcom * | W, 107-57 | Final | Box Score | |
| Wed. 29 | VS Bellevue * | W, 72-54 | Final | Box Score | |
February | |||||
| Sat. 8 | VS Olympic * | W, 110-84 | Final | Box Score | |
| Mon. 10 | AT Shoreline * | W, 56-51 | Final | Box Score | |
| Wed. 12 | VS Everett * | W, 76-62 | Final | Box Score | |
| Sat. 15 | AT Edmonds * | W, 53-46 | Final | Box Score | |
| Wed. 19 | VS Peninsula * | W, 88-37 | Final | Box Score | |
| Sat. 22 | AT Whatcom * | W, 107-68 | Final | Box Score | |
| Wed. 26 | AT Bellevue * | W, 78-61 | Final | Box Score | |
March | |||||
| Fri. 7 | VS W4 Highline % @ Columbia Basin College, Pasco, WA | NWAC Championship - Game 2 | L, 74-64 | Final | Box Score Recap |
* Conference
% Postseason
Home events in bold