2024-25 Men's Basketball Schedule - Chemeketa
Overall
8-20
Pct
.286
Conf
3-13
Pct
.188
Streak
Lost 2
Home
6-8
Away
0-9
Neutral
2-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 15 | VS Oregon Basketball Club | W, 83-44 | Final | Box Score | |
| Sun. 17 | VS Lower Columbia | L, 92-68 | Final | Box Score | |
| Wed. 20 | VS Tacoma | L, 86-71 | Final | Box Score | |
| Sat. 23 | VS Skagit Valley @ MSG-Centralia College | L, 100-72 | Final | Box Score | |
December | |||||
| Fri. 6 | AT Columbia Basin | L, 88-71 | Final | Box Score | |
| Sat. 7 | VS Shoreline @ Columbia Basin College, Pasco, WA | L, 88-79 | Final | Box Score | |
| Mon. 9 | VS Corban JV | W, 83-71 | Final | Box Score | |
| Fri. 13 | VS Centralia @ MSG-Centralia College | NWAC Crossover | W, 92-82 | Final | Box Score |
| Sat. 14 | VS Olympic @ MSG - Centralia College | NWAC Crossover @ Centralia College (Centralia, WA) | W, 83-77 | Final | Box Score |
| Sun. 15 | VS Spokane @ MSG-Centralia | L, 94-79 | Final | Box Score | |
| Wed. 18 | VS NW Elite | W, 101-97 | Final | Box Score | |
| Sun. 29 | VS Spokane | L, 97-74 | Final | Box Score | |
January | |||||
| Wed. 8 | AT Umpqua * | L, 93-76 | Final | Box Score | |
| Sat. 11 | VS SW Oregon * | W, 75-73 | Final - OT | Box Score | |
| Wed. 15 | AT Portland * | L, 84-74 | Final | Box Score | |
| Sat. 18 | AT Clackamas * | L, 68-63 | Final | Box Score | |
| Mon. 20 | VS Lane * | W, 85-73 | Final | Box Score | |
| Wed. 22 | AT Mt Hood * | L, 81-70 | Final | Box Score | |
| Sat. 25 | VS Linn-Benton * | L, 83-78 | Final | Box Score | |
| Wed. 29 | VS Clark * | L, 80-68 | Final | Box Score | |
February | |||||
| Wed. 5 | VS Umpqua * | L, 91-87 | Final | Box Score | |
| Sat. 8 | AT SW Oregon * | L, 88-70 | Final | Box Score | |
| Wed. 12 | VS Portland * | L, 77-56 | Final | Box Score | |
| Sat. 15 | AT Lane * | L, 93-85 | Final | Box Score | |
| Mon. 17 | VS Clackamas * | L, 71-67 | Final | Box Score | |
| Wed. 19 | VS Mt Hood * | W, 90-64 | Final | Box Score | |
| Sat. 22 | AT Linn-Benton * | L, 89-70 | Final | Box Score | |
| Wed. 26 | AT Clark * | L, 91-72 | Final | Box Score | |
* Conference
Home events in bold