Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Lower Columbia at Lane December 7, 2025

79
74
Final 1 2 T
Lower Columbia 33 46 79
Lane 24 50 74

Box Score

Lower Columbia
Lane

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - James Grose 35 6-13 5-8 1-2 0 5 5 3 0 1 4 1 18
5 - Chance White 25 4-11 2-7 2-3 0 1 1 1 0 0 4 1 12
10 - Skyler Schmidt 21 6-8 0-1 2-6 0 11 11 2 0 2 1 4 14
11 - Shane Douma-Sanchez 35 4-8 3-3 6-6 0 4 4 4 0 0 3 0 17
22 - Javares Reid 10 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
RESERVES  
0 - Cole Chester 15 3-5 2-4 0-0 0 0 0 3 2 1 1 1 8
1 - Machaon Savedra 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Noah Schow 33 1-6 0-2 4-4 2 2 4 0 0 2 2 2 6
12 - K Jackman-Thomas 7 0-2 0-0 2-2 1 1 2 0 0 0 1 2 2
23 - Parker Eiswald 12 1-2 0-0 0-0 0 5 5 0 1 2 0 1 2
TM - Team 0 0 0 0 0
TOTALS   25-57 12-26 17-23 3 31 34 14 3 8 16 12 79
    43.9% 46.2% 73.9%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joey Banry 30 7-16 2-3 0-1 0 2 2 1 0 0 1 3 16
10 - Tru Young 19 5-10 1-4 0-0 1 4 5 3 3 0 2 4 11
15 - Brody Roth 27 4-7 2-5 0-0 1 7 8 1 0 1 2 2 10
23 - Gavin Inglish 32 6-13 3-7 1-2 2 5 7 1 2 0 2 3 16
35 - Nathan Stiffler 24 2-7 0-1 2-3 0 1 1 1 1 1 0 2 6
RESERVES  
2 - Keivon Riley 12 1-4 0-2 0-0 1 2 3 1 1 0 1 1 2
3 - Steven Adams 18 2-3 0-0 2-2 3 1 4 1 0 0 2 2 6
4 - Noah Salmon 6 2-2 1-1 0-1 1 3 4 2 0 0 2 0 5
5 - Lenny Liyong 15 0-2 0-0 0-0 0 1 1 1 1 0 0 0 0
13 - Justin Davis 3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Amaziah Austin 12 1-6 0-0 0-2 3 1 4 0 1 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   30-72 9-24 5-11 12 27 39 12 9 2 12 19 74
    41.7% 37.5% 45.5%  

Game Information

Date/Time: December 7, 2025 - 2:00 PM
Location: Eugene, Or
Technical fouls: Lower Columbia-None ; Lane-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lower Columbia Lane
Field Goal 25-57 30-72
Field Goal % 43.9% 41.7%
3 Point 12-26 9-24
3 Point % 46.2% 37.5%
Free Throw 17-23 5-11
Free Throw % 73.9% 45.5%
Rebounds 34 39
Assists 14 12
Turnovers 16 12
Points off Turnovers 7 17
2nd Chance Points 4 14
Points in the Paint 12 28
Fastbreak Points 0 0
Bench Points 18 15
Largest Lead 16 0
Time of Largest Lead 2nd-18:11 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Lower Columbia
43.9%
41.7%
Lane
3 Point %
Lower Columbia
46.2%
37.5%
Lane
Rebounds
Lower Columbia
34
39
Lane
Turnovers
Lower Columbia
16
12
Lane

Period1 Box Score

Lower Columbia
Lane

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - James Grose 15 3-9 3-5 0-0 0 1 1 2 0 0 2 0 9
5 - Chance White 13 3-9 2-6 2-3 0 1 1 1 0 0 2 0 10
10 - Skyler Schmidt 10 0-0 0-0 0-0 0 4 4 2 0 0 1 2 0
11 - Shane Douma-Sanchez 15 1-3 1-1 0-0 0 2 2 0 0 0 2 0 3
22 - Javares Reid 4 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
RESERVES  
0 - Cole Chester 7 2-2 1-1 0-0 0 0 0 1 0 1 1 1 5
1 - Machaon Savedra 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Noah Schow 14 0-2 0-2 2-2 1 2 3 0 0 1 0 0 2
12 - K Jackman-Thomas 6 0-2 0-0 2-2 1 1 2 0 0 0 1 0 2
23 - Parker Eiswald 10 1-2 0-0 0-0 0 3 3 0 1 1 0 1 2
TM - Team 0 0 0 0 0
TOTALS   10-31 7-16 6-7 2 16 18 7 1 3 9 4 33
    32.3% 43.8% 85.7%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joey Banry 14 3-6 0-0 0-0 0 0 0 1 0 0 0 0 6
10 - Tru Young 14 2-5 0-1 0-0 1 2 3 1 3 0 2 2 4
15 - Brody Roth 15 2-3 1-2 0-0 1 3 4 0 0 1 1 1 5
23 - Gavin Inglish 16 2-8 0-3 0-0 1 3 4 0 0 0 2 1 4
35 - Nathan Stiffler 11 1-3 0-0 1-2 0 1 1 1 0 1 0 1 3
RESERVES  
2 - Keivon Riley 5 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
3 - Steven Adams 7 1-1 0-0 0-0 2 0 2 1 0 0 2 0 2
4 - Noah Salmon 2 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
5 - Lenny Liyong 7 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Justin Davis 3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Amaziah Austin 6 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   11-33 1-8 1-2 6 14 20 5 3 2 9 7 24
    33.3% 12.5% 50.0%  

Period2 Box Score

Lower Columbia
Lane

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - James Grose 20 3-4 2-3 1-2 0 4 4 1 0 1 2 1 9
5 - Chance White 12 1-2 0-1 0-0 0 0 0 0 0 0 2 1 2
10 - Skyler Schmidt 11 6-8 0-1 2-6 0 7 7 0 0 2 0 2 14
11 - Shane Douma-Sanchez 20 3-5 2-2 6-6 0 2 2 4 0 0 1 0 14
22 - Javares Reid 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Cole Chester 8 1-3 1-3 0-0 0 0 0 2 2 0 0 0 3
1 - Machaon Savedra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Noah Schow 19 1-4 0-0 2-2 1 0 1 0 0 1 2 2 4
12 - K Jackman-Thomas 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Parker Eiswald 2 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-26 5-10 11-16 1 15 16 7 2 5 7 8 46
    57.7% 50.0% 68.8%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joey Banry 16 4-10 2-3 0-1 0 2 2 0 0 0 1 3 10
10 - Tru Young 5 3-5 1-3 0-0 0 2 2 2 0 0 0 2 7
15 - Brody Roth 12 2-4 1-3 0-0 0 4 4 1 0 0 1 1 5
23 - Gavin Inglish 16 4-5 3-4 1-2 1 2 3 1 2 0 0 2 12
35 - Nathan Stiffler 13 1-4 0-1 1-1 0 0 0 0 1 0 0 1 3
RESERVES  
2 - Keivon Riley 7 1-3 0-1 0-0 1 0 1 1 1 0 0 1 2
3 - Steven Adams 11 1-2 0-0 2-2 1 1 2 0 0 0 0 2 4
4 - Noah Salmon 4 2-2 1-1 0-1 1 1 2 2 0 0 1 0 5
5 - Lenny Liyong 8 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
13 - Justin Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Amaziah Austin 6 1-4 0-0 0-2 2 0 2 0 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   19-39 8-16 4-9 6 13 19 7 6 0 3 12 50
    48.7% 50.0% 44.4%