Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Blue Mountain at Spokane January 17, 2026

(11-6, 4-0)
96
(14-5, 2-2)
85
Final 1 2 T
Blue Mountain 52 44 96
Spokane 42 43 85

Box Score

Blue Mountain
Spokane

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Ezra Carter - g 32 8-9 0-0 2-2 0 3 3 1 3 0 2 2 18
0 - Jessie Tijerina 35 3-9 1-4 2-2 0 2 2 2 1 0 1 5 9
1 - Dionte Hill 37 8-14 1-1 2-4 2 5 7 10 1 0 6 2 19
3 - Xavier Kelly 14 1-4 0-0 2-2 1 5 6 2 0 0 0 4 4
14 - Jacob Campbell 28 6-10 2-3 0-0 2 3 5 1 0 0 4 4 14
RESERVES  
5 - Leighton Bess - g 10 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
13 - Zachary Smith 3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
15 - Zane Nichols 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Demontay Kyle - f 23 9-12 1-1 2-2 1 4 5 3 3 2 0 3 21
23 - Ahlius Yearout - g 15 4-7 1-3 0-0 0 2 2 0 2 0 0 1 9
TM - Team 0 0 0 0 0
TOTALS   40-68 6-12 10-12 7 24 31 19 11 2 13 23 96
    58.8% 50.0% 83.3%  

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Javonte Boles - f 31 6-12 0-0 5-6 3 4 7 0 1 0 1 1 17
1 - Eloy Chaparro - g 30 6-10 0-0 8-13 3 1 4 3 3 0 4 2 20
4 - Kymel Williams - g 16 4-10 0-0 2-2 1 0 1 1 1 0 2 4 10
5 - Jack Del Mese - g 31 2-7 1-4 6-6 2 1 3 0 3 0 0 1 11
10 - Grant Olsen - g 33 5-9 0-1 3-3 1 3 4 5 1 1 6 1 13
RESERVES  
0 - Carson Way - g 30 3-7 1-3 0-0 1 7 8 0 1 0 2 2 7
22 - Aidan Kelly 7 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Bryce Lynd - g 9 1-1 0-0 0-0 0 3 3 0 1 0 1 0 2
32 - Maven-Bell Toleafoa 5 1-3 0-0 0-0 1 0 1 0 0 1 0 0 2
33 - Evan Nomee 8 1-3 1-3 0-0 0 0 0 0 0 1 0 2 3
TM - Team 0 0 0 0 0
TOTALS   29-64 3-11 24-30 12 19 31 9 11 3 16 14 85
    45.3% 27.3% 80.0%  

Game Information

Date/Time: January 17, 2026 - 2:00 PM
Location: Spokane Falls
Technical fouls: Blue Mountain-None ; Spokane-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Blue Mountain Spokane
Field Goal 40-68 29-64
Field Goal % 58.8% 45.3%
3 Point 6-12 3-11
3 Point % 50.0% 27.3%
Free Throw 10-12 24-30
Free Throw % 83.3% 80.0%
Rebounds 31 31
Assists 19 9
Turnovers 13 16
Points off Turnovers 23 16
2nd Chance Points 11 14
Points in the Paint 46 40
Fastbreak Points 4 0
Bench Points 0 0
Largest Lead 22 2
Time of Largest Lead 2nd-12:28 1st-19:38
Trends Ties: 3; Lead Changes: 1
Field Goals %
Blue Mountain
58.8%
45.3%
Spokane
3 Point %
Blue Mountain
50.0%
27.3%
Spokane
Turnovers
Blue Mountain
13
16
Spokane

Period1 Box Score

Blue Mountain
Spokane

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Ezra Carter - g 12 2-2 0-0 0-0 0 1 1 0 1 0 0 1 4
0 - Jessie Tijerina 19 1-5 1-3 0-0 0 1 1 2 1 0 0 1 3
1 - Dionte Hill 17 5-5 0-0 2-2 0 1 1 1 1 0 4 1 12
3 - Xavier Kelly 11 1-4 0-0 2-2 1 3 4 2 0 0 0 2 4
14 - Jacob Campbell 16 5-7 2-2 0-0 2 1 3 1 0 0 0 0 12
RESERVES  
5 - Leighton Bess - g 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
13 - Zachary Smith 3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
15 - Zane Nichols 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Demontay Kyle - f 9 5-7 1-1 0-0 0 1 1 0 0 1 0 1 11
23 - Ahlius Yearout - g 9 2-5 0-2 0-0 0 0 0 0 2 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   22-37 4-8 4-4 4 8 12 6 5 1 4 8 52
    59.5% 50.0% 100.0%  

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Javonte Boles - f 16 3-5 0-0 4-4 0 2 2 0 0 0 1 0 10
1 - Eloy Chaparro - g 16 3-7 0-0 0-0 2 1 3 2 0 0 2 1 6
4 - Kymel Williams - g 8 3-6 0-0 0-0 1 0 1 1 0 0 1 2 6
5 - Jack Del Mese - g 16 1-2 0-0 2-2 1 1 2 0 2 0 0 0 4
10 - Grant Olsen - g 18 4-5 0-0 1-1 0 2 2 3 1 1 3 0 9
RESERVES  
0 - Carson Way - g 14 2-3 1-1 0-0 0 3 3 0 0 0 2 1 5
22 - Aidan Kelly 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Bryce Lynd - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Maven-Bell Toleafoa 4 1-2 0-0 0-0 0 0 0 0 0 1 0 0 2
33 - Evan Nomee 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   17-30 1-1 7-7 4 9 13 6 3 2 9 6 42
    56.7% 100.0% 100.0%  

Period2 Box Score

Blue Mountain
Spokane

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Ezra Carter - g 20 6-7 0-0 2-2 0 2 2 1 2 0 2 1 14
0 - Jessie Tijerina 16 2-4 0-1 2-2 0 1 1 0 0 0 1 4 6
1 - Dionte Hill 20 3-9 1-1 0-2 2 4 6 9 0 0 2 1 7
3 - Xavier Kelly 3 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
14 - Jacob Campbell 12 1-3 0-1 0-0 0 2 2 0 0 0 4 4 2
RESERVES  
5 - Leighton Bess - g 6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - Zachary Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zane Nichols 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Demontay Kyle - f 14 4-5 0-0 2-2 1 3 4 3 3 1 0 2 10
23 - Ahlius Yearout - g 6 2-2 1-1 0-0 0 2 2 0 0 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   18-31 2-4 6-8 3 16 19 13 6 1 9 15 44
    58.1% 50.0% 75.0%  

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Javonte Boles - f 15 3-7 0-0 1-2 3 2 5 0 1 0 0 1 7
1 - Eloy Chaparro - g 14 3-3 0-0 8-13 1 0 1 1 3 0 2 1 14
4 - Kymel Williams - g 8 1-4 0-0 2-2 0 0 0 0 1 0 1 2 4
5 - Jack Del Mese - g 15 1-5 1-4 4-4 1 0 1 0 1 0 0 1 7
10 - Grant Olsen - g 15 1-4 0-1 2-2 1 1 2 2 0 0 3 1 4
RESERVES  
0 - Carson Way - g 16 1-4 0-2 0-0 1 4 5 0 1 0 0 1 2
22 - Aidan Kelly 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Bryce Lynd - g 9 1-1 0-0 0-0 0 3 3 0 1 0 1 0 2
32 - Maven-Bell Toleafoa 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
33 - Evan Nomee 4 1-3 1-3 0-0 0 0 0 0 0 1 0 1 3
TM - Team 0 0 0 0 0
TOTALS   12-34 2-10 17-23 8 10 18 3 8 1 7 8 43
    35.3% 20.0% 73.9%