#RS Atticus Foley (W) - Blue Mountain
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 459th | 0-0 | 413th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 411th | 0-0 | 361st |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 427th | 0-0 | 381st |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 461st | 0 | 416th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 11 | Spokane | L, 77-75 |
| Feb 14 | Big Bend | W, 76-60 |
| Feb 18 | at Wenatchee Valley | W, 76-73 |
| Feb 21 | at Columbia Basin | W, 94-86 |
| Feb 25 | Treasure Valley | L, 92-83 |
| Mar 5 | vs. N3 Edmonds | L, 77-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Unknown International | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Clackamas Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Whitman College | - | - | - | - | - | - | - | - | - | |
| Nov 14 # | at Spokane | - | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. Clackamas | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Pierce | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Edmonds | L, 101-93 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Linn-Benton | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Peninsula | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Mt Hood | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Lower Columbia | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Northwest Indian College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Clackamas | W, 105-100 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Lane | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. S. Puget Sound | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Peninsula | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Pierce | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Yakima Valley | W, 99-90 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Walla Walla | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Wenatchee Valley | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Spokane | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Treasure Valley | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Big Bend | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Yakima Valley | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Columbia Basin | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Walla Walla | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Spokane | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Big Bend | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wenatchee Valley | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Columbia Basin | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Treasure Valley | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. N3 Edmonds | L, 77-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Unknown International | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Clackamas Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Whitman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 # | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. Clackamas | L, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Pierce | L, 59-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Edmonds | L, 101-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Linn-Benton | L, 94-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Peninsula | W, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Mt Hood | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Lower Columbia | L, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Northwest Indian College | W, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Clackamas | W, 105-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Lane | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. S. Puget Sound | W, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Peninsula | W, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Pierce | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Yakima Valley | W, 99-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Walla Walla | W, 90-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Wenatchee Valley | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Spokane | W, 96-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Treasure Valley | L, 96-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Big Bend | W, 85-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Yakima Valley | W, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Columbia Basin | W, 90-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Walla Walla | W, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Spokane | L, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Big Bend | W, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wenatchee Valley | W, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Columbia Basin | W, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Treasure Valley | L, 92-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. N3 Edmonds | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||