Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#2 Jakoi Lide (G) - Tacoma

gp
27
pts/g
16.9
fg %
44.6
3pt %
30.0
ft %
63.4
reb/g
5.4
a/g
3.7
Player Stats
  Overall Conf
Games 27 155th 14 65th
Games started 27 54th 14 29th
Minutes 891 29th 489 24th
Minutes per game 33.0 13th 34.9 10th
FG 168-377 19th 101-219 10th
FG Pct 44.6 95th 46.1 91st
3PT 36-120 65th 15-60 85th
3PT Pct 30.0 80th 25.0 94th
FT 83-131 23rd 53-76 15th
FT Pct 63.4 61st 69.7 46th
Off rebounds 20 172nd 15 99th
Def rebounds 127 29th 66 34th
Total rebounds 147 57th 81 47th
Rebounds per game 5.4 57th 5.8 46th
Personal fouls 70 440th 35 389th
Disqualifications 1 78th - -
Assists 100 20th 57 14th
Turnovers 84 5th 47 3rd
Assist to turnover ratio 1.2 114th 1.2 120th
Steals 31 55th 19 33rd
Blocks 11 57th 6 48th
Points 455 19th 270 15th
Points per game 16.9 17th 19.3 11th
Points per 40 min 20.4 49th 22.1 36th
Recent Results
Date Opponent/Event Result
Feb 7 at Centralia L, 79-71
Feb 11 Green River L, 82-69
Feb 14 Grays Harbor W, 57-46
Feb 18 at Lower Columbia L, 106-64
Feb 21 Pierce W, 78-73
Feb 25 at Highline L, 98-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # Seattle Mountaineers   - - - - - - - - -
Oct 30 # Elite Prep   - - - - - - - - -
Nov 2 # Clackamas Jamboree   - - - - - - - - -
Nov 12 # Alumni W, 84-68 1 9 4-11 36.4 1-5 20.0 2-4 50.0 11
Nov 21 vs. Olympic W, 105-94 1 29 13-18 72.2 5-8 62.5 7-12 58.3 38
Nov 22 Shoreline W, 69-65 1 32 4-11 36.4 2-6 33.3 3-8 37.5 13
Dec 5 vs. Skagit Valley L, 93-63 1 33 6-11 54.5 0-3 0.0 1-4 25.0 13
Dec 6 at Bellevue L, 102-68 1 40 6-13 46.2 2-5 40.0 3-3 100.0 17
Dec 12 at Everett L, 79-69 1 38 9-18 50.0 5-10 50.0 0-1 0.0 23
Dec 13 vs. Portland L, 97-57 1 29 3-10 30.0 1-5 20.0 1-2 50.0 8
Dec 14 vs. Wenatchee Valley W, 66-63 1 24 3-10 30.0 0-2 0.0 3-4 75.0 9
Dec 18 Palm Beach State L, 66-48 1 30 4-15 26.7 0-4 0.0 0-0 - 8
Dec 28 at North Idaho College L, 94-62 1 32 2-11 18.2 2-3 66.7 0-0 - 6
Dec 29 vs. Shoreline W, 85-77 1 20 5-8 62.5 3-5 60.0 1-2 50.0 14
Dec 30 vs. Spokane L, 100-89 1 25 5-12 41.7 0-2 0.0 4-7 57.1 14
Jan 2 Bellevue L, 74-53 1 33 2-9 22.2 0-3 0.0 3-5 60.0 7
Jan 3 at Olympic W, 77-73 1 37 5-12 41.7 1-4 25.0 4-7 57.1 15
Jan 7 S. Puget Sound L, 78-64 1 30 6-16 37.5 1-4 25.0 5-5 100.0 18
Jan 10 Centralia L, 82-66 1 35 7-17 41.2 1-5 20.0 5-8 62.5 20
Jan 14 at Green River L, 112-72 1 28 4-14 28.6 1-6 16.7 2-2 100.0 11
Jan 17 at Grays Harbor L, 63-60 1 38 10-16 62.5 2-5 40.0 1-2 50.0 23
Jan 21 Lower Columbia L, 66-57 1 35 9-14 64.3 0-2 0.0 8-8 100.0 26
Jan 24 at Pierce L, 70-58 1 39 5-12 41.7 2-4 50.0 4-6 66.7 16
Jan 28 Highline L, 79-69 1 33 2-11 18.2 0-4 0.0 3-5 60.0 7
Feb 4 at S. Puget Sound L, 79-67 1 37 12-19 63.2 3-6 50.0 0-0 - 27
Feb 7 at Centralia L, 79-71 1 38 4-15 26.7 0-3 0.0 4-7 57.1 12
Feb 11 Green River L, 82-69 1 29 5-12 41.7 2-4 50.0 4-5 80.0 16
Feb 14 Grays Harbor W, 57-46 1 39 9-17 52.9 0-3 0.0 1-2 50.0 19
Feb 18 at Lower Columbia L, 106-64 1 33 9-15 60.0 0-5 0.0 7-10 70.0 25
Feb 21 Pierce W, 78-73 1 41 7-18 38.9 1-4 25.0 1-4 25.0 16
Feb 25 at Highline L, 98-86 1 34 12-23 52.2 2-5 40.0 8-12 66.7 34

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # Seattle Mountaineers   - - - - - - - - - - - -
Oct 30 # Elite Prep   - - - - - - - - - - - -
Nov 2 # Clackamas Jamboree   - - - - - - - - - - - -
Nov 12 # Alumni W, 84-68 1 9 0 3 3 4 2 2.0 2 0 4 -
Nov 21 vs. Olympic W, 105-94 1 29 0 0 0 2 2 1.0 4 0 1 -
Nov 22 Shoreline W, 69-65 1 32 0 5 5 2 1 2.0 0 1 3 -
Dec 5 vs. Skagit Valley L, 93-63 1 33 0 6 6 2 3 0.7 0 0 1 -
Dec 6 at Bellevue L, 102-68 1 40 1 5 6 3 5 0.6 0 1 2 -
Dec 12 at Everett L, 79-69 1 38 0 4 4 8 3 2.7 2 1 4 -
Dec 13 vs. Portland L, 97-57 1 29 0 2 2 3 5 0.6 1 0 2 -
Dec 14 vs. Wenatchee Valley W, 66-63 1 24 1 6 7 2 3 0.7 1 1 4 -
Dec 18 Palm Beach State L, 66-48 1 30 1 3 4 2 1 2.0 1 0 2 -
Dec 28 at North Idaho College L, 94-62 1 32 0 7 7 2 4 0.5 1 0 2 -
Dec 29 vs. Shoreline W, 85-77 1 20 1 3 4 5 2 2.5 0 0 4 -
Dec 30 vs. Spokane L, 100-89 1 25 0 6 6 5 3 1.7 1 0 5 1
Jan 2 Bellevue L, 74-53 1 33 0 7 7 3 1 3.0 1 0 2 -
Jan 3 at Olympic W, 77-73 1 37 1 7 8 4 4 1.0 0 1 3 -
Jan 7 S. Puget Sound L, 78-64 1 30 1 5 6 2 7 0.3 3 1 4 -
Jan 10 Centralia L, 82-66 1 35 2 8 10 5 4 1.3 2 0 4 -
Jan 14 at Green River L, 112-72 1 28 0 4 4 4 1 4.0 1 1 2 -
Jan 17 at Grays Harbor L, 63-60 1 38 1 1 2 2 4 0.5 1 1 1 -
Jan 21 Lower Columbia L, 66-57 1 35 2 6 8 2 0 - 2 1 0 -
Jan 24 at Pierce L, 70-58 1 39 0 2 2 2 5 0.4 1 1 3 -
Jan 28 Highline L, 79-69 1 33 0 5 5 5 2 2.5 2 0 1 -
Feb 4 at S. Puget Sound L, 79-67 1 37 1 8 9 3 5 0.6 0 0 2 -
Feb 7 at Centralia L, 79-71 1 38 2 2 4 5 4 1.3 2 0 4 -
Feb 11 Green River L, 82-69 1 29 2 6 8 8 5 1.6 1 0 4 -
Feb 14 Grays Harbor W, 57-46 1 39 1 3 4 4 2 2.0 0 1 1 -
Feb 18 at Lower Columbia L, 106-64 1 33 0 3 3 5 2 2.5 2 0 2 -
Feb 21 Pierce W, 78-73 1 41 0 10 10 4 4 1.0 1 0 4 -
Feb 25 at Highline L, 98-86 1 34 3 3 6 6 2 3.0 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 27 33.0 6.2-14.0 44.6 1.3-4.4 30.0 3.1-4.9 63.4 16.9
Total 27 27 33.0 6.2-14.0 44.6 1.3-4.4 30.0 3.1-4.9 63.4 16.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 891 168-377 44.6 36-120 30.0 83-131 63.4 455
Total 27 27 891 168-377 44.6 36-120 30.0 83-131 63.4 455
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 27 33.0 7.5-16.9 44.6 1.6-5.4 30.0 3.7-5.9 63.4 20.4
Total 27 27 33.0 7.5-16.9 44.6 1.6-5.4 30.0 3.7-5.9 63.4 20.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 27 33.0 0.7 4.7 5.4 2.6 0.0 3.7 3.1 1.2 1.1 0.4
Total 27 27 33.0 0.7 4.7 5.4 2.6 0.0 3.7 3.1 1.2 1.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 27 891 20 127 147 70 1 100 84 1.2 31 11
Total 27 27 891 20 127 147 70 1 100 84 1.2 31 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 27 33.0 0.9 5.7 6.6 3.1 0.0 4.5 3.8 1.2 1.4 0.5
Total 27 27 33.0 0.9 5.7 6.6 3.1 0.0 4.5 3.8 1.2 1.4 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 33.0 6.2-14.0 44.6 1.3-4.4 30.0 3.1-4.9 63.4 16.9
Conference 14 14 34.9 7.2-15.6 46.1 1.1-4.3 25.0 3.8-5.4 69.7 19.3
Exhibition 1 1 9.0 4.0-11.0 36.4 1.0-5.0 20.0 2.0-4.0 50.0 11.0
-
Home 10 10 33.7 5.5-14.0 39.3 0.7-3.9 17.9 3.3-5.0 66.0 15.0
Away 11 11 35.8 7.1-15.3 46.4 1.8-5.1 35.7 3.0-4.5 66.0 19.0
Neutral 6 6 26.7 5.8-11.5 50.7 1.5-4.2 36.0 2.8-5.2 54.8 16.0
-
Wins 7 7 31.7 6.6-13.4 48.9 1.7-4.6 37.5 2.9-5.6 51.3 17.7
Losses 20 20 33.5 6.1-14.2 43.1 1.2-4.4 27.3 3.1-4.6 68.5 16.6
-
November 2 2 30.5 8.5-14.5 58.6 3.5-7.0 50.0 5.0-10.0 50.0 25.5
December 9 9 30.1 4.8-12.0 39.8 1.4-4.3 33.3 1.4-2.6 56.5 12.4
January 9 9 34.2 5.6-13.4 41.3 0.9-4.1 21.6 3.9-5.3 72.9 15.9
February 7 7 35.9 8.3-17.0 48.7 1.1-4.3 26.7 3.6-5.7 62.5 21.3
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 891 168-377 44.6 36-120 30.0 83-131 63.4 455
Conference 14 14 489 101-219 46.1 15-60 25.0 53-76 69.7 270
Exhibition 1 1 9 4-11 36.4 1-5 20.0 2-4 50.0 11
-
Home 10 10 337 55-140 39.3 7-39 17.9 33-50 66.0 150
Away 11 11 394 78-168 46.4 20-56 35.7 33-50 66.0 209
Neutral 6 6 160 35-69 50.7 9-25 36.0 17-31 54.8 96
-
Wins 7 7 222 46-94 48.9 12-32 37.5 20-39 51.3 124
Losses 20 20 669 122-283 43.1 24-88 27.3 63-92 68.5 331
-
November 2 2 61 17-29 58.6 7-14 50.0 10-20 50.0 51
December 9 9 271 43-108 39.8 13-39 33.3 13-23 56.5 112
January 9 9 308 50-121 41.3 8-37 21.6 35-48 72.9 143
February 7 7 251 58-119 48.7 8-30 26.7 25-40 62.5 149
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 33.0 7.5-16.9 44.6 1.6-5.4 30.0 3.7-5.9 63.4 20.4
Conference 14 14 34.9 8.3-17.9 46.1 1.2-4.9 25.0 4.3-6.2 69.7 22.1
Exhibition 1 1 9.0 17.8-48.9 36.4 4.4-22.2 20.0 8.9-17.8 50.0 48.9
-
Home 10 10 33.7 6.5-16.6 39.3 0.8-4.6 17.9 3.9-5.9 66.0 17.8
Away 11 11 35.8 7.9-17.1 46.4 2.0-5.7 35.7 3.4-5.1 66.0 21.2
Neutral 6 6 26.7 8.8-17.2 50.7 2.2-6.2 36.0 4.2-7.8 54.8 24.0
-
Wins 7 7 31.7 8.3-16.9 48.9 2.2-5.8 37.5 3.6-7.0 51.3 22.3
Losses 20 20 33.5 7.3-16.9 43.1 1.4-5.3 27.3 3.8-5.5 68.5 19.8
-
November 2 2 30.5 11.1-19.0 58.6 4.6-9.2 50.0 6.6-13.1 50.0 33.4
December 9 9 30.1 6.3-15.9 39.8 1.9-5.8 33.3 1.9-3.4 56.5 16.5
January 9 9 34.2 6.5-15.7 41.3 1.0-4.8 21.6 4.5-6.2 72.9 18.6
February 7 7 35.9 9.2-19.0 48.7 1.3-4.8 26.7 4.0-6.4 62.5 23.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 33.0 0.7 4.7 5.4 2.6 0.0 3.7 3.1 1.2 1.1 0.4
Conference 14 14 34.9 1.1 4.7 5.8 2.5 - 4.1 3.4 1.2 1.4 0.4
Exhibition 1 1 9.0 0.0 3.0 3.0 4.0 - 4.0 2.0 2.0 2.0 0.0
-
Home 10 10 33.7 0.9 5.8 6.7 2.5 - 3.7 2.7 1.4 1.3 0.4
Away 11 11 35.8 0.8 4.2 5.0 2.5 - 4.0 3.5 1.1 1.0 0.5
Neutral 6 6 26.7 0.3 3.8 4.2 2.8 0.2 3.2 3.0 1.1 1.2 0.2
-
Wins 7 7 31.7 0.6 4.9 5.4 2.9 - 3.3 2.6 1.3 0.9 0.6
Losses 20 20 33.5 0.8 4.7 5.5 2.5 0.1 3.9 3.3 1.2 1.3 0.3
-
November 2 2 30.5 0.0 2.5 2.5 2.0 - 2.0 1.5 1.3 2.0 0.5
December 9 9 30.1 0.4 4.7 5.1 2.9 0.1 3.6 3.2 1.1 0.8 0.3
January 9 9 34.2 0.8 5.0 5.8 2.2 - 3.2 3.1 1.0 1.4 0.7
February 7 7 35.9 1.3 5.0 6.3 2.9 - 5.0 3.4 1.5 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 891 20 127 147 70 1 100 84 1.2 31 11
Conference 14 14 489 15 66 81 35 - 57 47 1.2 19 6
Exhibition 1 1 9 0 3 3 4 - 4 2 2.0 2 0
-
Home 10 10 337 9 58 67 25 - 37 27 1.4 13 4
Away 11 11 394 9 46 55 28 - 44 39 1.1 11 6
Neutral 6 6 160 2 23 25 17 1 19 18 1.1 7 1
-
Wins 7 7 222 4 34 38 20 - 23 18 1.3 6 4
Losses 20 20 669 16 93 109 50 1 77 66 1.2 25 7
-
November 2 2 61 0 5 5 4 - 4 3 1.3 4 1
December 9 9 271 4 42 46 26 1 32 29 1.1 7 3
January 9 9 308 7 45 52 20 - 29 28 1.0 13 6
February 7 7 251 9 35 44 20 - 35 24 1.5 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 33.0 0.9 5.7 6.6 3.1 0.0 4.5 3.8 1.2 1.4 0.5
Conference 14 14 34.9 1.2 5.4 6.6 2.9 0.0 4.7 3.8 1.2 1.6 0.5
Exhibition 1 1 9.0 0.0 13.3 13.3 17.8 0.0 17.8 8.9 2.0 8.9 0.0
-
Home 10 10 33.7 1.1 6.9 8.0 3.0 0.0 4.4 3.2 1.4 1.5 0.5
Away 11 11 35.8 0.9 4.7 5.6 2.8 0.0 4.5 4.0 1.1 1.1 0.6
Neutral 6 6 26.7 0.5 5.8 6.3 4.3 0.3 4.8 4.5 1.1 1.8 0.3
-
Wins 7 7 31.7 0.7 6.1 6.8 3.6 0.0 4.1 3.2 1.3 1.1 0.7
Losses 20 20 33.5 1.0 5.6 6.5 3.0 0.1 4.6 3.9 1.2 1.5 0.4
-
November 2 2 30.5 0.0 3.3 3.3 2.6 0.0 2.6 2.0 1.3 2.6 0.7
December 9 9 30.1 0.6 6.2 6.8 3.8 0.1 4.7 4.3 1.1 1.0 0.4
January 9 9 34.2 0.9 5.8 6.8 2.6 0.0 3.8 3.6 1.0 1.7 0.8
February 7 7 35.9 1.4 5.6 7.0 3.2 0.0 5.6 3.8 1.5 1.1 0.2