Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#23 Connor Oertel (G/W) - Clackamas

gp
29
pts/g
22.0
fg %
51.4
3pt %
40.9
ft %
77.3
reb/g
7.0
a/g
3.6
Player Stats
  Overall Conf
Games 29 72nd 16 1st
Games started 29 19th 16 1st
Minutes 927 18th 551 5th
Minutes per game 32.0 23rd 34.4 15th
FG 224-436 3rd 110-239 4th
FG Pct 51.4 51st 46.0 92nd
3PT 54-132 28th 25-71 36th
3PT Pct 40.9 17th 35.2 58th
FT 136-176 5th 74-97 6th
FT Pct 77.3 26th 76.3 28th
Off rebounds 61 24th 24 42nd
Def rebounds 142 20th 75 25th
Total rebounds 203 18th 99 27th
Rebounds per game 7.0 24th 6.2 37th
Personal fouls 84 463rd 45 428th
Disqualifications 3 15th 2 9th
Assists 105 14th 58 13th
Turnovers 71 17th 35 25th
Assist to turnover ratio 1.5 72nd 1.7 67th
Steals 47 9th 27 6th
Blocks 9 69th 3 102nd
Points 638 2nd 319 3rd
Points per game 22.0 1st 19.9 5th
Points per 40 min 27.5 5th 23.2 28th
Recent Results
Date Opponent/Event Result
Feb 7 at Umpqua W, 74-63
Feb 11 Portland L, 83-82
Feb 14 SW Oregon L, 86-73
Feb 18 Clark W, 87-78
Feb 21 Linn-Benton L, 93-87
Feb 25 at Chemeketa W, 85-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Centralia L, 103-83 1 8 3-7 42.9 0-1 0.0 11-14 78.6 17
Nov 19 Corban JV W, 104-64 1 25 3-6 50.0 1-1 100.0 3-3 100.0 10
Nov 21 vs. Blue Mountain W, 94-86 1 30 8-10 80.0 3-5 60.0 7-10 70.0 26
Nov 22 vs. Edmonds L, 115-110 1 38 17-26 65.4 4-9 44.4 6-6 100.0 44
Nov 23 at Pierce W, 92-66 1 30 10-15 66.7 3-5 60.0 2-2 100.0 25
Dec 4 Wenatchee Valley W, 87-78 1 33 5-10 50.0 1-3 33.3 10-11 90.9 21
Dec 6 at Blue Mountain L, 105-100 1 23 8-13 61.5 1-4 25.0 4-6 66.7 21
Dec 12 Edmonds W, 100-88 1 28 9-14 64.3 5-7 71.4 2-3 66.7 25
Dec 13 Green River L, 96-67 1 37 10-19 52.6 1-5 20.0 1-2 50.0 22
Dec 14 Columbia Basin W, 91-83 1 34 13-24 54.2 2-5 40.0 5-6 83.3 33
Dec 27 Walla Walla W, 110-74 1 22 10-17 58.8 4-6 66.7 2-3 66.7 26
Dec 28 Green River W, 85-83 1 34 10-19 52.6 4-7 57.1 5-6 83.3 29
Dec 29 Highline W, 89-70 1 34 8-17 47.1 0-3 0.0 4-7 57.1 20
Jan 3 Umpqua L, 96-83 1 36 6-18 33.3 0-2 0.0 2-2 100.0 14
Jan 7 at Mt Hood W, 88-82 1 38 9-19 47.4 2-5 40.0 6-10 60.0 26
Jan 10 Lane W, 93-84 1 34 6-13 46.2 0-2 0.0 3-6 50.0 15
Jan 14 at Portland L, 89-66 1 33 6-13 46.2 2-5 40.0 0-2 0.0 14
Jan 17 at Linn-Benton L, 107-103 1 36 9-17 52.9 1-4 25.0 5-7 71.4 24
Jan 21 vs. Clark L, 88-79 1 33 5-16 31.3 1-4 25.0 11-12 91.7 22
Jan 24 at SW Oregon L, 90-84 1 25 6-14 42.9 3-6 50.0 10-11 90.9 25
Jan 28 Chemeketa W, 82-79 1 35 5-16 31.3 2-5 40.0 10-11 90.9 22
Jan 31 at Lane W, 79-75 1 32 10-15 66.7 0-2 0.0 0-1 0.0 20
Feb 4 Mt Hood W, 81-77 1 31 7-16 43.8 2-4 50.0 7-8 87.5 23
Feb 7 at Umpqua W, 74-63 1 38 4-13 30.8 2-5 40.0 1-3 33.3 11
Feb 11 Portland L, 83-82 1 34 8-11 72.7 0-1 0.0 4-4 100.0 20
Feb 14 SW Oregon L, 86-73 1 37 4-12 33.3 2-8 25.0 2-2 100.0 12
Feb 18 Clark W, 87-78 1 36 13-21 61.9 4-7 57.1 2-2 100.0 32
Feb 21 Linn-Benton L, 93-87 1 37 7-16 43.8 2-8 25.0 6-9 66.7 22
Feb 25 at Chemeketa W, 85-79 1 36 5-9 55.6 2-3 66.7 5-7 71.4 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at Centralia L, 103-83 1 8 1 0 1 3 1 3.0 1 0 3 -
Nov 19 Corban JV W, 104-64 1 25 0 4 4 3 3 1.0 0 1 2 -
Nov 21 vs. Blue Mountain W, 94-86 1 30 3 7 10 6 2 3.0 1 0 3 -
Nov 22 vs. Edmonds L, 115-110 1 38 2 7 9 2 9 0.2 1 0 4 -
Nov 23 at Pierce W, 92-66 1 30 2 5 7 3 1 3.0 1 0 1 -
Dec 4 Wenatchee Valley W, 87-78 1 33 4 5 9 5 2 2.5 3 0 3 -
Dec 6 at Blue Mountain L, 105-100 1 23 3 7 10 3 2 1.5 3 1 4 -
Dec 12 Edmonds W, 100-88 1 28 1 3 4 4 1 4.0 2 0 5 1
Dec 13 Green River L, 96-67 1 37 2 6 8 5 4 1.3 0 1 1 -
Dec 14 Columbia Basin W, 91-83 1 34 4 5 9 1 3 0.3 1 0 3 -
Dec 27 Walla Walla W, 110-74 1 22 2 4 6 2 1 2.0 2 0 3 -
Dec 28 Green River W, 85-83 1 34 5 5 10 4 3 1.3 4 2 4 -
Dec 29 Highline W, 89-70 1 34 8 9 17 6 4 1.5 1 1 3 -
Jan 3 Umpqua L, 96-83 1 36 3 5 8 3 1 3.0 1 0 4 -
Jan 7 at Mt Hood W, 88-82 1 38 2 3 5 6 2 3.0 2 0 3 -
Jan 10 Lane W, 93-84 1 34 2 10 12 5 4 1.3 0 0 2 -
Jan 14 at Portland L, 89-66 1 33 2 4 6 4 3 1.3 2 1 3 -
Jan 17 at Linn-Benton L, 107-103 1 36 4 4 8 7 2 3.5 4 0 4 -
Jan 21 vs. Clark L, 88-79 1 33 2 5 7 2 3 0.7 0 0 2 -
Jan 24 at SW Oregon L, 90-84 1 25 0 0 0 3 1 3.0 0 1 4 -
Jan 28 Chemeketa W, 82-79 1 35 2 5 7 1 2 0.5 2 0 1 -
Jan 31 at Lane W, 79-75 1 32 0 0 0 4 2 2.0 3 0 3 -
Feb 4 Mt Hood W, 81-77 1 31 1 5 6 2 1 2.0 2 1 3 -
Feb 7 at Umpqua W, 74-63 1 38 0 3 3 1 2 0.5 3 0 2 -
Feb 11 Portland L, 83-82 1 34 2 9 11 5 0 - 2 0 5 1
Feb 14 SW Oregon L, 86-73 1 37 0 3 3 3 2 1.5 3 0 2 -
Feb 18 Clark W, 87-78 1 36 1 10 11 5 5 1.0 1 0 5 1
Feb 21 Linn-Benton L, 93-87 1 37 2 4 6 7 1 7.0 2 0 1 -
Feb 25 at Chemeketa W, 85-79 1 36 1 5 6 0 4 0.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 27 30.5 4.6-10.1 45.9 1.8-4.4 39.8 2.1-2.5 87.0 13.2
2025-26 29 29 32.0 7.7-15.0 51.4 1.9-4.6 40.9 4.7-6.1 77.3 22.0
Total 57 56 31.3 6.2-12.6 49.2 1.8-4.5 40.4 3.4-4.3 80.0 17.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 27 855 130-283 45.9 49-123 39.8 60-69 87.0 369
2025-26 29 29 927 224-436 51.4 54-132 40.9 136-176 77.3 638
Total 57 56 1782 354-719 49.2 103-255 40.4 196-245 80.0 1007
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 27 30.5 0.0-0.0 45.9 0.0-0.0 39.8 0.0-0.0 87.0 0.0
2025-26 29 29 32.0 0.0-0.0 51.4 0.0-0.0 40.9 0.0-0.0 77.3 0.0
Total 57 56 31.3 0.0-0.0 49.2 0.0-0.0 40.4 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 27 30.5 0.8 3.1 3.9 2.6 0.0 1.4 1.8 0.8 0.6 0.2
2025-26 29 29 32.0 2.1 4.9 7.0 2.9 0.1 3.6 2.4 1.5 1.6 0.3
Total 57 56 31.3 1.5 4.0 5.5 2.8 0.1 2.5 2.1 1.2 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 27 855 22 88 110 73 1 39 50 0.8 18 5
2025-26 29 29 927 61 142 203 84 3 105 71 1.5 47 9
Total 57 56 1782 83 230 313 157 4 144 121 1.2 65 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 27 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 29 29 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 57 56 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 32.0 7.7-15.0 51.4 1.9-4.6 40.9 4.7-6.1 77.3 22.0
Conference 16 16 34.4 6.9-14.9 46.0 1.6-4.4 35.2 4.6-6.1 76.3 19.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 32.9 7.8-15.6 49.8 1.9-4.6 40.5 4.2-5.3 80.0 21.6
Away 10 10 29.9 7.0-13.5 51.9 1.6-4.0 40.0 4.4-6.3 69.8 20.0
Neutral 3 3 33.7 10.0-17.3 57.7 2.7-6.0 44.4 8.0-9.3 85.7 30.7
-
Wins 17 17 32.4 7.9-14.9 53.1 2.2-4.4 49.3 4.4-5.8 74.7 22.4
Losses 12 12 31.4 7.4-15.2 48.9 1.4-4.8 29.8 5.2-6.4 80.5 21.4
-
November 5 5 26.2 8.2-12.8 64.1 2.2-4.2 52.4 5.8-7.0 82.9 24.4
December 8 8 30.6 9.1-16.6 54.9 2.2-5.0 45.0 4.1-5.5 75.0 24.6
January 9 9 33.6 6.9-15.7 44.0 1.2-3.9 31.4 5.2-6.9 75.8 20.2
February 7 7 35.6 6.9-14.0 49.0 2.0-5.1 38.9 3.9-5.0 77.1 19.6
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 927 224-436 51.4 54-132 40.9 136-176 77.3 638
Conference 16 16 551 110-239 46.0 25-71 35.2 74-97 76.3 319
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 527 124-249 49.8 30-74 40.5 68-85 80.0 346
Away 10 10 299 70-135 51.9 16-40 40.0 44-63 69.8 200
Neutral 3 3 101 30-52 57.7 8-18 44.4 24-28 85.7 92
-
Wins 17 17 550 135-254 53.1 37-75 49.3 74-99 74.7 381
Losses 12 12 377 89-182 48.9 17-57 29.8 62-77 80.5 257
-
November 5 5 131 41-64 64.1 11-21 52.4 29-35 82.9 122
December 8 8 245 73-133 54.9 18-40 45.0 33-44 75.0 197
January 9 9 302 62-141 44.0 11-35 31.4 47-62 75.8 182
February 7 7 249 48-98 49.0 14-36 38.9 27-35 77.1 137
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 32.0 0.0-0.0 51.4 0.0-0.0 40.9 0.0-0.0 77.3 0.0
Conference 16 16 34.4 0.0-0.0 46.0 0.0-0.0 35.2 0.0-0.0 76.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 32.9 0.0-0.0 49.8 0.0-0.0 40.5 0.0-0.0 80.0 0.0
Away 10 10 29.9 0.0-0.0 51.9 0.0-0.0 40.0 0.0-0.0 69.8 0.0
Neutral 3 3 33.7 0.0-0.0 57.7 0.0-0.0 44.4 0.0-0.0 85.7 0.0
-
Wins 17 17 32.4 0.0-0.0 53.1 0.0-0.0 49.3 0.0-0.0 74.7 0.0
Losses 12 12 31.4 0.0-0.0 48.9 0.0-0.0 29.8 0.0-0.0 80.5 0.0
-
November 5 5 26.2 0.0-0.0 64.1 0.0-0.0 52.4 0.0-0.0 82.9 0.0
December 8 8 30.6 0.0-0.0 54.9 0.0-0.0 45.0 0.0-0.0 75.0 0.0
January 9 9 33.6 0.0-0.0 44.0 0.0-0.0 31.4 0.0-0.0 75.8 0.0
February 7 7 35.6 0.0-0.0 49.0 0.0-0.0 38.9 0.0-0.0 77.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 32.0 2.1 4.9 7.0 2.9 0.1 3.6 2.4 1.5 1.6 0.3
Conference 16 16 34.4 1.5 4.7 6.2 2.8 0.1 3.6 2.2 1.7 1.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 16 16 32.9 2.4 5.8 8.2 2.9 0.2 3.8 2.3 1.6 1.6 0.4
Away 10 10 29.9 1.5 3.1 4.6 2.8 - 3.4 2.0 1.7 1.9 0.3
Neutral 3 3 33.7 2.3 6.3 8.7 3.0 - 3.3 4.7 0.7 0.7 0.0
-
Wins 17 17 32.4 2.2 5.2 7.4 2.8 0.1 3.4 2.5 1.4 1.6 0.3
Losses 12 12 31.4 1.9 4.5 6.4 3.1 0.1 3.9 2.4 1.6 1.6 0.3
-
November 5 5 26.2 1.6 4.6 6.2 2.6 - 3.4 3.2 1.1 0.8 0.2
December 8 8 30.6 3.6 5.5 9.1 3.3 0.1 3.8 2.5 1.5 2.0 0.6
January 9 9 33.6 1.9 4.0 5.9 2.9 - 3.9 2.2 1.8 1.6 0.2
February 7 7 35.6 1.0 5.6 6.6 2.7 0.3 3.3 2.1 1.5 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 927 61 142 203 84 3 105 71 1.5 47 9
Conference 16 16 551 24 75 99 45 2 58 35 1.7 27 3
Exhibition - - - - - - - - - - - - -
-
Home 16 16 527 39 92 131 47 3 61 37 1.6 26 6
Away 10 10 299 15 31 46 28 - 34 20 1.7 19 3
Neutral 3 3 101 7 19 26 9 - 10 14 0.7 2 0
-
Wins 17 17 550 38 88 126 47 2 58 42 1.4 28 5
Losses 12 12 377 23 54 77 37 1 47 29 1.6 19 4
-
November 5 5 131 8 23 31 13 - 17 16 1.1 4 1
December 8 8 245 29 44 73 26 1 30 20 1.5 16 5
January 9 9 302 17 36 53 26 - 35 20 1.8 14 2
February 7 7 249 7 39 46 19 2 23 15 1.5 13 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 16 16 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 10 10 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 3 3 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 17 17 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 12 12 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
November 5 5 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 8 8 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 9 9 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 7 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0