2025-26 NWAC Men's Basketball Schedule - Umpqua
Overall
25-5
Pct
.833
Conf
13-3
Pct
.813
Streak
Lost 1
Home
10-2
Away
10-2
Neutral
5-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 14 | AT Treasure Valley | 7pm MST | W, 86-81 | Final | Box Score |
| Sat. 15 | AT Diablo Valley | 7pm MST @ College of Idaho | W, 88-79 | Final | Box Score |
| Thu. 20 | VS Roseburg Club | W, 82-72 | Final | Box Score | |
| Fri. 21 | VS Oregon University Club | W, 96-57 | Final | Box Score | |
| Sun. 23 | VS Simpson University JV | W, 111-54 | Final | Box Score | |
| Mon. 24 | AT College of Siskiyous | College of Siskiyous (Weed, CA) | W, 83-74 | Final | Box Score |
December | |||||
| Fri. 5 | VS Peninsula @ Edmonds College | Coach Kingsbury Classic | W, 79-53 | Final | Box Score |
| Sat. 6 | AT Edmonds | Coach Kingsbury Classic | W, 105-85 | Final | Box Score |
| Sun. 7 | VS Whatcom @ Edmonds College | Coach Kingsbury Classic | W, 87-64 | Final | Box Score |
| Tue. 9 | VS Corban University Gold | W, 91-73 | Final | Box Score | |
| Thu. 11 | VS Whatcom @ Lower Columbia | NWAC Crossover | W, 92-65 | Final | Box Score |
| Fri. 12 | AT Lower Columbia | NWAC Crossover | L, 87-79 | Final | Box Score |
| Sat. 13 | VS Treasure Valley @ Lower Columbia College | NWAC Crossover | W, 90-89 | Final - OT | Box Score |
January | |||||
| Sat. 3 | AT Clackamas * | W, 96-83 | Final | Box Score | |
| Sat. 10 | VS Mt Hood * | W, 63-60 | Final | Box Score | |
| Wed. 14 | VS Linn-Benton * | W, 90-81 | Final | Box Score | |
| Sat. 17 | VS Clark * | L, 84-77 | Final | Box Score | |
| Mon. 19 | VS Portland * | W, 87-76 | Final | Box Score | |
| Wed. 21 | VS SW Oregon * | W, 85-74 | Final | Box Score | |
| Sat. 24 | AT Chemeketa * | W, 93-74 | Final | Box Score | |
| Wed. 28 | VS Lane * | W, 86-68 | Final | Box Score | |
| Sat. 31 | AT Mt Hood * | W, 67-64 | Final | Box Score | |
February | |||||
| Sat. 7 | VS Clackamas * | L, 74-63 | Final | Box Score | |
| Wed. 11 | AT Linn-Benton * | W, 84-69 | Final | Box Score | |
| Sat. 14 | VS Chemeketa * | W, 75-71 | Final - OT | Box Score | |
| Mon. 16 | AT Portland * | L, 83-76 | Final | Box Score | |
| Wed. 18 | AT SW Oregon * | W, 79-63 | Final | Box Score | |
| Sat. 21 | VS Clark * @ Portland Community College | W, 78-67 | Final | Box Score | |
| Wed. 25 | AT Lane * | W, 93-82 | Final | Box Score | |
March | |||||
| Thu. 5 | VS W4 Centralia % @ Columbia Basin College | Holden Court | 2026 NWAC Championship - Game 6 | L, 74-72 | Final | Box Score Recap |
* Conference
% Postseason
Home events in bold