2025-26 NWAC Men's Basketball Schedule - Portland
Overall
15-12
Pct
.556
Conf
8-8
Pct
.500
Streak
Won 1
Home
6-5
Away
5-5
Neutral
4-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 14 | VS Everett @ Olympia, WA | W, 79-68 | Final | Box Score | |
| Sat. 15 | VS Bellevue @ Olympia, WA | W, 98-82 | Final | Box Score | |
| Tue. 18 | VS Highline | W, 82-70 | Final | Box Score | |
| Thu. 20 | VS Lower Columbia | L, 80-65 | Final | Box Score | |
| Sat. 22 | VS Pacific University (Forest Grove) | W, 104-53 | Final | Box Score | |
December | |||||
| Tue. 2 | AT Centralia | W, 87-85 | Final | Box Score | |
| Fri. 5 | VS Green River @ Pasco, WA | L, 82-58 | Final | Box Score | |
| Sat. 6 | AT Columbia Basin | L, 91-63 | Final | Box Score | |
| Fri. 12 | VS Wenatchee Valley @ Neutral | W, 64-55 | Final | Box Score | |
| Sat. 13 | VS Tacoma @ Everett Community College | Everett Crossover | W, 97-57 | Final | Box Score |
| Sun. 14 | AT Everett | Everett Crossover | L, 88-84 | Final | Box Score |
January | |||||
| Sat. 3 | AT Lane * | L, 88-78 | Final | Box Score | |
| Wed. 7 | VS Clark * | L, 87-82 | Final | Box Score | |
| Sat. 10 | VS Linn-Benton * | W, 84-77 | Final | Box Score | |
| Wed. 14 | VS Clackamas * | W, 89-66 | Final | Box Score | |
| Sat. 17 | VS SW Oregon * | L, 96-80 | Final | Box Score | |
| Mon. 19 | AT Umpqua * | L, 87-76 | Final | Box Score | |
| Wed. 21 | AT Chemeketa * | W, 72-59 | Final | Box Score | |
| Wed. 28 | VS Mt Hood * | L, 92-85 | Final | Box Score | |
| Sat. 31 | AT Linn-Benton * | W, 88-82 | Final | Box Score | |
February | |||||
| Wed. 4 | VS Clark * @ Portland Community College | L, 82-75 | Final | Box Score | |
| Sat. 7 | VS Lane * | L, 73-67 | Final | Box Score | |
| Wed. 11 | AT Clackamas * | W, 83-82 | Final | Box Score | |
| Mon. 16 | VS Umpqua * | W, 83-76 | Final | Box Score | |
| Wed. 18 | VS Chemeketa * | W, 86-64 | Final | Box Score | |
| Sat. 21 | AT SW Oregon * | L, 106-101 | Final - OT | Box Score | |
| Wed. 25 | AT Mt Hood * | W, 75-70 | Final | Box Score | |
* Conference
Home events in bold