2020-21 NWAC Men's Golf Schedule
| DATE | TOURNAMENT | LOCATION | NWAC SCHOOLS | RESULT |
| SEP 14 | Grays Harbor Invitational | DuPont, WA | Bellevue, Grays Harbor, Skagit Valley "A", Skagit Valley "B" | RESULTS |
| SEP 20 | Highline Showdown at Twin Lakes | Federal Way, WA | Bellevue, Grays Harbor, Olympic | RESULTS |
| SEP 28 | Suncadia Invitational | Roslyn, WA | Columbia Basin, Grays Harbor, North Idaho, Skagit Valey, Spokane | RESULTS |
| OCT 23 | Gold Mountain Invitational | Bremerton, WA | Bellevue, Olympic, Skagit Valley | RESULTS |
| OCT 26 | SWOCC Pumpkin Ridge Invitational | North Plains, OR | Columbia Basin, Grays Harbor, Olympic, Southwestern Oregon | RESULTS |
| OCT 31 | Circling Raven Golf Club | Worley, ID | Columbia Basin, North Idaho, Spokane | CANCELLED (snow) |
| NOV 01 | Kalispell Golf Club | Spokane, WA | Columbia Basin, North Idaho, Spokane | CANCELLED (snow) |
| MAR 14 | Southwestern Oregon Invitational | North Plains, OR | Columbia Basin, Grays Harbor, Southwestern Oregon | RESULTS |
| MAR 15 | Bellevue Spring Shootout | Snoqualmie, WA | Bellevue, Columbia Basin, Grays Harbor, Skagit Valley, Southwestern Oregon | RESULTS |
| APR 04-05 | Columbia Basin Spring Invitational | Richland, WA | Columbia Basin, North Idaho, Spokane, Southwestern Oregon | RESULTS |
| APR 06-07 | Olympic Spring Invitational #1 | DuPont, WA | Bellevue, Olympic, Skagit Valley | RESULTS |
| APR 12-13 | Olympic Spring Invitational #2 | Snohomish, WA | Bellevue, Olympic, Skagit Valley | CANCELLED |
| APR 18-19 | Olympic Spring Invitational #3 | Bremerton, WA | Bellevue, Grays Harbor, Olympic, Skagit Valley, Southwestern Oregon | RESULTS |
| APR 19-20 | Spokane Spring Invitational | Spokane, WA | Columbia Basin, North Idaho, Spokane | RESULTS |
| APR 25-26 |
Highline Spring Invitational |
Federal Way, WA | Bellevue, Grays Harbor, Highline, Skagit Valley, Southwestern Oregon | RESULTS |
| MAY 02-03 |
North Idaho College Spring Invitational |
Worley, ID | Columbia Basin, North Idaho, Spokane, Southwestern Oregon | RESULTS |
| MAY 03-04 | Skagit Valley Spring Invitational | Burlington, WA | Bellevue, Skagit Valley |
Match play event with 6 matches over 2 days. BC won 5-1. |
| MAY 09-10 | Southwestern Oregon Invitational | Bandon, OR | Bellevue, Grays Harbor, Olympic, Skagit Valley, Southwestern Oregon | RESULTS |
| MAY 11-12 | East Region Invitational (CCS) | Moses Lake, WA | Bellevue, Columbia Basin, Spokane | RESULTS |
| MAY 17-18 | NWAC Invitational | DuPont, WA | Bellevue, Columbia Basin, Grays Harbor, Olympic, Skagit Valley, Southwestern Oregon | RESULTS |