#1 Eduardo Maldonado (GK) - Treasure Valley
gp
5
gs
2
min
315:00
ga
13
gaa
3.71
sv
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 33rd | 3 | 32nd |
| Games started | 2 | 37th | 1 | 36th |
| Minutes | 315:00 | 33rd | 180:00 | 34th |
| Goals against | 13 | - | 7 | - |
| Goals-against average | 3.71 | - | 3.50 | - |
| Saves | 15 | 31st | 9 | 32nd |
| Save pct | .536 | - | .563 | - |
| Wins | 0 | 26th | 0 | 20th |
| Losses | 1 | 567th | 0 | 1st |
| Ties | 1 | 575th | 1 | 582nd |
| Shutouts | 0/0 | 352nd | 0/0 | 350th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Walla Walla University | - | - | - | - | - | - | - | |
| Aug 16 # | at Utah State Eastern | - | - | - | - | - | - | - | |
| Aug 17 # | at Utah State Eastern | - | - | - | - | - | - | - | |
| Aug 22 | vs. Rogue | L, 3-0 | - | 0 | 45:00 | 2 | 4.00 | 3 | .600 |
| Aug 23 | vs. Shoreline | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 3 | .429 |
| Aug 30 | at Northwest College | T, 2-2 | - | - | - | - | - | - | - |
| Aug 31 | at Northwest College | L, 5-1 | - | - | 0:00 | - | - | - | - |
| Aug 31 # | at Park County Elite | W, 8-3 | - | - | - | - | - | - | - |
| Sep 11 | at Walla Walla | T, 2-2 | - | - | - | - | - | - | - |
| Sep 14 | at Columbia Basin | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Spokane | L, 4-1 | - | - | - | - | - | - | - |
| Sep 21 | North Idaho | L, 2-0 | - | - | - | - | - | - | - |
| Sep 28 | at Wenatchee Valley | L, 4-3 | - | - | - | - | - | - | - |
| Oct 5 | at Blue Mountain | L, 4-1 | - | - | - | - | - | - | - |
| Oct 11 | at North Idaho | L, 7-0 | - | 0 | 45:00 | 3 | 6.00 | 4 | .571 |
| Oct 12 | at Spokane | L, 1-0 | - | - | - | - | - | - | - |
| Oct 16 | Columbia Basin | L, 6-0 | - | - | - | - | - | - | - |
| Oct 19 | Walla Walla | L, 5-0 | - | - | - | - | - | - | - |
| Oct 25 | Wenatchee Valley | L, 1-0 | - | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 30 | Blue Mountain | T, 3-3 | T< | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 52:30 | 2.17 | 3.71 | 2.50 | .536 |
| Conference | 3 | 1 | 60:00 | 2.33 | 3.50 | 3.00 | .563 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 67:30 | 2.00 | 2.67 | 2.50 | .556 |
| Away | 1 | 0 | 22:30 | 1.50 | 6.00 | 2.00 | .571 |
| Neutral | 2 | 1 | 67:30 | 3.00 | 4.00 | 3.00 | .500 |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 4 | 1 | 45:00 | 2.00 | 4.00 | 2.40 | .545 |
| - | |||||||
| August | 2 | 1 | 45:00 | 2.00 | 4.00 | 2.00 | .500 |
| October | 3 | 1 | 60:00 | 2.33 | 3.50 | 3.00 | .563 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 315:00 | 13 | 3.71 | 15 | .536 | 0 | 1 | 1 | 0/0 |
| Conference | 3 | 1 | 180:00 | 7 | 3.50 | 9 | .563 | 0 | 0 | 1 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 135:00 | 4 | 2.67 | 5 | .556 | 0 | 0 | 1 | 0/0 |
| Away | 1 | 0 | 45:00 | 3 | 6.00 | 4 | .571 | 0 | 0 | 0 | 0/0 |
| Neutral | 2 | 1 | 135:00 | 6 | 4.00 | 6 | .500 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 4 | 1 | 225:00 | 10 | 4.00 | 12 | .545 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 135:00 | 6 | 4.00 | 6 | .500 | 0 | 1 | 0 | 0/0 |
| October | 3 | 1 | 180:00 | 7 | 3.50 | 9 | .563 | 0 | 0 | 1 | 0/0 |