2019 NWAC Men's Soccer Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Mon. 5 | University of Fraser Valley # | Whatcom | 7:00 PM PDT | |||
| Thu. 8 | Lane # | 4 | Corban University | 0 | Final | |
| Whatcom # | Trinity Western University | 7:00 PM PDT | ||||
| Game held in Langley, B.C. | ||||||
| Fri. 9 | Blue Mountain # | Multnomah | 12:00 PM PDT | |||
| Sun. 11 | Oregon Institute of Technology # | 3 | Lane | 0 | Final | |
| Tue. 13 | Treasure Valley # | Walla Walla University | TBA | |||
| Northwest Christian University # | 2 | Lane | 3 | Final | ||
| Wed. 14 | Blue Mountain # | Eastern Oregon University | 12:00 PM PDT | |||
| Snohomish United # | Everett | 6:00 PM PDT | ||||
| Thu. 15 | Lane # | Southern Oregon University | 2:00 PM PDT | |||
| Fri. 16 | University of British Columbia # | Whatcom | 12:00 PM PDT | |||
| Treasure Valley # | Utah State Eastern | 1:30 PM PDT | ||||
| University of British Columbia - Okanagan # | Whatcom | 4:00 PM PDT | ||||
| 2nd Game of Day | ||||||
| Sat. 17 | Edmonds # | Portland | 7:30 AM PDT | |||
| Treasure Valley # | Utah State Eastern | 11:30 AM PDT | ||||
| Tue. 20 | Wenatchee FC # | Wenatchee Valley | 5:30 PM PDT | |||
| Thu. 22 | Bellevue | 0 | Edmonds | 2 | Final | Box Score |
| @ Tukwila, WA | ||||||
| Treasure Valley | 0 | Rogue | 3 | Final | Box Score | |
| @ Tukwila, WA | ||||||
| Spokane | 1 | Chemeketa | 0 | Final | Box Score | |
| @ Tukwila, WA | ||||||
| Blue Mountain | 1 | Shoreline | 0 | Final | Box Score | |
| @ Tukwila, WA | ||||||
| S. Puget Sound | 1 | Wenatchee Valley | 3 | Final | Box Score | |
| @ Tukwila, WA | ||||||
| Pierce | 0 | Everett | 2 | Final | Box Score | |
| @ Tukwila, WA | ||||||
| Highline | 1 | Peninsula | 2 | Final | Box Score | |
| @ Tukwila, Wa | ||||||
| Tacoma | 2 | Whatcom | 1 | Final | Box Score | |
| @ Tukwila, WA | ||||||
| Lane | 2 | Skagit Valley | 2 | Final | Box Score | |
| @ Tukwila, WA | ||||||
| Columbia Basin | 1 | Portland | 0 | Final | Box Score | |
| @ Tukwila, WA | ||||||
| Walla Walla | 4 | SW Oregon | 3 | Final | Box Score | |
| @ Tukwila, WA | ||||||
| North Idaho | 1 | Clark | 2 | Final | Box Score | |
| @ Tukwila, WA | ||||||
| Fri. 23 | Rogue | 2 | Blue Mountain | 2 | Final | Box Score |
| @ Tukwila, WA | ||||||
| Portland | 2 | Pierce | 2 | Final | Box Score | |
| @ Tukwila, WA | ||||||
| Clark | 3 | S. Puget Sound | 0 | Final | Box Score | |
| @ Tukwila, WA | ||||||
| Lane | 2 | Bellevue | 2 | Final | Box Score | |
| @ Tukwila, WA | ||||||
| Peninsula | 2 | Spokane | 0 | Final | Box Score | |
| @ Tukwila, WA | ||||||
| Shoreline | 4 | Treasure Valley | 2 | Final | Box Score | |
| @ Tukwila, WA | ||||||
| Chemeketa | 0 | Tacoma | 0 | Final | Box Score | |
| @ Tukwila, WA | ||||||
| SW Oregon | 1 | Highline | 2 | Final | Box Score | |
| @ Tukwila, WA | ||||||
| Edmonds | 0 | North Idaho | 1 | Final | Box Score | |
| @ Tukiiwla, WA | ||||||
| Whatcom | 2 | Columbia Basin | 0 | Final | Box Score | |
| @ Tukwila, WA | ||||||
| Everett | 2 | Walla Walla | 1 | Final | Box Score | |
| @ Tukwila, WA | ||||||
| Skagit Valley | 2 | Wenatchee Valley | 0 | Final | Box Score | |
| @ Tukwila, WA | ||||||
| Sun. 25 | Spokane | 2 | Tacoma | 4 | Final | Box Score |
| Mon. 26 | Blue Mountain | 1 | Skagit Valley | 0 | Final | Box Score |
| Portland # | 2 | George Fox University | 4 | Final | ||
| Walla Walla # | Whitman | 7:00 PM PDT | ||||
| Tue. 27 | Blue Mountain | 1 | Bellevue | 3 | Final | Box Score |
| Friendly | ||||||
| Everett | 2 | Columbia Basin | 2 | Final | Box Score | |
| Wed. 28 | Everett | 1 | Wenatchee Valley | 1 | Final | Box Score |
| Portland | 2 | S. Puget Sound | 1 | Final | Box Score | |
| RAC Field #1 | ||||||
| Whatcom # | Western Washington University | 7:00 PM PDT | ||||
| Thu. 29 | Highline | 0 | Spokane | 2 | Final | Box Score |
| Evergreen State College | 3 | Whatcom | 1 | Final | Box Score | |
| Fri. 30 | Treasure Valley | 2 | Northwest College | 2 | Final | Box Score |
| North Idaho | 2 | Shoreline | 0 | Final | Box Score | |
| Twin Ponds Park | ||||||
| Rogue | 2 | Columbia Basin | 3 | Final | Box Score | |
| VIDEO: https://boxcast.tv/view/cbc-mens-soccer-vs-rogue-657288 | ||||||
| Pierce | 0 | Walla Walla | 3 | Final | Box Score | |
| S. Puget Sound | 0 | Skagit Valley | 3 | Final | Box Score | |
| Sat. 31 | Treasure Valley | 1 | Northwest College | 5 | Final | Box Score |
| S. Puget Sound | 0 | Peninsula | 4 | Final | Box Score | |
| Blue Mountain # | Northwest Nazarene University | 1:00 PM PDT | ||||
| Treasure Valley # | 8 | Park County Elite | 3 | Final | ||
| Pierce | 1 | Columbia Basin | 0 | Final | Box Score | |
| Rogue | 1 | Walla Walla | 1 | Final | Box Score | |
| SW Oregon | 3 | Everett | 4 | Final | Box Score | |
| Shoreline | 1 | Tacoma | 7 | Final | Box Score | |
September | ||||||
| Tue. 3 | S. Puget Sound | 0 | Walla Walla | 3 | Final | Box Score |
| Wed. 4 | S. Puget Sound | 0 | Blue Mountain | 2 | Final | Box Score |
| Thu. 5 | Spokane | 5 | Bellevue | 3 | Final | Box Score |
| Fri. 6 | Walla Walla # | College of Idaho | 1:30 PM PDT | |||
| Sat. 7 | North Idaho | 0 | Rogue | 2 | Final | Box Score |
| Shoreline * | 0 | Peninsula | 9 | Final | Box Score | |
| Pierce * | 2 | Bellevue | 0 | Final | Box Score | |
| Whatcom * | 2 | Skagit Valley | 0 | Final | Box Score | |
| Edmonds * | 0 | Everett | 1 | Final | Box Score | |
| Highline * | 2 | S. Puget Sound | 0 | Final | Box Score | |
| RAC Field #1 | ||||||
| Sun. 8 | North Idaho | 1 | Lane | 1 | Final | Box Score |
| Wed. 11 | Bellevue * ^ | 1 | Highline | 9 | Final | Box Score |
| Portland * | 0 | SW Oregon | 1 | Final | Box Score | |
| @ Lane CC | ||||||
| Everett * | 3 | Shoreline | 1 | Final | Box Score | |
| Shoreline Park - Shoreline, WA | ||||||
| Lane * | 2 | Rogue | 1 | Final | Box Score | |
| Chemeketa * | 3 | Clark | 2 | Final | Box Score | |
| @ Vancouver, WA | ||||||
| Skagit Valley * | 1 | Peninsula | 2 | Final | Box Score | |
| Columbia Basin * | 1 | Blue Mountain | 0 | Final | Box Score | |
| Treasure Valley * | 2 | Walla Walla | 2 | Final | Box Score | |
| Tacoma * | 4 | S. Puget Sound | 0 | Final | Box Score | |
| RAC Field #1 | ||||||
| Wenatchee Valley * | 3 | North Idaho | 0 | Final | Box Score | |
| Edmonds * | 1 | Whatcom | 1 | Final | Box Score | |
| Sat. 14 | Peninsula * | 0 | Edmonds | 0 | Final | Box Score |
| Triton Field | ||||||
| Blue Mountain * | 1 | Walla Walla | 1 | Final | Box Score | |
| Tacoma * | 3 | Bellevue | 1 | Final | Box Score | |
| Treasure Valley * | 0 | Columbia Basin | 3 | Final | Box Score | |
| Livestream: https://boxcast.tv/view/cbc-mens-soccer-vs-treasure-valley-787250 | ||||||
| Whatcom * | 1 | Everett | 2 | Final | Box Score | |
| Shoreline * | 1 | Skagit Valley | 3 | Final | Box Score | |
| Pierce * | 0 | Highline | 1 | Final | Box Score | |
| Wenatchee Valley * | 2 | Spokane | 4 | Final | Box Score | |
| Wed. 18 | Edmonds * | 0 | Shoreline | 1 | Final | Box Score |
| Shoreline Park A, Shoreline, WA | ||||||
| S. Puget Sound * | 1 | Pierce | 3 | Final | Box Score | |
| Rogue * | 2 | Chemeketa | 1 | Final | Box Score | |
| SW Oregon * | 2 | Lane | 1 | Final | Box Score | |
| Clark * | 1 | Portland | 1 | Final | Box Score | |
| Whatcom * | 1 | Peninsula | 4 | Final | Box Score | |
| Everett * | 1 | Skagit Valley | 1 | Final | Box Score | |
| Highline * | 2 | Tacoma | 4 | Final | Box Score | |
| Thu. 19 | Walla Walla * | 2 | Wenatchee Valley | 2 | Final | Box Score |
| Fri. 20 | Spokane * | 4 | Treasure Valley | 1 | Final | Box Score |
| North Idaho * | 1 | Blue Mountain | 1 | Final | Box Score | |
| Sat. 21 | SW Oregon * | 2 | Chemeketa | 4 | Final | Box Score |
| North Idaho * | 2 | Treasure Valley | 0 | Final | Box Score | |
| Spokane * | 1 | Blue Mountain | 1 | Final | Box Score | |
| S. Puget Sound * | 0 | Bellevue | 6 | Final | Box Score | |
| Columbia Basin * | 2 | Wenatchee Valley | 2 | Final | Box Score | |
| Peninsula * | 3 | Everett | 0 | Final | Box Score | |
| Skagit Valley * ^ | 0 | Edmonds | 2 | Final | Box Score | |
| Triton Field | ||||||
| Pierce * | 0 | Tacoma | 3 | Final | Box Score | |
| Clark * | 2 | Rogue | 0 | Final | Box Score | |
| Shoreline * | 0 | Whatcom | 5 | Final | Box Score | |
| Sun. 22 | Lane * | 2 | Portland | 0 | Final | Box Score |
| Hillsboro, Ore. | ||||||
| Wed. 25 | SW Oregon * | 1 | Rogue | 1 | Final | Box Score |
| Portland * | 1 | Chemeketa | 2 | Final | Box Score | |
| Lane * | 1 | Clark | 0 | Final | Box Score | |
| Walla Walla * | 0 | North Idaho | 1 | Final | Box Score | |
| Columbia Basin * | 0 | Spokane | 2 | Final | Box Score | |
| Fri. 27 | Blue Mountain * | 0 | Wenatchee Valley | 3 | Final | Box Score |
| Sat. 28 | Treasure Valley * | 3 | Wenatchee Valley | 4 | Final | Box Score |
| North Idaho * | 1 | Columbia Basin | 3 | Final | Box Score | |
| Livestream: https://boxcast.tv/view/cbc-mens-soccer-vs-north-idaho-923690 | ||||||
| Everett * | 1 | Edmonds | 0 | Final | Box Score | |
| Triton Field | ||||||
| S. Puget Sound * | 1 | Highline | 2 | Final | Box Score | |
| Starfire Sports Complex | ||||||
| Bellevue * | 2 | Pierce | 2 | Final | Box Score | |
| Heritage Recreation Center | ||||||
| Skagit Valley * | 4 | Whatcom | 1 | Final | Box Score | |
| Peninsula * | 6 | Shoreline | 0 | Final | Box Score | |
| Twin Ponds Park, Shoreline, WA | ||||||
October | ||||||
| Wed. 2 | Shoreline * | 2 | Everett | 4 | Final | Box Score |
| Highline * | 3 | Bellevue | 2 | Final | Box Score | |
| Chemeketa * | 0 | Lane | 2 | Final | Box Score | |
| Clark * | 0 | SW Oregon | 0 | Final | Box Score | |
| Whatcom * | 3 | Edmonds | 2 | Final | Box Score | |
| Triton Field | ||||||
| Spokane * | 0 | Walla Walla | 0 | Final | Box Score | |
| S. Puget Sound * | 0 | Tacoma | 6 | Final | Box Score | |
| Peninsula * | 2 | Skagit Valley | 1 | Final | Box Score | |
| Rogue * | 1 | Portland | 3 | Final | Box Score | |
| Sat. 5 | Rogue * | 0 | Lane | 3 | Final | Box Score |
| Edmonds * | 1 | Peninsula | 2 | Final | Box Score | |
| Treasure Valley * | 1 | Blue Mountain | 4 | Final | Box Score | |
| Columbia Basin * | 1 | Walla Walla | 0 | Final | Box Score | |
| Spokane * | 2 | North Idaho | 0 | Final | Box Score | |
| Bellevue * | 0 | Tacoma | 3 | Final | Box Score | |
| Highline * | 1 | Pierce | 1 | Final | Box Score | |
| Clark * | 0 | Chemeketa | 2 | Final | Box Score | |
| Everett * | 1 | Whatcom | 2 | Final | Box Score | |
| Skagit Valley * | 1 | Shoreline | 0 | Final | Box Score | |
| Shoreline Forfeits due to use of ineligible player | ||||||
| Sun. 6 | SW Oregon * | 0 | Portland | 2 | Final | Box Score |
| Wed. 9 | Tacoma * | 1 | Highline | 0 | Final | Box Score |
| Wenatchee Valley * | 0 | Columbia Basin | 1 | Final | Box Score | |
| Livestream: https://boxcast.tv/view/cbc-mens-soccer-vs-wenatchee-valley-633742 | ||||||
| Skagit Valley * | 3 | Everett | 2 | Final | Box Score | |
| Chemeketa * | 5 | Rogue | 2 | Final | Box Score | |
| Lane * | 0 | SW Oregon | 0 | Final | Box Score | |
| Pierce * | 2 | S. Puget Sound | 1 | Final | Box Score | |
| RAC Field #1 | ||||||
| Peninsula * | 0 | Whatcom | 1 | Final | Box Score | |
| Shoreline * | 0 | Edmonds | 5 | Final | Box Score | |
| Triton Field | ||||||
| Fri. 11 | Treasure Valley * | 0 | North Idaho | 7 | Final | Box Score |
| Blue Mountain * | 0 | Spokane | 4 | Final | Box Score | |
| Sat. 12 | Portland * | 1 | Clark | 2 | Final | Box Score |
| Everett * | 1 | Peninsula | 2 | Final | Box Score | |
| Blue Mountain * | 0 | North Idaho | 0 | Final | Box Score | |
| Wenatchee Valley * | 0 | Walla Walla | 0 | Final | Box Score | |
| Bellevue * | 2 | S. Puget Sound | 1 | Final | Box Score | |
| RAC Field #1 | ||||||
| Treasure Valley * | 0 | Spokane | 1 | Final | Box Score | |
| Edmonds * | 1 | Skagit Valley | 3 | Final | Box Score | |
| Tacoma * | 4 | Pierce | 0 | Final | Box Score | |
| Whatcom * | 5 | Shoreline | 1 | Final | Box Score | |
| Twin Ponds Park, Shoreline, WA | ||||||
| Wed. 16 | Chemeketa * | 0 | SW Oregon | 1 | Final | Box Score |
| Walla Walla * | 2 | Blue Mountain | 0 | Final | Box Score | |
| Spokane * | 4 | Wenatchee Valley | 6 | Final | Box Score | |
| Edmonds * | 1 | Everett | 2 | Final | Box Score | |
| Portland * | 1 | Lane | 1 | Final | Box Score | |
| Rogue * | 3 | Clark | 1 | Final | Box Score | |
| Highline * | 4 | S. Puget Sound | 0 | Final | Box Score | |
| RAC Field #1 | ||||||
| Columbia Basin * | 6 | Treasure Valley | 0 | Final | Box Score | |
| Whatcom * | 1 | Skagit Valley | 0 | Final | Box Score | |
| Shoreline * | 0 | Peninsula | 10 | Final | Box Score | |
| Bellevue * | 3 | Pierce | 3 | Final | Box Score | |
| Heritage Recreation Center | ||||||
| Sat. 19 | Walla Walla * | 5 | Treasure Valley | 0 | Final | Box Score |
| Skagit Valley * | 0 | Peninsula | 1 | Final | Box Score | |
| North Idaho * | 0 | Wenatchee Valley | 2 | Final | Box Score | |
| Blue Mountain * | 0 | Columbia Basin | 1 | Final | Box Score | |
| Highline * | 1 | Bellevue | 2 | Final | Box Score | |
| S. Puget Sound * | 0 | Tacoma | 7 | Final | Box Score | |
| @ Wilson High School | ||||||
| Edmonds * | 0 | Whatcom | 1 | Final | Box Score | |
| Everett * | 5 | Shoreline | 1 | Final | Box Score | |
| Twin Ponds Park - Shoreline, WA | ||||||
| Wed. 23 | Pierce * | 0 | Highline | 4 | Final | Box Score |
| Rogue * | 0 | SW Oregon | 0 | Final | Box Score | |
| Columbia Basin * | 2 | North Idaho | 0 | Final | Box Score | |
| Whatcom * | 0 | Everett | 2 | Final - OT | Box Score | |
| Clark * | 2 | Lane | 1 | Final | Box Score | |
| Shoreline * | 1 | Skagit Valley | 3 | Final | Box Score | |
| Bellevue * | 1 | Tacoma | 5 | Final | Box Score | |
| Peninsula * | 1 | Edmonds | 0 | Final | Box Score | |
| Triton Field | ||||||
| Chemeketa * | 4 | Portland | 2 | Final | Box Score | |
| Walla Walla * | 1 | Spokane | 1 | Final | Box Score | |
| Fri. 25 | Wenatchee Valley * | 1 | Treasure Valley | 0 | Final | Box Score |
| Sat. 26 | Whatcom * | 3 | Peninsula | 3 | Final | Box Score |
| Wenatchee Valley * | 0 | Blue Mountain | 1 | Final | Box Score | |
| Spokane * | 1 | Columbia Basin | 3 | Final | Box Score | |
| Livestream: https://boxcast.tv/view/cbc-mens-soccer-vs-spokane-581520 | ||||||
| North Idaho * | 0 | Walla Walla | 1 | Final | Box Score | |
| Everett * | 2 | Skagit Valley | 1 | Final | Box Score | |
| Pierce * | 2 | S. Puget Sound | 1 | Final | Box Score | |
| RAC Field #1 | ||||||
| Tacoma * | 2 | Highline | 1 | Final | Box Score | |
| SW Oregon * | 2 | Clark | 1 | Final | Box Score | |
| Portland * | 0 | Rogue | 1 | Final | Box Score | |
| Lane * | 1 | Chemeketa | 1 | Final | Box Score | |
| @ Woodburn HS | ||||||
| Edmonds * | 0 | Shoreline | 1 | Final | Box Score | |
| Twin Ponds Park, Shoreline, WA | ||||||
| Wed. 30 | Blue Mountain * | 3 | Treasure Valley | 3 | Final | Box Score |
| Walla Walla * | 0 | Columbia Basin | 2 | Final | Box Score | |
| Livestream: https://boxcast.tv/view/cbc-mens-soccer-vs-walla-walla-820319 | ||||||
| Peninsula * | 2 | Everett | 0 | Final | Box Score | |
| S. Puget Sound * | 5 | Bellevue | 4 | Final | Box Score | |
| Skagit Valley * | 3 | Edmonds | 2 | Final | Box Score | |
| Triton Field | ||||||
| Tacoma * | 5 | Pierce | 0 | Final | Box Score | |
| North Idaho * | 1 | Spokane | 1 | Final | Box Score | |
| Shoreline * | 0 | Whatcom | 4 | Final | Box Score | |
November | ||||||
| Wed. 6 | Wenatchee Valley % | 2 | Highline | 1 | Final - 2OT | Box Score |
| Regional Playoff, Starfire Stadium, Tukwila, WA | ||||||
| Everett % | 3 | Lane | 1 | Final | Box Score | |
| Regional Playoff, Lane CC, Eugene, OR | ||||||
| Pierce % | 0 | Spokane | 1 | Final | Box Score | |
| Regional Playoff, Spokane Falls CC, Spokane, WA | ||||||
| SW Oregon % | 2 | Whatcom | 1 | Final - OT | Box Score | |
| Live Stream: https://www.youtube.com/channel/UCF1TmKspO2c-iw5kRUIMZ3w | ||||||
| Sat. 9 | Spokane % | 1 | Chemeketa | 1 | Final - 2OT | Box Score |
| Chemeketa wins PK shootout 4-2 | ||||||
| Everett % | 1 | Columbia Basin | 1 | Final - PK Columbia Basin | Box Score | |
| Columbia Basin advances 11-10 on PK shootout | ||||||
| SW Oregon % | 0 | Tacoma | 3 | Final | Box Score | |
| NWAC Quarterfinal, Tacoma CC, Tacoma, WA | ||||||
| Wenatchee Valley % | 0 | Peninsula | 3 | Final | Box Score | |
| NWAC Quarterfinal, Peninsula College, Port Angeles, WA | ||||||
| Sat. 16 | Chemeketa % | 0 | Peninsula | 4 | Final | Box Score |
| Live Broadcast: https://nwacsportsnetwork.com @ Tukwila, WA | ||||||
| Tacoma | 3 | Columbia Basin | 0 | Final | Box Score | |
| Live Broadcast: https://nwacsportsnetwork.com @ Tukwila, WA | ||||||
| Sun. 17 | Tacoma % | 1 | Peninsula | 2 | Final - PK Peninsula | Box Score |
| Boradcast: https://nwacsportsnetwork.com @ NWAC Championship, Tukwila, WA | ||||||
# Exhibition
* Conference
^ Division
% Postseason