#11 Danny Franco () - Walla Walla
g
1
a
4
pts
6
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 69th | 12 | 114th |
| Games started | 3 | 387th | 2 | 385th |
| Goals | 1 | 156th | 1 | 130th |
| Assists | 4 | 26th | 4 | 16th |
| Points | 6 | 105th | 6 | 90th |
| Shots | 10 | 137th | 7 | 141st |
| Shot Pct | .100 | 213th | .143 | 161st |
| Penalty kicks | 0-0 | 225th | 0-0 | 222nd |
| Game-winning goals | 1 | 38th | 1 | 29th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at SW Oregon | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Highline | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Chemeketa | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | at S. Puget Sound | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Pierce | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Tacoma | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Spokane | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Blue Mountain | W, 4-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Treasure Valley | W, 7-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 20 | at Wenatchee Valley | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | North Idaho | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | at Columbia Basin | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Spokane | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Treasure Valley | W, 6-0 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 11 | at Blue Mountain | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Wenatchee Valley | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Columbia Basin | T, 1-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 25 | at North Idaho | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | W3 Tacoma | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at S1 Rogue | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 3 | 1 | 4 | 6 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 3 | 1 | 4 | 6 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 3 | 1 | 4 | 6 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 2 | 1 | 4 | 6 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 1 | 0 | 4 | 4 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 2 | 1 | 3 | 5 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| October | 6 | - | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |