#12 Teagen Schierman (C) - Clark
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 597th | 1 | 585th |
| Games started | - | - | - | - |
| Goals | 0 | 256th | 0 | 229th |
| Assists | 0 | 202nd | 0 | 183rd |
| Points | 0 | 586th | 0 | 580th |
| Shots | 0 | 466th | 0 | 431st |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 546th | 0-0 | 545th |
| Game-winning goals | 0 | 104th | 0 | 92nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | S. Puget Sound | W, 3-0 |
| Oct 21 | at Pierce | W, 4-0 |
| Oct 25 | Highline | W, 2-0 |
| Oct 28 | at Centralia | W, 5-0 |
| Nov 1 | E3 Wenatchee Valley | W, 8-0 |
| Nov 4 | at N1 Peninsula | L, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Everett | - | - | - | - | - | - | - | - | |
| Sep 6 | SW Oregon | W, 10-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Lane | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Chemeketa | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Rogue | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Portland | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Tacoma | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at S. Puget Sound | W, 9-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Pierce | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Highline | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Centralia | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Tacoma | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 18 | S. Puget Sound | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Pierce | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Highline | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Centralia | W, 5-0 | - | - | - | - | - | - | - | - |
| Nov 1 | E3 Wenatchee Valley | W, 8-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at N1 Peninsula | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |