#14 Daniel Lehman, Jr. () - North Idaho
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 203rd | 12 | 114th |
| Games started | 14 | 93rd | 12 | 51st |
| Goals | 0 | 256th | 0 | 229th |
| Assists | 1 | 108th | 1 | 95th |
| Points | 1 | 265th | 1 | 240th |
| Shots | 15 | 90th | 7 | 141st |
| Shot Pct | .000 | 236th | .000 | 217th |
| Penalty kicks | 0-0 | 358th | 0-0 | 357th |
| Game-winning goals | 0 | 104th | 0 | 92nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Corban | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Eastern Oregon | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Edmonds | W, 2-1 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Aug 23 | vs. Bellevue | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Blue Mountain | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 # | Sandpoint Legends | - | - | - | - | - | - | - | - | |
| Sep 13 | Wenatchee Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Spokane | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Treasure Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Walla Walla | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Blue Mountain | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 7 | at Wenatchee Valley | L, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | at Spokane | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Treasure Valley | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | at Columbia Basin | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Walla Walla | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 14 | 0 | 1 | 1 | 15 | .000 | 3 | .200 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 14 | 0 | 1 | 1 | 15 | .000 | 3 | .200 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 0 | 1 | 1 | 15 | .000 | 3 | .200 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |