#23 Julius Koelle (M) - Peninsula
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 259th | 9 | 371st |
| Games started | 2 | 422nd | 1 | 426th |
| Goals | 0 | 256th | 0 | 229th |
| Assists | 1 | 108th | 1 | 95th |
| Points | 1 | 265th | 1 | 240th |
| Shots | 4 | 258th | 3 | 258th |
| Shot Pct | .000 | 236th | .000 | 217th |
| Penalty kicks | 0-0 | 341st | 0-0 | 339th |
| Game-winning goals | 0 | 104th | 0 | 92nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at University of Victoria | - | - | - | - | - | - | - | - | |
| Aug 11 | at Victoria of University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | vs. SW Oregon | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | vs. Tacoma | W, 5-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Lane | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Everett | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Whatcom | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Shoreline | W, 6-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 20 | at Edmonds | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Bellevue | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Skagit Valley | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Everett | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Whatcom | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Shoreline | W, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Edmonds | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Bellevue | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Skagit Valley | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | W2 Clark | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | vs. E1 Columbia Basin | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at W1 Highline | T, 2-2 | - | - | - | - | - | - | - | - |
| Apr 13 # | vs. Corban University | - | - | - | - | - | - | - | - | |
| Apr 13 # | vs. Evergreen State College | - | - | - | - | - | - | - | - | |
| Apr 21 # | vs. Cal Poly Humboldt | - | - | - | - | - | - | - | - | |
| Apr 21 # | vs. Southern Oregon University | - | - | - | - | - | - | - | - | |
| May 4 # | Seattle Pacific University | - | - | - | - | - | - | - | - | |
| May 18 # | Klamath Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | .00 | .08 | .08 | .31 | .000 | .23 | .750 |
| Conference | 9 | 1 | .00 | .11 | .11 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| Away | 4 | - | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 10 | 2 | .00 | .10 | .10 | .40 | .000 | .30 | .750 |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 5 | - | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
| October | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 2 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |