#16 Konrad Mueller (M) - Peninsula
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7th | 12 | 114th |
| Games started | 12 | 160th | 8 | 227th |
| Goals | 2 | 107th | 1 | 130th |
| Assists | 0 | 202nd | 0 | 183rd |
| Points | 4 | 147th | 2 | 166th |
| Shots | 19 | 63rd | 12 | 93rd |
| Shot Pct | .105 | 211th | .083 | 202nd |
| Penalty kicks | 0-0 | 437th | 0-0 | 436th |
| Game-winning goals | 0 | 104th | 0 | 92nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at University of Victoria | - | - | - | - | - | - | - | - | |
| Aug 11 | at Victoria of University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | vs. SW Oregon | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 23 | vs. Tacoma | W, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | Lane | W, 6-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 6 | Everett | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Whatcom | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Shoreline | W, 6-1 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Sep 20 | at Edmonds | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Bellevue | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Skagit Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Everett | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Whatcom | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Shoreline | W, 7-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Edmonds | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Bellevue | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Skagit Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | W2 Clark | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | vs. E1 Columbia Basin | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at W1 Highline | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Apr 13 # | vs. Corban University | - | - | - | - | - | - | - | - | |
| Apr 13 # | vs. Evergreen State College | - | - | - | - | - | - | - | - | |
| Apr 21 # | vs. Cal Poly Humboldt | - | - | - | - | - | - | - | - | |
| Apr 21 # | vs. Southern Oregon University | - | - | - | - | - | - | - | - | |
| May 4 # | Seattle Pacific University | - | - | - | - | - | - | - | - | |
| May 18 # | Klamath Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 12 | .11 | .00 | .21 | 1.00 | .105 | .53 | .526 |
| Conference | 12 | 8 | .08 | .00 | .17 | 1.00 | .083 | .58 | .583 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 4 | .13 | .00 | .25 | .63 | .200 | .38 | .600 |
| Away | 8 | 6 | .13 | .00 | .25 | 1.38 | .091 | .75 | .545 |
| Neutral | 3 | 2 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| - | |||||||||
| Wins | 13 | 9 | .15 | .00 | .31 | 1.08 | .143 | .62 | .571 |
| Losses | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| - | |||||||||
| August | 4 | 1 | .25 | .00 | .50 | 1.00 | .250 | .50 | .500 |
| September | 6 | 5 | .17 | .00 | .33 | 1.33 | .125 | 1.00 | .750 |
| October | 6 | 3 | .00 | .00 | .00 | .67 | .000 | .17 | .250 |
| November | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 12 | 2 | 0 | 4 | 19 | .105 | 10 | .526 | 5 | 0 | 0-0 | 0 |
| Conference | 12 | 8 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 2 | 0 | 0-0 | 0 |
| Neutral | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 9 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 3 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 1 | 0 | 0-0 | 0 |
| October | 6 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |