#24 Nate Travis (D) - Peninsula
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 203rd | 10 | 311th |
| Games started | 4 | 356th | 3 | 355th |
| Goals | 0 | 256th | 0 | 229th |
| Assists | 0 | 202nd | 0 | 183rd |
| Points | 0 | 595th | 0 | 603rd |
| Shots | 3 | 294th | 2 | 299th |
| Shot Pct | .000 | 236th | .000 | 217th |
| Penalty kicks | 0-0 | 585th | 0-0 | 585th |
| Game-winning goals | 0 | 104th | 0 | 92nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at University of Victoria | - | - | - | - | - | - | - | - | |
| Aug 11 | at Victoria of University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. SW Oregon | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | vs. Tacoma | W, 5-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Lane | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Everett | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Whatcom | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Shoreline | W, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Edmonds | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Bellevue | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Skagit Valley | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Everett | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Whatcom | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Shoreline | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Edmonds | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Bellevue | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Skagit Valley | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | W2 Clark | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | vs. E1 Columbia Basin | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at W1 Highline | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 13 # | vs. Corban University | - | - | - | - | - | - | - | - | |
| Apr 13 # | vs. Evergreen State College | - | - | - | - | - | - | - | - | |
| Apr 21 # | vs. Cal Poly Humboldt | - | - | - | - | - | - | - | - | |
| Apr 21 # | vs. Southern Oregon University | - | - | - | - | - | - | - | - | |
| May 4 # | Seattle Pacific University | - | - | - | - | - | - | - | - | |
| May 18 # | Klamath Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | .00 | .00 | .00 | .21 | .000 | .07 | .333 |
| Conference | 10 | 3 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 5 | 2 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 11 | 4 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| October | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| November | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |