#30 Connor Dahlberg (GK) - Everett
gp
2
gs
0
min
75:28
ga
1
gaa
1.19
sv
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 50th | 1 | 49th |
| Games started | 0 | 56th | 0 | 51st |
| Minutes | 75:28 | 56th | 45:00 | 51st |
| Goals against | 1 | - | 0 | - |
| Goals-against average | 1.19 | - | 0.00 | - |
| Saves | 1 | 58th | 1 | 50th |
| Save pct | .500 | - | 1.000 | - |
| Wins | 0 | 32nd | 0 | 19th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 171st | 0/1 | 169th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Pacific Northwest Christian College | W, 6-2 | - | - | - | - | - | - | - |
| Aug 11 # | University of Fraser Valley | W, 3-1 | - | - | - | - | - | - | - |
| Aug 16 # | at Clark | - | - | - | - | - | - | - | |
| Aug 18 | at Centralia | W, 6-1 | - | - | 0:00 | - | - | - | - |
| Aug 21 # | at Northwest University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Portland | W, 7-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Pierce | W, 7-0 | - | - | - | - | - | - | - |
| Aug 29 | at Wenatchee Valley | W, 2-1 | - | - | - | - | - | - | - |
| Aug 31 | S. Puget Sound | W, 8-2 | - | 0 | 30:28 | 1 | 2.95 | 0 | .000 |
| Sep 6 | at Peninsula | W, 3-2 | - | - | 0:00 | - | - | - | - |
| Sep 13 | Edmonds | W, 4-0 | - | - | - | - | - | - | - |
| Sep 16 | at Bellevue | T, 1-1 | - | - | - | - | - | - | - |
| Sep 21 | at Whatcom | T, 1-1 | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | T, 3-3 | - | - | - | - | - | - | - |
| Sep 25 # | at Multnomah University JV | W, 8-1 | - | - | - | - | - | - | - |
| Sep 29 | at Shoreline | W, 6-0 | - | - | 0:00 | - | - | - | - |
| Oct 4 | Peninsula | T, 1-1 | - | - | - | - | - | - | - |
| Oct 8 | Shoreline | W, 10-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 11 | at Edmonds | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Oct 14 | Bellevue | L, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | Whatcom | T, 0-0 | - | - | - | - | - | - | - |
| Oct 21 | at Skagit Valley | W, 2-1 | - | - | - | - | - | - | - |
| Nov 1 | at S2- Portland | W, 5-0 | - | - | 0:00 | - | - | - | - |
| Nov 4 | at E1 Columbia Basin | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 10:47 | .14 | 1.19 | .14 | .500 |
| Conference | 1 | 0 | 11:15 | .00 | 0.00 | .25 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 0 | 37:44 | .50 | 1.19 | .50 | .500 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 0 | 10:47 | .14 | 1.19 | .14 | .500 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 0 | 15:14 | .50 | 2.95 | .00 | .000 |
| September | - | - | 0:00 | - | - | - | - |
| October | 1 | 0 | 22:30 | .00 | 0.00 | .50 | 1.000 |
| November | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 75:28 | 1 | 1.19 | 1 | .500 | 0 | 0 | 0 | 0/1 |
| Conference | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 0 | 75:28 | 1 | 1.19 | 1 | .500 | 0 | 0 | 0 | 0/1 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 0 | 75:28 | 1 | 1.19 | 1 | .500 | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 30:28 | 1 | 2.95 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |