#14 Jose Serratos () - Portland
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 364th | 9 | 371st |
| Games started | 1 | 466th | 1 | 426th |
| Goals | 0 | 256th | 0 | 229th |
| Assists | 0 | 202nd | 0 | 183rd |
| Points | 0 | 590th | 0 | 584th |
| Shots | 2 | 337th | 2 | 299th |
| Shot Pct | .000 | 236th | .000 | 217th |
| Penalty kicks | 0-0 | 552nd | 0-0 | 551st |
| Game-winning goals | 0 | 104th | 0 | 92nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Blue Mountain | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 11 # | at Multnomah | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Everett | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | vs. Blue Mountain | W, 5-1 | - | - | - | - | - | - | - | - |
| Aug 26 # | at Pacific University (Forest Grove) | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Highline | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at S. Puget Sound | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Tacoma | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Centralia | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Clark | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 27 | SW Oregon | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Rogue | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Chemeketa | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Lane | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at SW Oregon | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Rogue | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Chemeketa | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Lane | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | N3- Everett | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |