#12 Juan Sabogal () - North Idaho
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 310th | 10 | 311th |
| Games started | 5 | 323rd | 4 | 326th |
| Goals | 1 | 156th | 1 | 130th |
| Assists | 0 | 202nd | 0 | 183rd |
| Points | 2 | 194th | 2 | 166th |
| Shots | 1 | 389th | 1 | 357th |
| Shot Pct | 1.000 | 1st | 1.000 | 1st |
| Penalty kicks | 0-0 | 531st | 0-0 | 530th |
| Game-winning goals | 0 | 104th | 0 | 92nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Corban | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Eastern Oregon | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Edmonds | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | vs. Bellevue | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Blue Mountain | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 # | Sandpoint Legends | - | - | - | - | - | - | - | - | |
| Sep 13 | Wenatchee Valley | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Spokane | T, 1-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 20 | at Treasure Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Walla Walla | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Columbia Basin | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Blue Mountain | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Wenatchee Valley | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Spokane | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Treasure Valley | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Columbia Basin | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Walla Walla | T, 1-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
| Total | 12 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
| Conference | 10 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
| October | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |